Stainless Steel 904L Fasteners
Manufacturer of SS 904l hex bolts, Stainless Steel 904L Stud Bolt in India
Citizen Metals is a leading manufacturer and exporter of Stainless Steel 904L Fasteners that are being designed as per the national and international standard quality of raw materials and thus making sure of their durability and high quality. Our SS 904L Fasteners (WNR 1.4539) are used in various applications such as for Oil and Gas Pipeline, Chemical Industry, Plumbing, Heating, Oil and Gas industry, Water supply systems, Power Plant, Fabrication Industry, Heat Exchangers, Structural Pipes and others. Meanwhile, we offer an inclusive range of stainless steel fasteners such as SS 904L Bolts, SS 904L Nuts, SS 904L Screws, SS 904L Washers, and SS 904L Stud.
Compare our quality and price with other 904L Stainless Steel Hex Bolts, ASME SA193 SS U Bolts manufacturers in India

Stainless Steel 904L Bolts

Stainless Steel 904L Screws

Stainless Steel 904L Nuts

Stainless Steel 904L Washers
Also refereed as UNS N08904, these Stainless Steel Pipes and Tubes can further be customized in terms of thicknesses and sizes as per the specific requirements given by our clients.
Stainless Steel 904L Fasteners Specification List
Exporter of 904L Stainless Steel Bolts in India, view UNS N08904 Stainless Steel Bolts latest price list ex Mumbai
Specifications of 904L Stainless Steel Fasteners | ASTM A673 & ASME SA673 |
Standard of 904L Stainless Steel Fasteners | DIN, ASTM, BS and all International Standards |
Length of 904L Stainless Steel Fasteners | 3 mm to 200 mm |
904L Stainless Steel Nuts Size | M3 - M56 | 3/6" to 2" | Custom Sizes |
904L Stainless Steel Bolt / Screw Size | M3 - M56 | 3/6" to 2" | Custom Sizes |
904L Stainless Steel Machine Screws Size | M1.6 - M12 |
904L Stainless Steel Washers Size | M3 - M56 | 3/6" to 2" | Custom Sizes |
Stainless Steel Grades | SS 904L |
904L Stainless Steel Fasteners Type | Socket Screw, Hex Set Screw, Cap Screw, Machine Screw, Wing Screw, Spring Washers, Washers, Studs, Marine Anchors, Anchors, Hexagon Nut,U- Bolts, Anchor Bolt, Mushroom Head Square Neck Bolts, J Bolts,Eye Bolt,Structural Bolts, Bolts, Nuts, Sockets, Screws, Allen Cap screw, Nut, Hex Coupling Nut, Hex Nut, Square Nut, Hex Domed Cap Nuts, Hex Head Bolts, Stud Bolts, Socket Hexagon Head Screw, Pan Head Screw, Socket Head Cap Screw, Wing Screw, T-Head Bolts, Foundation Bolts,Screw, Studs |
Most Frequent Types Of 904L Stainless Steel Bolts

Stainless Steel 904L Fasteners

904L Bolts Nuts

904L Stainless Steel Bolts

904L Stainless Steel Hex Bolts

904L SS Studs

904L Stainless Steel Threaded Rod

UNS N08904 Fasteners

DIN 1.4539 Bolts

904L SS Double Ended Stud

ASME SA193 SS U Bolts

SA193 SS 904L Hex Bolts

904L SS Threaded Rod
SA193 SS 904L Hex Bolts Equivalent Material
Grade | UNS No | Old British | Euronorm | Swedish SS | Japanese JIS | ||
BS | En | No | Name | ||||
904L | N08904 | 904S13 | X1NiCrMoCu25-20-5 | 1.4539 | – | – | SUS 890L |
904L Stainless Steel Threaded Rod Chemical Compatibility
Searching specific sizes of Stainless Steel 904L Fasteners? Wide stock of DIN 1.4539 Stainless Steel Stud, SS 904L Bolts Nut in India
Grade | C | Mn | Si | P | S | Cr | Mo | Ni | N | |
904L | min. | – | – | – | – | – | 19.0 | 4.00 | 23.00 | 0.10 |
max. | 0.20 | 2.00 | 1.00 | 0.045 | 0.035 | 23.0 | 5.00 | 28.00 | 0.25 |
ASME SA193 SS U Bolts Mechanical Properties Chart
Grade | Tensile Strength (MPa) min | Yield Strength 0.2% Proof (MPa) min | Elongation (% in 50mm) min | Hardness | |
Rockwell B (HR B) max | Brinell (HB) max | ||||
904L | 490 | 220 | 35 | 70-90 typical | – |
AISI 904L Hex Nuts Physical Properties
Grade | Density (kg/m3) | Elastic Modulus (GPa) | Mean Coefficient of Thermal Expansion (m/m/0C) | Thermal Conductivity (W/m.K) | Specific Heat 0-1000C (J/kg.K) | Electrical Resistivity (n.m) | |||
0-1000C | 0-3150C | 0-5380C | at 1000C | at 5000C | |||||
904L | 8000 | 200 | 15.0 | – | – | 13.0 | – | 500 | 850 |
UNS N08904 Stainless Steel Bolts Dimension table
Ready stock of DIN 1.4539 Stainless Steel Stud, 904L SS Threaded Rod, 904L Stainless Steel Hex Bolts in Mumbai
Diameter (D) | Body Diameter (D) | Across the Flats (F) | Across the Corners © | Head Height (H) | Thread Lengths (T) | |||||
---|---|---|---|---|---|---|---|---|---|---|
MAX | MIN | MAX | MIN | MAX | MIN | MAX | MIN | < 6” | > 6” | |
1/2 | 0.515 | 0.482 | 0.875 | 0.85 | 1.01 | 0.969 | 0.364 | 0.302 | 1.25 | 1.5 |
5/8 | 0.642 | 0.605 | 1.062 | 1.031 | 1.227 | 1.175 | 0.444 | 0.378 | 1.5 | 1.75 |
3/4 | 0.768 | 0.729 | 1.25 | 1.212 | 1.443 | 1.383 | 0.524 | 0.455 | 1.75 | 2 |
7/8 | 0.895 | 0.852 | 1.438 | 1.394 | 1.66 | 1.589 | 0.604 | 0.531 | 2 | 2.25 |
1 | 1.022 | 0.976 | 1.625 | 1.575 | 1.876 | 1.796 | 0.7 | 0.591 | 2.25 | 2.5 |
1 1/8 | 1.149 | 1.098 | 1.812 | 1.756 | 2.093 | 2.002 | 0.78 | 0.658 | 2.5 | 2.75 |
1 1/4 | 1.277 | 1.223 | 2 | 1.938 | 2.309 | 2.209 | 0.876 | 0.749 | 2.75 | 3 |
1 3/8 | 1.404 | 1.345 | 2.188 | 2.119 | 2.526 | 2.416 | 0.94 | 0.81 | 3 | 3.25 |
1 1/2 | 1.531 | 1.47 | 2.375 | 2.3 | 2.742 | 2.622 | 1.036 | 0.902 | 3.25 | 3.5 |
1 3/4 | 1.785 | 1.716 | 2.75 | 2.662 | 3.175 | 3.035 | 1.196 | 1.054 | 3.75 | 4 |
2 | 2.039 | 1.964 | 3.125 | 3.025 | 3.608 | 3.449 | 1.388 | 1.175 | 4.25 | 4.5 |
2 1/4 | 2.305 | 2.214 | 3.5 | 3.388 | 4.041 | 3.862 | 1.548 | 1.327 | 4.75 | 5 |
2 1/2 | 2.559 | 2.461 | 3.875 | 3.75 | 4.474 | 4.275 | 1.708 | 1.479 | 5.25 | 5.5 |
2 3/4 | 2.827 | 2.711 | 4.25 | 4.112 | 4.907 | 4.688 | 1.869 | 1.632 | 5.75 | 6 |
3 | 3.081 | 2.961 | 4.625 | 4.475 | 5.34 | 5.102 | 2.06 | 1.815 | 6.25 | 6. |
Nominal Size or Basic Major Thread Diameter | F | G | H | ||||||
Width Across Flats |
Width Across Corners |
Thickness | |||||||
Basic | Max | Min | Max | Min | Basic | Max | Min | ||
1/4 | .2500 | 7/16 | .438 | .428 | .505 | .488 | 7/32 | .226 | .212 |
5/16 | .3125 | 1/2 | .500 | .489 | .577 | .557 | 17/64 | .273 | .258 |
3/8 | .3750 | 9/16 | .562 | .551 | .650 | .628 | 21/64 | .337 | .479 |
7/16 | .4375 | 11/16 | .688 | .675 | .794 | .768 | 3/8 | .385 | .365 |
1/2 | .5000 | 3/4 | .750 | .736 | .866 | .840 | 7/16 | .448 | .427 |
9/16 | .5625 | 7/8 | .875 | .861 | 1.010 | .982 | 31/64 | .496 | .473 |
5/8 | .6250 | 15/16 | .938 | .922 | 1.083 | 1.051 | 35/64 | .559 | .535 |
3/4 | .7500 | 1-1/8 | 1.125 | 1.088 | 1.299 | 1.240 | 41/64 | .665 | .617 |
7/8 | .8750 | 1-5/16 | 1.312 | 1.269 | 1.516 | 1.447 | 3/4 | .776 | .724 |
1 | 1.0000 | 1-1/2 | 1.500 | 1.450 | 1.732 | 1.653 | 55/64 | .887 | .831 |
1-1/8 | 1.1250 | 1-11/16 | 1.688 | 1.631 | 1.949 | 1.859 | 31/32 | .999 | .939 |
1-3/8 | 1.3750 | 2-1/16 | 2.062 | 1.994 | 2.382 | 2.273 | 1-11/64 | 1.206 | 1.138 |
1-1/2 | 1.500 | 2-1/4 | 2.250 | 2.175 | 2.598 | 2.480 | 1-9/32 | 1.ASTM A194 GR. 8 | 1.245 |
1-5/8 | 1.6250 | 2-7/16 | 2.438 | 2.356 | 2.815 | 2.686 | 1-25/64 | 1.429 | 1.353 |
1-3/4 | 1.7500 | 2-5/8 | 2.625 | 2.538 | 3.031 | 2.893 | 1-1/2 | 1.540 | 1.460 |
2 | 2.0000 | 3 | 3.000 | 2.900 | 3.464 | 3.306 | 1-23/32 | 1.763 | 1.675 |
2-1/4 | 2.2500 | 3-3/8 | 3.375 | 3.263 | 3.897 | 3.719 | 1-15/16 | 1.986 | 1.890 |
2-1/2 | 2.5000 | 3-3/4 | 3.750 | 3.625 | 4.330 | 4.133 | 2-5/32 | 2.209 | 2.105 |
2-3/4 | 2.7500 | 4-1/8 | 4.125 | 3.988 | 4.763 | 4.546 | 2-3/8 | 2.431 | 2.319 |
SS 904L Hex Nuts Size Chart
Nut Size (mm) |
Diameter* (mm) |
Height (mm) |
||
---|---|---|---|---|
Hex Nut | Jam Nut | Nylock Nut | ||
2 | 4 | 1.6 | 1.2 | - |
2.5 | 5 | 2 | 1.6 | - |
3 | 5.5 | 2.4 | 1.8 | 4 |
4 | 7 | 3.2 | 2.2 | 5 |
5 | 8 | 4 | 2.7 | 5 |
6 | 10 | 5 | 3.2 | 6 |
7 | 11 | 5.5 | 3.5 | - |
8 | 13 | 6.5 | 4 | 8 |
10 | 17 | 8 | 5 | 10 |
12 | 19 | 10 | 6 | 12 |
14 | 22 | 11 | 7 | 14 |
16 | 24 | 13 | 8 | 16 |
18 | 27 | 15 | 9 | 18.5 |
20 | 30 | 16 | 10 | 20 |
* This is the diameter across the flats. It is also the size of wrench to use. |
Size | USS | SAE | ||||
---|---|---|---|---|---|---|
Inside Diameter (A) |
Outside Diameter (B) |
Thickness (C) |
Inside Diameter (A) |
Outside Diameter (B) |
Thickness (C) |
|
#2 | - | - | - | 3/32" | 1/4" | 0.020" |
#4 | - | - | - | 1/8" | 5/16" | 0.032" |
#6 | - | - | - | 5/32" | 3/8" | 0.049" |
#8 | - | - | - | 3/16" | 7/16" | 0.049" |
Know the Delivery strength of your supplier first
Europe, Thailand, France, Qatar | Stainless Steel 904L Fasteners |
Thailand, Malaysia, Germany, Czechia | 904L Bolts Nuts |
Bangladesh, Finland, USA, Malaysia | 904L Stainless Steel Bolts |
Malaysia, China, Colombia, Sweden | 904L Stainless Steel Hex Bolts |
Kuwait, Brazil, Saudi Arabia (KSA), South Africa | 904L SS Studs |
Singapore, Singapore, South Africa, Bahrain | 904L Stainless Steel Threaded Rod |
Mexico, UK, Spain, Egypt | UNS N08904 Fasteners |
Poland, Ellington -United States, Canada, UK | DIN 1.4539 Bolts |
UK, Nigeria, Australia, Philippines | 904L SS Double Ended Stud |
Hong Kong, UAE, Malaysia, Oman | ASME SA193 SS U Bolts |
Iran, Singapore, Italy, Chile | SA193 SS 904L Hex Bolts |
Philippines, Belgium, Indonesia, Dammam -KSA | 904L SS Threaded Rod |
Norway, Malaysia, Turkey, United Arab Emirates (UAE) | AISI 904L Hex Nuts |
Russia, Dubai, Malaysia, Netherlands | SS 904L Screws |
Los Alamos -Mexico, Philippines, Taiwan, Malaysia | ASTM A193 SS 904L Screws |
Malaysia, UAE, Europe, United Kingdom -UK | SS 904L Bolts Nut |
Canada, Singapore, Malaysia, Philippines | UNS N08904 Stainless Steel Bolts |
Romania, Malaysia, Japan, Europe | DIN 1.4539 Stainless Steel Stud |
NY 12203 (USA), Malaysia, South Korea, Singapore | SS 904L Hex Nuts |