Stainless Steel Screws
316 Stainless Steel Screws Manufacturer in India
Stainless Steel Flange Bolts
ISO 4162 Hexagon Flange Bolt
Serrated Flange Bolt
Automotive Flange Bolts
Check price of Stainless Steel Self Tapping Screws and Stainless Steel Wood Screws ex Mumbai
Stainless Steel Screw Specification Format
| Specifications of SS Screws | ASME SA 193, ASTM A 193 |
| Standard of SS Screws | ASTM, DIN, BS and all International Standards |
| Length of SS CSK Screws | 3 mm to 254 mm |
| Size of SS Wood Screws | M3 – M56 | 3/6″ to 2″ | Custom Sizes |
| Type of SS Screws | Square Screws, Hex Head Screws, Lag Screws, Hex Screw, Counter Sunk Screws |
Most Famous Types Of Stainless Self Tapping Screws
Check sizes and price list of Stainless Pan Head Screws, Stainless Steel Machine Screws and 316 Stainless Steel Screws
Stainless Steel Screw
SS Wood Screws
Stainless Steel Self Tapping Screws
Stainless Steel Deck Screws
Ss Screw
Stainless Self Tapping Screws
Stainless Deck Screws
SS Concrete Screws
Stainless Steel Machine Screws
Stainless Steel Eye Screws
Black Stainless Steel Screws
Stainless Steel Self Drilling Screws
Torque Chart of Ss Screw
| Torque Specifications | |||||||
|---|---|---|---|---|---|---|---|
| Screw Size Inches or # |
Threads Per Inch |
Standard Dry Torque in Inch-Pounds | |||||
| 304
SS |
316
SS |
||||||
| #2 | 56 | 2.5 | 2.6 | ||||
| 64 | 3.0 | 3.2 | |||||
| #3 | 48 | 3.9 | 4.0 | ||||
| 56 | 4.4 | 4.6 | |||||
| #4 | 40 | 5.2 | 5.5 | ||||
| 48 | 6.6 | 6.9 | |||||
| #5 | 40 | 7.7 | 8.1 | ||||
| 44 | 9.4 | 9.8 | |||||
| #6 | 32 | 9.6 | 10.1 | ||||
| 40 | 12.1 | 12.7 | |||||
| #8 | 32 | 19.8 | 20.7 | ||||
| 36 | 22.0 | 23.0 | |||||
| #10 | 24 | 22.8 | 23.8 | ||||
| 32 | 31.7 | 33.1 | |||||
| Screw Size Inches or # |
Threads Per Inch |
Standard Dry Torque in Inch-Pounds | |||||
| 304
SS |
316
SS |
||||||
| 1/4 | 20 | 75.2 | 78.8 | ||||
| 28 | 94.0 | 99.0 | |||||
| 5/16 | 18 | 132 | 138 | ||||
| 24 | 142 | 147 | |||||
| 3/8 | 16 | 236 | 247 | ||||
| 24 | 259 | 271 | |||||
| 7/16 | 14 | 376 | 393 | ||||
| 20 | 400 | 418 | |||||
| 1/2 | 13 | 517 | 542 | ||||
| 20 | 541 | 565 | |||||
| Screw Size Inches or # |
Threads Per Inch |
Standard Dry Torque in Inch-Pounds | |||||
| 304
SS |
316
SS |
||||||
| 9/16 | 12 | 682 | 713 | ||||
| 18 | 752 | 787 | |||||
| 5/8 | 11 | 1110 | 1160 | ||||
| 18 | 1244 | 1301 | |||||
| 3/4 | 10 | 1530 | 1582 | ||||
| 16 | 1490 | 1558 | |||||
| 7/8 | 9 | 2328 | 2430 | ||||
| 14 | 2318 | 2420 | |||||
| 1 | 8 | 3440 | 3595 | ||||
| 14 | 3110 | 3250 | |||||
| Screw Size Inches or # |
Threads Per Inch |
Standard Dry Torque in Foot-Pounds | |||||
| 304
SS |
316
SS |
||||||
| 1 1/8 | 7 | 413 | 432 | ||||
| 12 | 390 | 408 | |||||
| 1 1/4 | 7 | 523 | 546 | ||||
| 12 | 480 | 504 | |||||
| 1 1/2 | 6 | 888 | 930 | ||||
| 12 | 703 | 732 | |||||
Dimension of Stainless Steel Machine Screws
ViewStainless Steel Eye Screws, Stainless Steel Screw and Steel Screw dimensions, Size & pressure rating
| Nominal Size* | Phillips Driver Size | Head Diameter (A) | Head Height (H)
|
Width of Slot (J) | Depth of Slot (T) | Dimension of Recess | |||||||
| Max | Min | Ref | Max | Min | Max | Min | Dia. Max (M) | Dia. Min (M) | Depth Max (G) | Depth Min (G) | Width Min (N) | ||
| 2 | 1 | .172 | .147 | .051 | .031 | .023 | .023 | .015 | .102 | .089 | .063 | .047 | .017 |
| 3 | 1 | .199 | .141 | .059 | .035 | .027 | .027 | .017 | .107 | .094 | .068 | .052 | .018 |
| 4 | 1 | .225 | .195 | .067 | .039 | .031 | .030 | .020 | .128 | .115 | .089 | .073 | .018 |
| 5 | 2 | .252 | .220 | .075 | .043 | .035 | .034 | .022 | .154 | .141 | .086 | .063 | .027 |
| 6 | 2 | .279 | .244 | .083 | .048 | .039 | .038 | .024 | .174 | .161 | .106 | .083 | .029 |
| 7 | 2 | .305 | .268 | .091 | .048 | .039 | .041 | .027 | .189 | .176 | .121 | .098 | .030 |
| 8 | 2 | .332 | .292 | .100 | .054 | .045 | .045 | .029 | .204 | .191 | .136 | .113 | .032 |
| 9 | 2 | .358 | .316 | .108 | .054 | .045 | .049 | .032 | .214 | .201 | .146 | .123 | .033 |
| 10 | 3 | .385 | .340 | .116 | .060 | .050 | .053 | .034 | .258 | .245 | .146 | .123 | .034 |
| 12 | 3 | .438 | .389 | .132 | .067 | .056 | .060 | .039 | .283 | .270 | .171 | .148 | .036 |
| 14 | 3 | .507 | .452 | .153 | .075 | .064 | .070 | .046 | .283 | .270 | .171 | .148 | .036 |
| 16 | 3 | .544 | .485 | .164 | .075 | .064 | .075 | .049 | .303 | .290 | .191 | .168 | .039 |
Dimension Standards of Stainless Steel Self Drilling Screws
| Wood Screws: Round Head Dimensions (ASME B18.6.1) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nominal Size* | Phillips Driver Size | Head Diameter (A) | Head Height (H)
|
Width of Slot (J) | Depth of Slot (T) | Dimension of Recess | ||||||||
| Max | Min | Max | Min | Max | Min | Max | Min | Dia. Max (M) | Dia. Min (M) | Depth Max (G) | Depth Min (G) | Width Min (N) | ||
| 2 | 1 | .162 | .146 | .069 | .059 | .031 | .023 | .048 | .037 | .114 | .101 | .064 | .042 | .018 |
| 4 | 2 | .211 | .193 | .086 | .075 | .039 | .031 | .058 | .044 | .130 | .117 | .083 | .063 | .019 |
| 5 | 2 | .236 | .217 | .095 | .083 | .043 | .035 | .063 | .047 | .154 | .141 | .074 | .046 | .027 |
| 6 | 2 | .260 | .240 | .103 | .091 | .048 | .039 | .068 | .051 | .162 | .149 | .084 | .056 | .027 |
| 7 | 2 | .285 | .264 | .111 | .099 | .048 | .039 | .072 | .055 | .170 | .157 | .092 | .066 | .028 |
| 8 | 2 | .309 | .287 | .120 | .107 | .054 | .045 | .077 | .058 | .178 | .165 | .101 | .075 | .030 |
| 9 | 2 | .334 | .311 | .128 | .115 | .054 | .045 | .082 | .062 | .186 | .173 | .110 | .084 | .030 |
| 10 | 2 | .359 | .334 | .137 | .123 | .060 | .050 | .087 | .065 | .195 | .182 | .119 | .093 | .031 |
| 12 | 3 | .408 | .382 | .153 | .139 | .067 | .056 | .096 | .073 | .249 | .236 | .125 | .099 | .032 |
| 14 | 3 | .457 | .429 | .170 | .155 | .075 | .064 | .106 | .080 | .265 | .252 | .142 | .116 | .034 |
Stainless Steel Set Screws Dimension Table
Genuine Stainless Steel Wood Screws supplier, Stainless Steel Machine Screws, SS Self Drilling Screws Ready stock for sale in Mumbai
| Wood Screws: Oval Head Dimensions (ASME B18.6.1) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nominal Size* | Phillips Driver Size | Head Diameter (A) | Head Height (H)
|
Width of Slot (J) | Depth of Slot (T) | Dimension of Recess | |||||||||
| Max | Min | Side Height (Ref.) | Total Height Max | Total Height Min | Max | Min | Max | Min | Dia. Max (M) | Dia. Min (M) | Depth Max (G) | Depth Min (G) | Width Min (N) | ||
| 4 | 1 | .225 | .195 | .067 | .104 | .084 | .039 | .031 | .059 | .049 | .136 | .123 | .094 | .077 | .019 |
| 5 | 2 | .252 | .220 | .075 | .116 | .095 | .043 | .035 | .067 | .055 | .158 | .145 | .085 | .061 | .028 |
| 6 | 2 | .279 | .244 | .083 | .128 | .105 | .048 | .039 | .074 | .060 | .178 | .165 | .105 | .080 | .030 |
| 8 | 2 | .332 | .292 | .100 | .152 | .126 | .054 | .045 | .088 | .072 | .205 | .192 | .131 | .106 | .033 |
| 9 | 2 | .358 | .316 | .108 | .164 | .137 | .054 | .045 | .095 | .078 | .216 | .203 | .144 | .119 | .034 |
| 10 | 3 | .385 | .340 | .116 | .176 | .148 | .060 | .050 | .103 | .084 | .261 | .248 | .142 | .118 | .037 |
| 12 | 3 | .438 | .389 | .132 | .200 | .169 | .067 | .056 | .117 | .096 | .283 | .270 | .165 | .140 | .040 |
We are looking for importers in these locations
| United Kingdom -UK, Malaysia, Europe, UAE | SS Screw |
| Qatar, Europe, France, Thailand | Stainless Steel Wood Screws |
| Czechia, Thailand, Germany, Malaysia | Stainless Steel Self Tapping Screws |
| Malaysia, Bangladesh, USA, Finland | SS Deck Screws |
| South Africa, Kuwait, Saudi Arabia (KSA), Brazil | Steel Screw |
| Bahrain, Singapore, South Africa, Singapore | Ss Screw |
| Philippines, UK, Australia, Nigeria | Stainless Self Tapping Screws |
| Sweden, Malaysia, Colombia, China | Stainless Deck Screws |
| Dammam -KSA, Philippines, Indonesia, Belgium | Stainless Steel Concrete Screws |
| Oman, Hong Kong, Malaysia, UAE | Stainless Steel Machine Screws |
| Chile, Iran, Italy, Singapore | Stainless Steel Eye Screws |
| United Arab Emirates (UAE), Norway, Turkey, Malaysia | Black Stainless Steel Screws |
| Philippines, Canada, Malaysia, Singapore | SS Self Drilling Screws |
| Netherlands, Russia, Malaysia, Dubai | Stainless Steel Tek Screws |
| Egypt, Mexico, Spain, UK | 316 SS Screws |
| UK, Poland, Canada, Ellington -United States | SS Pan Head Screws |
| Europe, Romania, Japan, Malaysia | Marine Screws |
| Malaysia, Los Alamos -Mexico, Taiwan, Philippines | A4 SS Screws |
| Singapore, NY 12203 (USA), South Korea, Malaysia | Stainless Steel Roofing Screws |