Stainless Steel 310 Fasteners
SS 310 Hex Bolt and Stainless Steel 310 Threaded Rod manufacturer in India
Citizen Metals is a leading manufacturer and exporter of SS 310 and SS 310S Fasteners that are being designed as per the national and international standard quality of raw materials and thus making sure of their durability and high quality. As in-service temperature levels have been raised over time, the importance of our SS 310 Fasteners (WNR 1.4841) has increased. Chromium content contributes to heat resistance. However, straight chromium grade SS (400 series) are only effective up to 1250º F (700º C). SS 310S Fasteners (WNR 1.4845) are used where temperatures may reach 2000º F (1100º C). Meanwhile, we offer an inclusive range of stainless steel valves such as SS 310 Bolts, SS 310S Nuts, SS 310 Screws, SS 310S Washers, and SS 310 Stud.
Check Uns S31000 Bolts, Din 1.4845 Hex Bolts dimensions and price list ex Mumbai

310 Stainless Steel Fasteners

Uns S31000 Bolts

310 Ss Threaded Rod

Aisi 310 Hex Bolt
Also refereed as UNS S31000 and UNS S31008, these SS Fasteners can further be customized in terms of thicknesses and sizes as per the specific requirements given by our clients.
Specification Schedule of Stainless Steel 310 Fasteners
All thickness and sizes, Distributor of 310 Stainless Steel Fasteners, 310 Ss Threaded Rod in Mumbai
Specifications of 310 SS Fasteners | ASTM A193 / A193, ASME SA193 / SA194 |
Standard of 310 SS Fasteners | DIN, ASTM, BS and all International Standards |
Length of 310 Stainless Steel Fasteners | 3 mm to 200 mm |
310 SS Nuts Size | M3 - M56 | 3/6" to 2" | Custom Sizes |
310 SS Bolt / Screw Size | M3 - M56 | 3/6" to 2" | Custom Sizes |
310 Stainless Steel Machine Screws Size | M1.6 - M12 |
310 Stainless Steel Washers Size | M3 - M56 | 3/6" to 2" | Custom Sizes |
Stainless Steel Grades | SS 310 |
Different 310 Ss Threaded Rod Types

Aisi 310 Stainless Steel Nut

310 Grade Stainless Steel Bolt

310h Stainless Steel Fasteners

310l SS Stud

310s Steel Threaded Rod

1.4841 Aisi Bolts

Sus 310 SS Screws

310 Ss Hex Head Bolts

SS 310 Square Bolts

AISI 310 Flange Bolts

310 SS Double Ended Studs

Stainless Steel 310 Self Locking Nuts
Dimension of Aisi 310 Hex Bolt
NOMINAL SIZE (D) | BODY DIAMETER | HEAD THICKNEASTM A193 | ACROASTM A193 THE FLATS | ACROASTM A193 CORNERS | ||||
---|---|---|---|---|---|---|---|---|
D (MAX) | D (MIN) | H (MAX) | H (MIN) | F (MAX) | F (MIN) | C (MAX) | C (MIN) | |
m10 | 10.00 | 9.78 | 6.63 | 6.17 | 17.00 | 15.73 | 18.48 | 17.77 |
m12 | 12.00 | 11.73 | 7.76 | 4.24 | 19.00 | 17.73 | 20.78 | 20.03 |
m14 | 14.00 | 13.73 | 9.09 | 8.51 | 22.00 | 20.67 | 24.25 | 23.35 |
m16 | 16.00 | 15.73 | 10.32 | 9.68 | 24.00 | 23.67 | 27.71 | 26.75 |
m20 | 20.00 | 19.67 | 12.88 | 12.12 | 30.00 | 29.16 | 34.64 | 32.95 |
m24 | 24.00 | 23.67 | 15.44 | 14.56 | 36.00 | 35.00 | 41.57 | 39.55 |
m30 | 30.00 | 29.67 | 19.48 | 17.92 | 46.00 | 45.00 | 53.12 | 50.85 |
m36 | 36.00 | 35.61 | 23.38 | 21.63 | 55.00 | 53.80 | 63.51 | 60.79 |
m42 | 42.00 | 41.38 | 26.97 | 25.03 | 65.00 | 62.90 | 75.06 | 71.71 |
m48 | 48.00 | 47.38 | 31.07 | 28.93 | 75.00 | 72.60 | 86.60 | 82.76 |
m56 | 56.00 | 55.26 | 36.2 | 33.80 | 85.00 | 82.20 | 98.15 | 93.71 |
m64 | 64.00 | 63.26 | 41.32 | 38.68 | 95.00 | 91.80 | 109.70 | 104.65 |
m72 | 72.00 | 71.26 | 46.45 | 43.55 | 105.00 | 101.40 | 121.24 | 115.60 |
m80 | 80.00 | 79.26 | 51.58 | 48.42 | 115.00 | 111.00 | 132.72 | 126.54 |
m90 | 90.00 | 89.13 | 57.74 | 54.26 | 130.00 | 125.50 | 150.11 | 143.07 |
m100 | 90.00 | 99.13 | 63.9 | 60.10 | 145.00 | 140.00 | 167.43 | 159.60 |
Aisi 310 Stainless Steel Nut Dimension Table
Check online price of Aisi 310 Stainless Steel Nut, Din 1.4845 Hex Bolts for general and mechanical engineering use
Nominal Size or Basic Major Thread Diameter | F | G | H | ||||||
Width Across Flats |
Width Across Corners |
Thickness | |||||||
Basic | Max | Min | Max | Min | Basic | Max | Min | ||
1/4 | .2500 | 7/16 | .438 | .428 | .505 | .488 | 7/32 | .226 | .212 |
5/16 | .3125 | 1/2 | .500 | .489 | .577 | .557 | 17/64 | .273 | .258 |
3/8 | .3750 | 9/16 | .562 | .551 | .650 | .628 | 21/64 | .337 | .479 |
7/16 | .4375 | 11/16 | .688 | .675 | .794 | .768 | 3/8 | .385 | .365 |
1/2 | .5000 | 3/4 | .750 | .736 | .866 | .840 | 7/16 | .448 | .427 |
9/16 | .5625 | 7/8 | .875 | .861 | 1.010 | .982 | 31/64 | .496 | .473 |
5/8 | .6250 | 15/16 | .938 | .922 | 1.083 | 1.051 | 35/64 | .559 | .535 |
3/4 | .7500 | 1-1/8 | 1.125 | 1.088 | 1.299 | 1.240 | 41/64 | .665 | .617 |
7/8 | .8750 | 1-5/16 | 1.312 | 1.269 | 1.516 | 1.447 | 3/4 | .776 | .724 |
1 | 1.0000 | 1-1/2 | 1.500 | 1.450 | 1.732 | 1.653 | 55/64 | .887 | .831 |
1-1/8 | 1.1250 | 1-11/16 | 1.688 | 1.631 | 1.949 | 1.859 | 31/32 | .999 | .939 |
1-3/8 | 1.3750 | 2-1/16 | 2.062 | 1.994 | 2.382 | 2.273 | 1-11/64 | 1.206 | 1.138 |
1-1/2 | 1.500 | 2-1/4 | 2.250 | 2.175 | 2.598 | 2.480 | 1-9/32 | 1.ASTM A194 GR. 8 | 1.245 |
1-5/8 | 1.6250 | 2-7/16 | 2.438 | 2.356 | 2.815 | 2.686 | 1-25/64 | 1.429 | 1.353 |
1-3/4 | 1.7500 | 2-5/8 | 2.625 | 2.538 | 3.031 | 2.893 | 1-1/2 | 1.540 | 1.460 |
2 | 2.0000 | 3 | 3.000 | 2.900 | 3.464 | 3.306 | 1-23/32 | 1.763 | 1.675 |
2-1/4 | 2.2500 | 3-3/8 | 3.375 | 3.263 | 3.897 | 3.719 | 1-15/16 | 1.986 | 1.890 |
2-1/2 | 2.5000 | 3-3/4 | 3.750 | 3.625 | 4.330 | 4.133 | 2-5/32 | 2.209 | 2.105 |
2-3/4 | 2.7500 | 4-1/8 | 4.125 | 3.988 | 4.763 | 4.546 | 2-3/8 | 2.431 | 2.319 |
310h Stainless Steel Fasteners Size chart
Nut Size (mm) |
Diameter* (mm) |
Height (mm) |
||
---|---|---|---|---|
Hex Nut | Jam Nut | Nylock Nut | ||
2 | 4 | 1.6 | 1.2 | - |
2.5 | 5 | 2 | 1.6 | - |
3 | 5.5 | 2.4 | 1.8 | 4 |
4 | 7 | 3.2 | 2.2 | 5 |
5 | 8 | 4 | 2.7 | 5 |
6 | 10 | 5 | 3.2 | 6 |
7 | 11 | 5.5 | 3.5 | - |
8 | 13 | 6.5 | 4 | 8 |
10 | 17 | 8 | 5 | 10 |
12 | 19 | 10 | 6 | 12 |
14 | 22 | 11 | 7 | 14 |
16 | 24 | 13 | 8 | 16 |
18 | 27 | 15 | 9 | 18.5 |
20 | 30 | 16 | 10 | 20 |
* This is the diameter across the flats. It is also the size of wrench to use. |
Sizes of 310s Steel Threaded Rod
Size | USS | SAE | ||||
---|---|---|---|---|---|---|
Inside Diameter (A) |
Outside Diameter (B) |
Thickness (C) |
Inside Diameter (A) |
Outside Diameter (B) |
Thickness (C) |
|
#2 | - | - | - | 3/32" | 1/4" | 0.020" |
#4 | - | - | - | 1/8" | 5/16" | 0.032" |
#6 | - | - | - | 5/32" | 3/8" | 0.049" |
#8 | - | - | - | 3/16" | 7/16" | 0.049" |
Sus 310 Stainless Steel Screws Composition Chart
We Stock and supply 310h Stainless Steel Fasteners, 310s Steel Threaded Rod and Stainless Steel 310 Screws
Grade | C | Mn | Si | P | S | Cr | Mo | Ni | N | |
310 |
min. | – | – | – | – | – | 24.0 | – | 19.0 | – |
max. | 0.25 | 2.0 | 1.50 | 0.045 | 0.030 | 26.0 | 22.0 | – |
Und S31000 Bolts Mechanical Strength Table
Grade | Tensile Strength (MPa) min | Yield Strength 0.2% Proof (MPa) min | Elongation (% in 50mm) min | Hardness | |
Rockwell B (HR B) max | Brine-ll (HB) max | ||||
310 | 515 | 205 | 40 | 95 | 217 |
Equivalent Grades Of 310s Steel Threaded Rod
Grade | UNS No | Old British | Euronorm | Swedish SS | Japanese JIS | ||
BS | En | No | Name | ||||
310 | S31000 | – | – | 1.4841 | – | – | SUS 310 |
Physical Properties of Stainless Steel 310 Screws
Grade | Density (kg/m3) | Elastic Modulus (GPa) | Mean Coefficient of Thermal Expansion (m/m/°C) | Thermal Conductivity (W/m.K) | Specific Heat 0-100°C (J/kg.K) | Electrical Resistivity (n.m) | |||
---|---|---|---|---|---|---|---|---|---|
0-100°C | 0-315°C | 0-538°C | at 100°C | at 500°C | |||||
310 | 8000 | 193 | 17.2 | 17.8 | 18.4 | 16.2 | 21.5 | 500 | 720 |
We are looking for importers in these locations
Czechia, Thailand, Germany, Malaysia | 310 Stainless Steel Fasteners |
Dammam -KSA, Philippines, Indonesia, Belgium | Uns S31000 Bolts |
Sweden, Malaysia, Colombia, China | 310 Ss Threaded Rod |
Qatar, Europe, France, Thailand | Aisi 310 Hex Bolt |
United Arab Emirates (UAE), Norway, Turkey, Malaysia | Aisi 310 SS Nut |
Malaysia, Bangladesh, USA, Finland | 310 Grade SS Bolt |
South Africa, Kuwait, Saudi Arabia (KSA), Brazil | 310h SS Fasteners |
Bahrain, Singapore, South Africa, Singapore | 310l SS Stud |
Philippines, UK, Australia, Nigeria | 310s Steel Threaded Rod |
Oman, Hong Kong, Malaysia, UAE | 1.4841 Aisi Bolts |
Chile, Iran, Italy, Singapore | Sus 310 Stainless Steel Screws |
Netherlands, Russia, Malaysia, Dubai | Und S31000 Bolts |
Egypt, Mexico, Spain, UK | Grade 310 Fasteners |
United Kingdom -UK, Malaysia, Europe, UAE | Din 1.4845 Hex Bolts |
Philippines, Canada, Malaysia, Singapore | 310 Ss Hex Head Bolts |
UK, Poland, Canada, Ellington -United States | Asme Sa193 Ss 310 U Bolts |
Europe, Romania, Japan, Malaysia | SS 310 Screws |
Malaysia, Los Alamos -Mexico, Taiwan, Philippines | Ss Uns S31000 Socket Set Screw |
Singapore, NY 12203 (USA), South Korea, Malaysia | 310 SS Threaded Rod |