Stainless Steel 202 Fasteners
SS 202 Hex Bolt & AISI Stainless Steel 202 Nut and Bolt manufacturer in Inida
Stainless Steel 202 Fasteners
SS 202 Hex Bolt
Stainless Steel 202 Nut and Bolt
DIN 931 202 Stainless Steel Bolt
Manufacturer and supplier of SS 202 Hex Bolt, UNS S20200 SS 202 Screw in India
Specification Schedule of Stainless Steel 202 Fasteners
IBR approved 202 Stainless Steel Threaded Rod and UNS S20200 SS 202 Screw manufacturer in India
| Standard | As per IS , ASTM , BS etc. |
| Specification | ASTM A/ASME SA 193/194 |
| Size | M02 to M33 |
| Length | 3 mm to 200 mm |
List Of SS 202 Hex Bolt Types
202 Stainless Steel Threaded Rod
UNS S20200 SS 202 Screw
SS 202 Stud Bolts
SS 202 Washer
Stainless Steel 202 Stud Bolts
SS 202 U Bolts
SS 202 Screw
Din 1.4373 SS 202 Bolts
202 Stainless Steel Nuts
ASME SA193 202 SS Dome Nuts
UNS S20200 SS Square Nuts
202 Stainless Steel Dowel Pins
Dimension of Stainless Steel 202 Nut and Bolt
High quality Stainless Steel 202 Nut and Bolt and Stainless Steel 202 Anchor Fasteners at lowest price ex Mumbai
| NOMINAL SIZE (D) | BODY DIAMETER | HEAD THICKNEASTM A193 | ACROASTM A193 THE FLATS | ACROASTM A193 CORNERS | ||||
|---|---|---|---|---|---|---|---|---|
| D (MAX) | D (MIN) | H (MAX) | H (MIN) | F (MAX) | F (MIN) | C (MAX) | C (MIN) | |
| m10 | 10.00 | 9.78 | 6.63 | 6.17 | 17.00 | 15.73 | 18.48 | 17.77 |
| m12 | 12.00 | 11.73 | 7.76 | 4.24 | 19.00 | 17.73 | 20.78 | 20.03 |
| m14 | 14.00 | 13.73 | 9.09 | 8.51 | 22.00 | 20.67 | 24.25 | 23.35 |
| m16 | 16.00 | 15.73 | 10.32 | 9.68 | 24.00 | 23.67 | 27.71 | 26.75 |
| m20 | 20.00 | 19.67 | 12.88 | 12.12 | 30.00 | 29.16 | 34.64 | 32.95 |
| m24 | 24.00 | 23.67 | 15.44 | 14.56 | 36.00 | 35.00 | 41.57 | 39.55 |
| m30 | 30.00 | 29.67 | 19.48 | 17.92 | 46.00 | 45.00 | 53.12 | 50.85 |
| m36 | 36.00 | 35.61 | 23.38 | 21.63 | 55.00 | 53.80 | 63.51 | 60.79 |
| m42 | 42.00 | 41.38 | 26.97 | 25.03 | 65.00 | 62.90 | 75.06 | 71.71 |
| m48 | 48.00 | 47.38 | 31.07 | 28.93 | 75.00 | 72.60 | 86.60 | 82.76 |
| m56 | 56.00 | 55.26 | 36.2 | 33.80 | 85.00 | 82.20 | 98.15 | 93.71 |
| m64 | 64.00 | 63.26 | 41.32 | 38.68 | 95.00 | 91.80 | 109.70 | 104.65 |
| m72 | 72.00 | 71.26 | 46.45 | 43.55 | 105.00 | 101.40 | 121.24 | 115.60 |
| m80 | 80.00 | 79.26 | 51.58 | 48.42 | 115.00 | 111.00 | 132.72 | 126.54 |
| m90 | 90.00 | 89.13 | 57.74 | 54.26 | 130.00 | 125.50 | 150.11 | 143.07 |
| m100 | 90.00 | 99.13 | 63.9 | 60.10 | 145.00 | 140.00 | 167.43 | 159.60 |
202 Stainless Steel Threaded Rod Chemical Composition
| Element | Type 201 |
|---|---|
| Carbon | 0.15x |
| Manganese | 5.5 - 7.5 |
| Sulfur | 0.03X |
| Phosphorus | 0.060x |
| Silicon | 1.0 x |
| Chromium | 16 - 18 |
| Nickel | 3.5 -5.5 |
| Nitrogen | 0.25x |
UNS S20200 SS 202 Screw Mechanical Properties
Searching for Stainless Steel 202 Stud Bolts suppliers in India? IBR approved 202 Stainless Steel Hex Nuts manufacturer and exporter in India
| Type | Yield Strength 0.2% offset (KSI) | Tensile Strength (KSI) | % Elongation (2" Gauge length) |
Hardness Rockwell |
|---|---|---|---|---|
| 201 Ann | 38 min. | 75 min. | 40% min. | HRB 95 max. |
| 201 ¼ Hard | 75 min. | 125 min. | 25.0 min. | 25 – 32 HRC (typical) |
| 201 ½ Hard | 110 min. | 150 min. | 18.0 min. | 32 - 37 HRC (typical) |
| 201 ¾ Hard | 135 min. | 175 min. | 12.0 min. | 37 – 41 HRC (typical) |
| 201 Full Hard | 145 min. | 185 min. | 9.0 min. | 41 – 46 HRC (typical) |
Physical Properties of SS 202 Stud Bolts
| Density (lb./ in^2) @ RT | 0.283 | |
|---|---|---|
| Modulus of Elasticity in Tension (psi x 10^6) | 28.6 | |
| Specific Heat (BTU/o F/lb.) | 32 to 212 °F | 0.12 |
| Thermal Conductivity (BTU/hr/ft^2/ft) | 212°F | 9.4 |
| Mean Coefficient of Thermal Expansion (in. x 10^-6 per °F) | 32 to 212°F 32 to 600°F 32 to 1,000°F |
8.7 9.7 10.2 |
| Electrical Resistivity (micro ohms - cm) | at 70oF | 69 |
| Melting Point Range (oF) | 2550/2650 | |
| Oxidation Resistance - Continuous Service(oF) | 1550 | |
| Oxidation Resistance - Intermittent Service(oF) | 1500 |
Following countries prefer to buy material from India
| UAE, United Kingdom -UK, Europe, Malaysia | Stainless Steel 202 Fasteners |
| Singapore, Chile, Italy, Iran | SS 202 Hex Bolt |
| Thailand, Qatar, France, Europe | SS 202 Nut and Bolt |
| Malaysia, Czechia, Germany, Thailand | DIN 931 202 SS Bolt |
| Finland, Malaysia, USA, Bangladesh | 202 SS Threaded Rod |
| Brazil, South Africa, Saudi Arabia (KSA), Kuwait | UNS S20200 SS 202 Screw |
| Singapore, Bahrain, South Africa, Singapore | SS 202 Stud Bolts |
| Nigeria, Philippines, Australia, UK | SS 202 Washer |
| UAE, Oman, Malaysia, Hong Kong | SS 202 Stud Bolts |
| Malaysia, United Arab Emirates (UAE), Turkey, Norway | SS 202 U Bolts |
| Dubai, Netherlands, Malaysia, Russia | SS 202 Screw |
| UK, Egypt, Spain, Mexico | Din 1.4373 SS 202 Bolts |
| Belgium, Dammam -KSA, Indonesia, Philippines | SS 202 ASTM F593 Fasteners |
| Ellington -United States, UK, Canada, Poland | SS 202 Anchor Fasteners |
| Singapore, Philippines, Malaysia, Canada | 202 Stainless Steel Hex Nuts |
| Malaysia, Europe, Japan, Romania | SS 202 Socket Cap Screw |
| China, Sweden, Colombia, Malaysia | SUS 202 SS Washer |
| Philippines, Malaysia, Taiwan, Los Alamos -Mexico | 202 SS Hex Head Nuts |
| Malaysia, Singapore, South Korea, NY 12203 (USA) | AISI 202 SS Screw |