Stainless Steel 431 Fasteners
AISI 431 Stainless Steel Bolts Supplier in India
Stainless Steel 431 Fasteners
AISI 431 Screws
ASTM A194 SS 431 Stud Bolts
SS 431 Square Bolts
Check online 431 Stainless Steel Hex Bolts, DIN 1.4057 Nuts price list ex Mumbai
Stainless Steel 431 Fasteners Specification Chart
Check available sizes of AISI 431 Steel Galvanised Hex Bolt, Stainless Steel 431 Threaded Rod
| Dimensions | ASME B18.2.1, B18.3 |
|---|---|
| Melt Origin | South America/East Europe/JapanKorea/ |
| Product Origin | Made in India |
| Threads Configuration | ASME B1.1 2A/3A Inch Unified Threads and B1.13M 6h Metric Coarse Threads |
| Certification | Dual Certified As per ASTM & ASME Codes |
| Additional Certifications | PED 97/23/EC Certified, Merkblatt AD 2000 W2 Certified |
| Mandatory Requirements | Free from Mercury & Radioactive Contamination |
| Additional Requirements | NACE MR0103 / MR0175 / ISO 15156 Compliance |
Frequently Used 431 Stainless Steel Hex Bolts Types
431 Stainless Steel Hex Bolts
431 stainless steel washers
DIN 1.4057 Bolt
431 stainless steel screws
AISI 431 Steel Galvanised Hex Bolt
Stainless Steel 431 Threaded Rod
UNS S43100 Fasteners
Stainless Steel 431 Carriage Bolt
Stainless Steel 431 Bolts
SS 431 Hex Bolt
SS 431 U Bolts
SS 431 Stud Bolt
UNS S43100 Fasteners Dimension Chart
Third party inspection available for all 431 stainless steel washers, SS 431 Hex Bolt and UNS S43100 Fasteners
| Diameter (D) | Body Diameter (D) | Across the Flats (F) | Across the Corners © | Head Height (H) | Thread Lengths (T) | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| MAX | MIN | MAX | MIN | MAX | MIN | MAX | MIN | < 6” | > 6” | |
| 1/2 | 0.515 | 0.482 | 0.875 | 0.85 | 1.01 | 0.969 | 0.364 | 0.302 | 1.25 | 1.5 |
| 5/8 | 0.642 | 0.605 | 1.062 | 1.031 | 1.227 | 1.175 | 0.444 | 0.378 | 1.5 | 1.75 |
| 3/4 | 0.768 | 0.729 | 1.25 | 1.212 | 1.443 | 1.383 | 0.524 | 0.455 | 1.75 | 2 |
| 7/8 | 0.895 | 0.852 | 1.438 | 1.394 | 1.66 | 1.589 | 0.604 | 0.531 | 2 | 2.25 |
| 1 | 1.022 | 0.976 | 1.625 | 1.575 | 1.876 | 1.796 | 0.7 | 0.591 | 2.25 | 2.5 |
| 1 1/8 | 1.149 | 1.098 | 1.812 | 1.756 | 2.093 | 2.002 | 0.78 | 0.658 | 2.5 | 2.75 |
| 1 1/4 | 1.277 | 1.223 | 2 | 1.938 | 2.309 | 2.209 | 0.876 | 0.749 | 2.75 | 3 |
| 1 3/8 | 1.404 | 1.345 | 2.188 | 2.119 | 2.526 | 2.416 | 0.94 | 0.81 | 3 | 3.25 |
| 1 1/2 | 1.531 | 1.47 | 2.375 | 2.3 | 2.742 | 2.622 | 1.036 | 0.902 | 3.25 | 3.5 |
| 1 3/4 | 1.785 | 1.716 | 2.75 | 2.662 | 3.175 | 3.035 | 1.196 | 1.054 | 3.75 | 4 |
| 2 | 2.039 | 1.964 | 3.125 | 3.025 | 3.608 | 3.449 | 1.388 | 1.175 | 4.25 | 4.5 |
| 2 1/4 | 2.305 | 2.214 | 3.5 | 3.388 | 4.041 | 3.862 | 1.548 | 1.327 | 4.75 | 5 |
| 2 1/2 | 2.559 | 2.461 | 3.875 | 3.75 | 4.474 | 4.275 | 1.708 | 1.479 | 5.25 | 5.5 |
| 2 3/4 | 2.827 | 2.711 | 4.25 | 4.112 | 4.907 | 4.688 | 1.869 | 1.632 | 5.75 | 6 |
| 3 | 3.081 | 2.961 | 4.625 | 4.475 | 5.34 | 5.102 | 2.06 | 1.815 | 6.25 | 6. |
431 Stainless Steel Nuts Composition Standard
| Elements | C | Mn | P | S | Si | Cr | Ni |
|---|---|---|---|---|---|---|---|
| Min % | - | - | - | - | - | 15.0 | 1.25 |
| Max % | 0.20 | 1.00 | 0.040 | 0.030 | 1.00 | 17.0 | 2.50 |
Stainless Steel 431 Bolts Mechanical Characteristics
Buy Stainless Steel 431 Carriage Bolt, SS 431 Stud Bolt and 431 Stainless Steel Threaded Rod at lowest price in India
| Ultimate Tensile, ksi [MPa] | Yield Strength Offset, ksi [MPa] | Elongation, % | Reduction Of Area, % | Hardness |
|---|---|---|---|---|
| - | - | - | - | 285 BHN max |
we Stock in India and supply in below countries
| Canada, Poland, UK, Ellington -United States | 431 SS Hex Bolts |
| France, Europe, Qatar, Thailand | 431 SS washers |
| Germany, Thailand, Czechia, Malaysia | DIN 1.4057 Bolt |
| USA, Bangladesh, Malaysia, Finland | 431 SS screws |
| Saudi Arabia (KSA), Kuwait, South Africa, Brazil | AISI 431 Steel Galvanised Hex Bolt |
| South Africa, Singapore, Bahrain, Singapore | SS 431 Threaded Rod |
| Australia, UK, Philippines, Nigeria | UNS S43100 Fasteners |
| Malaysia, Hong Kong, Oman, UAE | SS 431 Carriage Bolt |
| Indonesia, Philippines, Dammam -KSA, Belgium | SS 431 Bolts |
| Italy, Iran, Chile, Singapore | SS 431 Hex Bolt |
| Turkey, Norway, United Arab Emirates (UAE), Malaysia | SS 431 U Bolts |
| Malaysia, Russia, Netherlands, Dubai | SS 431 Stud Bolt |
| Spain, Mexico, Egypt, UK | SS 431 Stud Bolts |
| Europe, Malaysia, United Kingdom -UK, UAE | 431 SS Threaded Rod |
| Japan, Romania, Europe, Malaysia | SS 431 Concrete Screw |
| Malaysia, Canada, Philippines, Singapore | 431 SS Nuts |
| Colombia, Malaysia, Sweden, China | UNS S43100 431 SS Dowel Pins |
| Taiwan, Los Alamos -Mexico, Malaysia, Philippines | 431 SS fasteners |
| South Korea, NY 12203 (USA), Singapore, Malaysia | AISI 431 Nut Bolt |