Stainless Steel Fasteners
ASTM A193 bolts and Stainless Steel Nut Bolt Suppliers

Stainless Steel Fasteners

Stainless Steel Bolts

Stainless Steel Threaded Rod

Stainless Steel Nuts And Bolts
Check SS Nuts and Bolts Size Chart before buy from Stainless Steel Fasteners manufacturer in India
Specification Schedule of Stainless Steel Fasteners
Supplier and exporter of M8 Stainless Steel Bolts,316 Stainless Steel Bolts in Mumbai, View Stainless Steel Shoulder Bolts price list and dimensions
Fasteners Specifications | ASTM A193 & ASME SA193 for bolts and ASTM A194 and ASME SA194 |
---|---|
Standard of SS Fasteners | IS, ANSI, ASTM DIN, ISO, JIS, GB, ASME, BS, UNI and all International Standards |
SS Fasteners/ Bolts Size | M10, M4, M16, M36 M2.5, M6, M30, M12, M8, M14, M2, M3, M20, M24, M5 to M160 |
Length of SS Fasteners | 3 mm to 200 mm |
SS Studs, Bolts Threads: | BSF, UNF METRIC, UNC, BSW or as required |
Standard of SS Fasteners: | ANSI – American National Standards Institute
DIN:DIN 933, DIN 931, DIN 970, DIN 934 UTS – Unified Thread Standard : UNF, NPT, NPTF, UNS, UNC, UNEF ISO – International Organization for Standardization ISO 4033, : ISO 4032, JIS standards |
raw materials of Source | JSPL, Usha Martin, Tata Steel, Mukund Steel, RINL, Dhamm Steel etc. |
Form of SS Fasteners: | Square, Hex, Threading as per Gauge, Round Etc. |
Head drive: | Phillips, Slotted, Phillips/Slot, Six-Lobe etc |
Test Certificate of Stainless Steel bolting : | as per EN 10204 / 3.1 Manufacturer Test Certificate |
Finishing of SS Fasteners: | Zinc white, (yellow, black, blue), black oxide,
Dacroment, Geometry, plated zinc-nickel, anodizing, nickel plated, Stainless steel: Passivated Self-Colour, Bright Zinc Plated (BZP), Hot Dip Galvanised (HDG), Sherardized, Stainless Steel, some special one like DACROMET and Mechanically Applied coating |
Process of Production | M2-M24: Cold Froging, hot forging M24-M100, machining and CNC for Customized connecting element |
Surface Coating of SS bolting materials: |
All surface finishes offered including Geomet & PTFE, Galvanised, Zinc, Electroless Nickel, Dacromet, Sherardized |
Packing of SS Fasteners : | IN BULK: pallet, canton, carton / Small Boxs / pallet or customer request |
List Of Stainless Steel Bolts Types

Stainless Steel U Bolts

SS Studs

Stainless Steel Anchor Bolts

Stainless Steel Toggle Bolts

M3 Threaded Rod

Stainless Steel Square U Bolts

M10 Stainless Steel Bolts

Stainless Lag Bolts

Custom Stainless Steel Hex Bolt

Stainless Steel M8 T Head Bolt

A2-70 Stainless Steel Fastener

SS Sets Crew Fasteners
Dimensions Of Stainless Steel Nuts And Bolts
Check price & dimensions of Stainless Steel Threaded Rod and M3 Threaded Rod
NOMINAL SIZE (D) | BODY DIAMETER | HEAD THICKNEASTM A193 | ACROASTM A193 THE FLATS | ACROASTM A193 CORNERS | ||||
---|---|---|---|---|---|---|---|---|
D (MAX) | D (MIN) | H (MAX) | H (MIN) | F (MAX) | F (MIN) | C (MAX) | C (MIN) | |
m10 | 10.00 | 9.78 | 6.63 | 6.17 | 17.00 | 15.73 | 18.48 | 17.77 |
m12 | 12.00 | 11.73 | 7.76 | 4.24 | 19.00 | 17.73 | 20.78 | 20.03 |
m14 | 14.00 | 13.73 | 9.09 | 8.51 | 22.00 | 20.67 | 24.25 | 23.35 |
m16 | 16.00 | 15.73 | 10.32 | 9.68 | 24.00 | 23.67 | 27.71 | 26.75 |
m20 | 20.00 | 19.67 | 12.88 | 12.12 | 30.00 | 29.16 | 34.64 | 32.95 |
m24 | 24.00 | 23.67 | 15.44 | 14.56 | 36.00 | 35.00 | 41.57 | 39.55 |
m30 | 30.00 | 29.67 | 19.48 | 17.92 | 46.00 | 45.00 | 53.12 | 50.85 |
m36 | 36.00 | 35.61 | 23.38 | 21.63 | 55.00 | 53.80 | 63.51 | 60.79 |
m42 | 42.00 | 41.38 | 26.97 | 25.03 | 65.00 | 62.90 | 75.06 | 71.71 |
m48 | 48.00 | 47.38 | 31.07 | 28.93 | 75.00 | 72.60 | 86.60 | 82.76 |
m56 | 56.00 | 55.26 | 36.2 | 33.80 | 85.00 | 82.20 | 98.15 | 93.71 |
m64 | 64.00 | 63.26 | 41.32 | 38.68 | 95.00 | 91.80 | 109.70 | 104.65 |
m72 | 72.00 | 71.26 | 46.45 | 43.55 | 105.00 | 101.40 | 121.24 | 115.60 |
m80 | 80.00 | 79.26 | 51.58 | 48.42 | 115.00 | 111.00 | 132.72 | 126.54 |
m90 | 90.00 | 89.13 | 57.74 | 54.26 | 130.00 | 125.50 | 150.11 | 143.07 |
m100 | 90.00 | 99.13 | 63.9 | 60.10 | 145.00 | 140.00 | 167.43 | 159.60 |
Stainless Steel Nuts Dimension chart
Nominal Size or Basic Major Thread Diameter | F | G | H | ||||||
Width Across Flats |
Width Across Corners |
Thickness | |||||||
Basic | Max | Min | Max | Min | Basic | Max | Min | ||
1/4 | .2500 | 7/16 | .438 | .428 | .505 | .488 | 7/32 | .226 | .212 |
5/16 | .3125 | 1/2 | .500 | .489 | .577 | .557 | 17/64 | .273 | .258 |
3/8 | .3750 | 9/16 | .562 | .551 | .650 | .628 | 21/64 | .337 | .479 |
7/16 | .4375 | 11/16 | .688 | .675 | .794 | .768 | 3/8 | .385 | .365 |
1/2 | .5000 | 3/4 | .750 | .736 | .866 | .840 | 7/16 | .448 | .427 |
9/16 | .5625 | 7/8 | .875 | .861 | 1.010 | .982 | 31/64 | .496 | .473 |
5/8 | .6250 | 15/16 | .938 | .922 | 1.083 | 1.051 | 35/64 | .559 | .535 |
3/4 | .7500 | 1-1/8 | 1.125 | 1.088 | 1.299 | 1.240 | 41/64 | .665 | .617 |
7/8 | .8750 | 1-5/16 | 1.312 | 1.269 | 1.516 | 1.447 | 3/4 | .776 | .724 |
1 | 1.0000 | 1-1/2 | 1.500 | 1.450 | 1.732 | 1.653 | 55/64 | .887 | .831 |
1-1/8 | 1.1250 | 1-11/16 | 1.688 | 1.631 | 1.949 | 1.859 | 31/32 | .999 | .939 |
1-3/8 | 1.3750 | 2-1/16 | 2.062 | 1.994 | 2.382 | 2.273 | 1-11/64 | 1.206 | 1.138 |
1-1/2 | 1.500 | 2-1/4 | 2.250 | 2.175 | 2.598 | 2.480 | 1-9/32 | 1.ASTM A194 GR. 8 | 1.245 |
1-5/8 | 1.6250 | 2-7/16 | 2.438 | 2.356 | 2.815 | 2.686 | 1-25/64 | 1.429 | 1.353 |
1-3/4 | 1.7500 | 2-5/8 | 2.625 | 2.538 | 3.031 | 2.893 | 1-1/2 | 1.540 | 1.460 |
2 | 2.0000 | 3 | 3.000 | 2.900 | 3.464 | 3.306 | 1-23/32 | 1.763 | 1.675 |
2-1/4 | 2.2500 | 3-3/8 | 3.375 | 3.263 | 3.897 | 3.719 | 1-15/16 | 1.986 | 1.890 |
2-1/2 | 2.5000 | 3-3/4 | 3.750 | 3.625 | 4.330 | 4.133 | 2-5/32 | 2.209 | 2.105 |
2-3/4 | 2.7500 | 4-1/8 | 4.125 | 3.988 | 4.763 | 4.546 | 2-3/8 | 2.431 | 2.319 |
Stainless Steel Hex Bolts Torque Chart
Torque Specifications | |||||||
---|---|---|---|---|---|---|---|
Bolt Size
Inches or # |
Threads
Per Inch |
Standard Dry Torque in Inch-Pounds
|
|||||
304
Stainless Steel |
316
Stainless Steel |
||||||
#2 | 56 | 2.5 | 2.6 | ||||
64 | 3.0 | 3.2 | |||||
#3 | 48 | 3.9 | 4.0 | ||||
56 | 4.4 | 4.6 | |||||
#4 | 40 | 5.2 | 5.5 | ||||
48 | 6.6 | 6.9 | |||||
#5 | 40 | 7.7 | 8.1 | ||||
44 | 9.4 | 9.8 | |||||
#6 | 32 | 9.6 | 10.1 | ||||
40 | 12.1 | 12.7 | |||||
#8 | 32 | 19.8 | 20.7 | ||||
36 | 22.0 | 23.0 | |||||
#10 | 24 | 22.8 | 23.8 | ||||
32 | 31.7 | 33.1 | |||||
Bolt Size
Inches or # |
Threads
Per Inch |
Standard Dry Torque in Inch-Pounds
|
|||||
304
Stainless Steel |
316
Stainless Steel |
||||||
1/4 | 20 | 75.2 | 78.8 | ||||
28 | 94.0 | 99.0 | |||||
5/16 | 18 | 132 | 138 | ||||
24 | 142 | 147 | |||||
3/8 | 16 | 236 | 247 | ||||
24 | 259 | 271 | |||||
7/16 | 14 | 376 | 393 | ||||
20 | 400 | 418 | |||||
1/2 | 13 | 517 | 542 | ||||
20 | 541 | 565 | |||||
Bolt Size
Inches or # |
Threads
Per Inch |
Standard Dry Torque in Inch-Pounds
|
|||||
304
Stainless Steel |
316
Stainless Steel |
||||||
9/16 | 12 | 682 | 713 | ||||
18 | 752 | 787 | |||||
5/8 | 11 | 1110 | 1160 | ||||
18 | 1244 | 1301 | |||||
3/4 | 10 | 1530 | 1582 | ||||
16 | 1490 | 1558 | |||||
7/8 | 9 | 2328 | 2430 | ||||
14 | 2318 | 2420 | |||||
1 | 8 | 3440 | 3595 | ||||
14 | 3110 | 3250 | |||||
Bolt Size
Inches or # |
Threads
Per Inch |
Standard Dry Torque in Foot-Pounds
|
|||||
304
Stainless Steel |
316
Stainless Steel |
||||||
1 1/8 | 7 | 413 | 432 | ||||
12 | 390 | 408 | |||||
1 1/4 | 7 | 523 | 546 | ||||
12 | 480 | 504 | |||||
1 1/2 | 6 | 888 | 930 | ||||
12 | 703 | 732 |
Weight of Ss Bolts And Nuts
Ready stock of Stainless Steel Square U Bolts, Stainless Carriage Bolts and Ss Threaded Rod
MM THREADS AS PER IS 1363/67 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
APPROXIMATE WEIGHT IN KGS FOR 100 NOS |
||||||||||
LENGTH |
D I A M E T E R |
|||||||||
M 5 |
M 6 |
M 8 |
M 10 |
M 12 |
M 14 |
M 16 |
M 18 |
M 20 |
M 22 |
|
16 mm | 0.448 | 0.743 | 1.590 | 3.211 | ||||||
20 mm | 0.598 | 0.812 | 1.711 | 3.411 | 4.892 | |||||
25 mm | 0.660 | 0.897 | 1.871 | 3.660 | 5.252 | 8.170 | ||||
30 mm | 0.737 | 1.010 | 2.070 | 3.912 | 5.574 | 9.690 | 10.707 | 18.657 | ||
35 mm | 0.804 | 1.120 | 2.271 | 4.223 | 5.974 | 10.000 | 11.416 | 16.026 | 19.608 | |
40 mm | 0.881 | 1.230 | 2.470 | 4.533 | 6.410 | 10.288 | 12.107 | 16.667 | 20.747 | |
45 mm | 0.958 | 1.340 | 2.671 | 4.840 | 6.859 | 10.504 | 12.821 | 17.241 | 21.739 | |
50 mm | 1.030 | 1.450 | 2.870 | 5.155 | 7.299 | 11.261 | 13.624 | 17.857 | 22.727 | 28.409 |
55 mm | 1.560 | 3.071 | 5.464 | 7.740 | 11.628 | 14.409 | 18.868 | 23.810 | 30.120 | |
60 mm | 1.670 | 3.270 | 5.774 | 8.183 | 12.255 | 15.244 | 20.000 | 25.126 | 32.051 | |
65 mm | 1.781 | 3.472 | 6.083 | 8.621 | 12.626 | 16.026 | 21.008 | 26.455 | 34.014 | |
70 mm | 1.890 | 3.671 | 6.394 | 9.058 | 12.987 | 16.835 | 22.124 | 27.778 | 35.461 | |
75 mm | 2.000 | 3.873 | 6.702 | 9.506 | 13.228 | 17.606 | 23.256 | 29.070 | 39.063 | |
80 mm | 2.111 | 4.072 | 7.013 | 10.000 | 13.889 | 18.248 | 24.510 | 30.303 | 40.000 | |
90 mm | 4.472 | 7.634 | 10.917 | 14.925 | 19.841 | 26.042 | 33.113 | 41.667 | ||
100 mm | 4.873 | 8.251 | 11.820 | 16.340 | 21.459 | 27.778 | 35.714 | 46.296 | ||
110 mm | 8.881 | 12.723 | 17.730 | 23.041 | 31.250 | 38.168 | 47.170 | |||
120 mm | 9.506 | 13.624 | 18.797 | 24.631 | 32.895 | 40.984 | 50.000 | |||
130 mm | 10.101 | 14.535 | 20.000 | 26.316 | 34.722 | 43.478 | 52.632 | |||
140 mm | 10.707 | 15.432 | 20.833 | 27.933 | 35.461 | 46.296 | 55.556 | |||
150 mm | 11.312 | 16.340 | 22.222 | 29.412 | 37.594 | 48.544 | 58.824 | |||
160 mm | 11.905 | 17.241 | 24.272 | 31.056 | 40.984 | 50.505 | 61.728 | |||
170 mm | 12.500 | 18.116 | 32.680 | 53.191 | 64.935 | |||||
180 mm | 13.123 | 19.011 | 26.882 | 34.247 | 55.556 | 67.568 | ||||
190 mm | 13.736 | 19.920 | 35.971 | 58.140 | 70.423 | |||||
200 mm | 14.327 | 20.833 | 29.586 | 37.594 | 49.020 | 60.976 | 73.529 | |||
220 mm | 15.528 | 22.624 | 40.650 | 65.789 | 79.365 | |||||
240 mm | 16.722 | 24.510 | 43.860 | 71.429 | 84.746 | |||||
250 mm | 17.301 | 25.381 | 45.455 | 74.627 | 87.719 | |||||
260 mm | 17.921 | 26.316 | 47.170 | 76.923 | 90.909 | |||||
280 mm | 19.157 | 28.090 | 50.505 | 81.967 | 98.039 | |||||
300 mm | 20.325 | 29.940 | 53.763 | 87.719 | 104.167 | |||||
320 mm | 31.646 | 56.818 | 92.593 | |||||||
340 mm | 33.557 | 60.241 | 98.039 | |||||||
360 mm | 35.211 | 63.291 | 104.167 | |||||||
380 mm | 37.037 | 66.667 | 108.696 | |||||||
400 mm | 39.063 | 69.444 | 113.636 |
Stainless Steel Threaded Rod Size Chart
Nuts Size (mm) |
Diameter* (mm) |
Height (mm) |
||
---|---|---|---|---|
Hex Nuts |
Jam Nuts |
Nylock Nuts |
||
2 |
4 |
1.6 |
1.2 |
- |
2.5 |
5 |
2 |
1.6 |
- |
3 |
5.5 |
2.4 |
1.8 |
4 |
4 |
7 |
3.2 |
2.2 |
5 |
5 |
8 |
4 |
2.7 |
5 |
6 |
10 |
5 |
3.2 |
6 |
7 |
11 |
5.5 |
3.5 |
- |
8 |
13 |
6.5 |
4 |
8 |
10 |
17 |
8 |
5 |
10 |
12 |
19 |
10 |
6 |
12 |
14 |
22 |
11 |
7 |
14 |
16 |
24 |
13 |
8 |
16 |
18 |
27 |
15 |
9 |
18.5 |
20 |
30 |
16 |
10 |
20 |
*This is the diameter across the flats. It is also the size of wrench to use. |
Sizes of Stainless Steel U Bolts
Nuts Size (mm) |
Diameter* (mm) |
Height (mm) |
||
---|---|---|---|---|
Hex Nuts |
Jam Nuts |
Nylock Nuts |
||
2 |
4 |
1.6 |
1.2 |
- |
2.5 |
5 |
2 |
1.6 |
- |
3 |
5.5 |
2.4 |
1.8 |
4 |
4 |
7 |
3.2 |
2.2 |
5 |
5 |
8 |
4 |
2.7 |
5 |
6 |
10 |
5 |
3.2 |
6 |
7 |
11 |
5.5 |
3.5 |
- |
8 |
13 |
6.5 |
4 |
8 |
10 |
17 |
8 |
5 |
10 |
12 |
19 |
10 |
6 |
12 |
14 |
22 |
11 |
7 |
14 |
16 |
24 |
13 |
8 |
16 |
18 |
27 |
15 |
9 |
18.5 |
20 |
30 |
16 |
10 |
20 |
*This is the diameter across the flats. It is also the size of wrench to use. |
Our favourite export locations where we can give support and best price
Russia, Dubai, Malaysia, Netherlands | Stainless Steel Fasteners |
Europe, Thailand, France, Qatar | Stainless Steel Bolts |
Thailand, Malaysia, Germany, Czechia | SS Threaded Rod |
Bangladesh, Finland, USA, Malaysia | Stainless Steel Nuts And Bolts |
Kuwait, Brazil, Saudi Arabia (KSA), South Africa | Stainless Steel U Bolts |
Singapore, Singapore, South Africa, Bahrain | Stainless Steel Studs |
UK, Nigeria, Australia, Philippines | Stainless Steel Anchor Bolts |
Romania, Malaysia, Japan, Europe | Stainless Steel Toggle Bolts |
Hong Kong, UAE, Malaysia, Oman | M3 Threaded Rod |
Philippines, Belgium, Indonesia, Dammam -KSA | SS Square U Bolts |
Los Alamos -Mexico, Philippines, Taiwan, Malaysia | M10 Stainless Steel Bolts |
Iran, Singapore, Italy, Chile | Stainless Lag Bolts |
Norway, Malaysia, Turkey, United Arab Emirates (UAE) | Stainless Steel Shoulder Bolts |
Mexico, UK, Spain, Egypt | Stainless Steel Rivet Nuts |
Malaysia, UAE, Europe, United Kingdom -UK | M5 SS Bolts |
Canada, Singapore, Malaysia, Philippines | Grade 8 SS Bolts |
Poland, Ellington -United States, Canada, UK | Steel Eye Bolt |
Malaysia, China, Colombia, Sweden | Stainless Steel Button Head Bolts |
NY 12203 (USA), Malaysia, South Korea, Singapore | Ss Nut Bolt |