Stainless Steel 347 Fasteners
SS 347H Hex Bolts and Nuts Supplier in India
Citizen Metals is a leading manufacturer and exporter of Stainless Steel 347 and Stainless Steel 347H Fasteners that are being designed as per the national and international standard quality of raw materials and thus making sure of their durability and high quality. SS 347 Fasteners (WNR 1.4550) are used in corrosive environments where temperatures may cycle to over 800º F (425º C). Oil refinery applications in SS 347H Fasteners (WNR 1.4961) are common. Other uses for 347 Stainless Steel Fasteners are in heat sensors and thermocouples. Meanwhile, we offer an inclusive range of stainless steel fasteners such as SS 347 Bolts, SS 347H Nuts, SS 347 Screws, SS 347H Washers, and SS 347 Stud.
Stainless Steel 347 Fasteners and UNS S34700 SS Hex Bolts manufacturer and exporter in India

Stainless Steel 347 Bolts

Stainless Steel 347H Screws

Stainless Steel 347 Nuts

Stainless Steel 347H Washers
Also refereed as UNS S34700 and UNS S34709, these Stainless Steel Fasteners can further be customized in terms of thicknesses and sizes as per the specific requirements given by our clients.
Specification Schedule of Stainless Steel 347 Fasteners
Standards : DIN, ASTM, BS and all International Standards
Specifications : ASTM A193 B8, B8M, B6, B8T, B8C, A194 G8, 8M, 8C, 8T
Length : 3 mm to 200 mm
Bolt / Screw Size : M3 - M56 | 3/6" to 2" | Custom Sizes
Nuts Size : M3 - M56 | 3/6" to 2" | Custom Sizes
Washers Size : M3 - M56 | 3/6" to 2" | Custom Sizes
Machine Screws Size : M1.6 - M12
Self Tapping Screw Size : No.2 - No. 14
Types : Bolts, Nuts, Screws, Sockets, Studs, Screw, Hex Set Screw, Socket Screw, Cap Screw, Pan Head Screw, Machine Screw, Socket Head Cap Screw, Allen Cap screw, Wing Screw, Washers, Spring Washers, Studs, Anchors, Marine Anchors, Nut, Hexagon Nut, Hex Nut, Hex Coupling Nut, Hex Domed Cap Nuts, Square Nut, Stud Bolts, Hex Head Bolts, Socket Hexagon Head Screw Anchor Bolt, U- Bolts, J Bolts, Mushroom Head Square Neck Bolts, T-Head Bolts, Wing Screw, Eye Bolt, Foundation Bolts, Structural Bolts.
Most Famous Types Of UNS S34700 SS Hex Bolts
Buy 347 SS Threaded Rod and SS UNS S34700 Threaded Rod at factory price

Stainless Steel 347 Fasteners

UNS S34700 SS Hex Bolts

SS 347 Bolts

347 SS Threaded Rod

347 SS Hex Head Bolts

DIN 1.4550 SS Countersunk Bolts

347 Stainless Steel Wood Screw

Stainless Steel 347 Bolts

SS 347 Socket Screw

SS 1.4550 Stud

SS 347 Hexagon Nut

SS UNS S34700 Threaded Rod
347 SS Hex Head Bolts Size Chart
Nut Size (mm) |
Diameter* (mm) |
Height (mm) |
||
---|---|---|---|---|
Hex Nut | Jam Nut | Nylock Nut | ||
2 | 4 | 1.6 | 1.2 | - |
2.5 | 5 | 2 | 1.6 | - |
3 | 5.5 | 2.4 | 1.8 | 4 |
4 | 7 | 3.2 | 2.2 | 5 |
5 | 8 | 4 | 2.7 | 5 |
6 | 10 | 5 | 3.2 | 6 |
7 | 11 | 5.5 | 3.5 | - |
8 | 13 | 6.5 | 4 | 8 |
10 | 17 | 8 | 5 | 10 |
12 | 19 | 10 | 6 | 12 |
14 | 22 | 11 | 7 | 14 |
16 | 24 | 13 | 8 | 16 |
18 | 27 | 15 | 9 | 18.5 |
20 | 30 | 16 | 10 | 20 |
* This is the diameter across the flats. It is also the size of wrench to use. |
Dimension table of SS UNS S34700 Threaded Rod
Check standard specification & price list of 347 SS Threaded Rod, 347H SS Hex Head Bolts, SS 347 Hex Head Screw Ex Mumbai
NOMINAL SIZE (D) | BODY DIAMETER | HEAD THICKNEASTM A193 | ACROASTM A193 THE FLATS | ACROASTM A193 CORNERS | ||||
---|---|---|---|---|---|---|---|---|
D (MAX) | D (MIN) | H (MAX) | H (MIN) | F (MAX) | F (MIN) | C (MAX) | C (MIN) | |
m10 | 10.00 | 9.78 | 6.63 | 6.17 | 17.00 | 15.73 | 18.48 | 17.77 |
m12 | 12.00 | 11.73 | 7.76 | 4.24 | 19.00 | 17.73 | 20.78 | 20.03 |
m14 | 14.00 | 13.73 | 9.09 | 8.51 | 22.00 | 20.67 | 24.25 | 23.35 |
m16 | 16.00 | 15.73 | 10.32 | 9.68 | 24.00 | 23.67 | 27.71 | 26.75 |
m20 | 20.00 | 19.67 | 12.88 | 12.12 | 30.00 | 29.16 | 34.64 | 32.95 |
m24 | 24.00 | 23.67 | 15.44 | 14.56 | 36.00 | 35.00 | 41.57 | 39.55 |
m30 | 30.00 | 29.67 | 19.48 | 17.92 | 46.00 | 45.00 | 53.12 | 50.85 |
m36 | 36.00 | 35.61 | 23.38 | 21.63 | 55.00 | 53.80 | 63.51 | 60.79 |
m42 | 42.00 | 41.38 | 26.97 | 25.03 | 65.00 | 62.90 | 75.06 | 71.71 |
m48 | 48.00 | 47.38 | 31.07 | 28.93 | 75.00 | 72.60 | 86.60 | 82.76 |
m56 | 56.00 | 55.26 | 36.2 | 33.80 | 85.00 | 82.20 | 98.15 | 93.71 |
m64 | 64.00 | 63.26 | 41.32 | 38.68 | 95.00 | 91.80 | 109.70 | 104.65 |
m72 | 72.00 | 71.26 | 46.45 | 43.55 | 105.00 | 101.40 | 121.24 | 115.60 |
m80 | 80.00 | 79.26 | 51.58 | 48.42 | 115.00 | 111.00 | 132.72 | 126.54 |
m90 | 90.00 | 89.13 | 57.74 | 54.26 | 130.00 | 125.50 | 150.11 | 143.07 |
m100 | 90.00 | 99.13 | 63.9 | 60.10 | 145.00 | 140.00 | 167.43 | 159.60 |
Nominal Size or Basic Major Thread Diameter | F | G | H | ||||||
Width Across Flats |
Width Across Corners |
Thickness | |||||||
Basic | Max | Min | Max | Min | Basic | Max | Min | ||
1/4 | .2500 | 7/16 | .438 | .428 | .505 | .488 | 7/32 | .226 | .212 |
5/16 | .3125 | 1/2 | .500 | .489 | .577 | .557 | 17/64 | .273 | .258 |
3/8 | .3750 | 9/16 | .562 | .551 | .650 | .628 | 21/64 | .337 | .479 |
7/16 | .4375 | 11/16 | .688 | .675 | .794 | .768 | 3/8 | .385 | .365 |
1/2 | .5000 | 3/4 | .750 | .736 | .866 | .840 | 7/16 | .448 | .427 |
9/16 | .5625 | 7/8 | .875 | .861 | 1.010 | .982 | 31/64 | .496 | .473 |
5/8 | .6250 | 15/16 | .938 | .922 | 1.083 | 1.051 | 35/64 | .559 | .535 |
3/4 | .7500 | 1-1/8 | 1.125 | 1.088 | 1.299 | 1.240 | 41/64 | .665 | .617 |
7/8 | .8750 | 1-5/16 | 1.312 | 1.269 | 1.516 | 1.447 | 3/4 | .776 | .724 |
1 | 1.0000 | 1-1/2 | 1.500 | 1.450 | 1.732 | 1.653 | 55/64 | .887 | .831 |
1-1/8 | 1.1250 | 1-11/16 | 1.688 | 1.631 | 1.949 | 1.859 | 31/32 | .999 | .939 |
1-3/8 | 1.3750 | 2-1/16 | 2.062 | 1.994 | 2.382 | 2.273 | 1-11/64 | 1.206 | 1.138 |
1-1/2 | 1.500 | 2-1/4 | 2.250 | 2.175 | 2.598 | 2.480 | 1-9/32 | 1.ASTM A194 GR. 8 | 1.245 |
1-5/8 | 1.6250 | 2-7/16 | 2.438 | 2.356 | 2.815 | 2.686 | 1-25/64 | 1.429 | 1.353 |
1-3/4 | 1.7500 | 2-5/8 | 2.625 | 2.538 | 3.031 | 2.893 | 1-1/2 | 1.540 | 1.460 |
2 | 2.0000 | 3 | 3.000 | 2.900 | 3.464 | 3.306 | 1-23/32 | 1.763 | 1.675 |
2-1/4 | 2.2500 | 3-3/8 | 3.375 | 3.263 | 3.897 | 3.719 | 1-15/16 | 1.986 | 1.890 |
2-1/2 | 2.5000 | 3-3/4 | 3.750 | 3.625 | 4.330 | 4.133 | 2-5/32 | 2.209 | 2.105 |
2-3/4 | 2.7500 | 4-1/8 | 4.125 | 3.988 | 4.763 | 4.546 | 2-3/8 | 2.431 | 2.319 |
Equivalent Grades Of 347H SS Hex Head Bolts
STANDARD | UNS | WERKSTOFF NR. |
SS 347 | S34700 | 1.4550 |
SS 347H | S34709 | 1.4961 |
Stainless Steel 347 Bolts Chemical Equation
View latest price list and dimensions of 347 SS Hex Head Bolts, DIN 1.4550 SS Countersunk Bolts and SS 1.4550 Stud
Grade | C | Si | Mn | Cr | N | S | Ni | P | OTHER | Co + Ta | |
SS 347 | Min | – | – | – | 17.0 | – | – | 9.00 | – | Nb=10(C+N) | – |
max | 0.08 | 1.00 | 2.00 | 20.0 | – | 0.030 | 13.00 | 0.045 | 1.0 | ||
SS 347H | Min | 0.04 | – | – | 17.0 | – | – | 9.00 | – | – | 8xC min |
max | 0.10 | 1.00 | 2.00 | 19.0 | – | 0.030 | 13.00 | 0.045 | 1.00max |
SS 347 Hex Head Screw Mechanical Strength Table
Yield Strength 0.2% Offset |
Ultimate Tensile Strength |
Elongation in 2 in. |
Hardness | ||
psi (min.) | (MPa) | psi (min.) | (MPa) | % (min.) | (max.) |
30,000 | 205 | 75,000 | 515 | 40 | 201 Brinell |
Are you searching any of the below grades from the following countries?
Thailand, Qatar, France, Europe | Stainless Steel 347 Fasteners |
Malaysia, Czechia, Germany, Thailand | UNS S34700 SS Hex Bolts |
Finland, Malaysia, USA, Bangladesh | SS 347 Bolts |
Brazil, South Africa, Saudi Arabia (KSA), Kuwait | 347 SS Threaded Rod |
Belgium, Dammam -KSA, Indonesia, Philippines | 347 SS Hex Head Bolts |
Singapore, Bahrain, South Africa, Singapore | DIN 1.4550 SS Countersunk Bolts |
Nigeria, Philippines, Australia, UK | 347 Stainless Steel Wood Screw |
UAE, Oman, Malaysia, Hong Kong | Stainless Steel 347 Bolts |
Singapore, Chile, Italy, Iran | SS 347 Socket Screw |
Malaysia, United Arab Emirates (UAE), Turkey, Norway | SS 1.4550 Stud |
Dubai, Netherlands, Malaysia, Russia | SS 347 Hexagon Nut |
UK, Egypt, Spain, Mexico | SS UNS S34700 Threaded Rod |
UAE, United Kingdom -UK, Europe, Malaysia | SS 347H Eye Bolts |
Ellington -United States, UK, Canada, Poland | ASTM A194 SS DIN 1.4550 Bolts |
Singapore, Philippines, Malaysia, Canada | Stainless Steel UNS S34700 Heavy Hex Bolts |
Malaysia, Europe, Japan, Romania | SS 347 12 point Bolts |
China, Sweden, Colombia, Malaysia | SS 347 Hex Head Screw |
Philippines, Malaysia, Taiwan, Los Alamos -Mexico | Stainless Steel 347 Self Tapping Screw |
Malaysia, Singapore, South Korea, NY 12203 (USA) | SS 347H Washers |