Stainless Steel Washer
316 Stainless Steel Flat Washers Manufacturer in India

Stainless Steel Washer

Stainless Steel Fender Washers

SS Flat Washers

Stainless Steel Cup Washers
View Stainless Steel Fender Washers dimensions, Get Instant Quotes
Specification Of Stainless Steel Washer
Manufacturer and supplier of Stainless Steel Washer and Stainless Steel Countersunk Washers.
Specifications of SS Washers | ASME SA193 ASTM A193 |
Standard of SS Flat Washers | ASTM, DIN, BS and all International Standards |
Length of SS square Washer | M02 to M33 |
Size of SS Lock Washers | 3 mm to 200 mm |
Type of SS Washers | Lock Washer, Flat Washer, Split Washer, Sealing Washer, Machine Washer, Slot Washer, Star Washer SPRINGS – Flat Spring & Wire Spring |
Basic Types Of Stainless Steel Fender Washers

SS Square Washers

Black Metal Washers

Stainless Fender Washers

316 SS Washers

Stainless Steel Shim Washers

M8 Stainless Steel Washers

Large Stainless Steel Washers

Stainless Steel Lock Washers

Stainless Steel Countersunk Washers

A193 SS Spring Washers

SS Belleville Washers

SA193 SS Ogee Washers
Dimension of 316 Stainless Steel Washers
Get free quote of 316 Stainless Steel Flat Washers and 2 Inch Stainless Steel Washers in custom length
NOM SIZE | Inner Dia (d) Basic Tol (+) | Outer Dia (d1) Max | WIDTH (b) Basic Tol (+ or -) | THICKNESS (S) Basic Tol (+ or -) | Weight per 1000 in Kgs | |||
3 | 3.1 | 0.3 | 6.2 | 1.3 | 0.1 | 0.8 | 0.1 | 0.11 |
4 | 4.1 | 0.3 | 7.6 | 1.5 | 0.1 | 0.9 | 0.1 | 0.18 |
5 | 5.1 | 0.3 | 9.2 | 1.8 | 0.1 | 1.2 | 0.1 | 0.36 |
6 | 6.1 | 0.4 | 11.8 | 2.5 | 0.15 | 1.6 | 0.1 | 0.83 |
8 | 8.1 | 0.4 | 14.8 | 3 | 0.15 | 2 | 0.1 | 1.60 |
10 | 10.2 | 0.5 | 18.1 | 3.5 | 0.2 | 2.2 | 0.15 | 2.53 |
12 | 12.2 | 0.5 | 21.1 | 4 | 0.2 | 2.5 | 0.15 | 3.82 |
14 | 14.2 | 0.5 | 24.1 | 4.5 | 0.2 | 3 | 0.15 | 6.01 |
16 | 16.2 | 0.8 | 27.4 | 5 | 0.2 | 3.5 | 0.2 | 8.91 |
18 | 18.2 | 0.8 | 29.4 | 5 | 0.2 | 3.5 | 0.2 | 9.73 |
20 | 20.2 | 1 | 33.6 | 6 | 0.2 | 4 | 0.2 | 15.20 |
22 | 22.5 | 1 | 35.9 | 6 | 0.2 | 4 | 0.2 | 16.50 |
24 | 24.5 | 1 | 40 | 7 | 0.25 | 5 | 0.2 | 26.20 |
27 | 27.5 | 1 | 43 | 7 | 0.25 | 5 | 0.2 | 28.70 |
30 | 30.5 | 1.2 | 48.2 | 8 | 0.25 | 6 | 0.2 | 44.30 |
33 | 33.5 | 1.2 | 55.2 | 10 | 0.25 | 6 | 0.2 | 63.00 |
36 | 36.5 | 1.2 | 58.2 | 10 | 0.25 | 6 | 0.2 | 67.30 |
39 | 39.5 | 1.2 | 61.2 | 10 | 0.25 | 6 | 0.2 | 71.70 |
42 | 42.5 | 1.2 | 68.2 | 12 | 0.25 | 7 | 0.25 | 111.00 |
45 | 45.5 | 1.2 | 71.2 | 12 | 0.25 | 7 | 0.25 | 117.00 |
48 | 49 | 1.5 | 75 | 12 | 0.25 | 7 | 0.25 | 123.00 |
52 | 53 | 1.5 | 83 | 14 | 0.25 | 8 | 0.25 | 320.00 |
M10 Stainless Steel Washers Size chart
Size | USS | SAE | ||||
---|---|---|---|---|---|---|
Inside Diameter (A) |
Outside Diameter (B) |
Thickness (C) |
Inside Diameter (A) |
Outside Diameter (B) |
Thickness (C) |
|
#2 | - | - | - | 3/32" | 1/4" | 0.020" |
#4 | - | - | - | 1/8" | 5/16" | 0.032" |
#6 | - | - | - | 5/32" | 3/8" | 0.049" |
#8 | - | - | - | 3/16" | 7/16" | 0.049" |
#10 | - | - | - | 7/32" | 1/2" | 0.049" |
#12 | - | - | - | 1/4" | 9/16" | 0.065" |
1/4" | 5/16" | 0.734" | 0.065" | 9/32" | 5/8" | 0.065" |
5/16" | 3/8" | 7/8" | 0.083" | 11/32" | 11/16" | 0.065" |
3/8" | 7/16" | 1" | 0.083" | 13/32" | 13/16" | 0.065" |
7/16" | 1/2" | 1-1/4" | 0.083" | 15/32" | 15/16" | 0.065" |
1/2" | 9/16" | 1-3/8" | 0.109" | 17/32" | 1-1/16" | 0.095" |
9/16" | 5/8" | 1-15/32" | 0.109" | 19/32" | 1-5/32" | 0.095" |
5/8" | 11/16" | 1-3/4" | 0.134" | 21/32" | 1-5/16" | 0.095" |
3/4" | 13/16" | 2" | 0.148" | 13/16" | 1-15/32" | 0.134" |
7/8" | 15/16" | 2-1/4" | 0.165" | 15/16" | 1-3/4" | 0.134" |
1" | 1-1/16" | 2-1/2" | 0.165" | 1-1/16" | 2" | 0.134" |
1-1/8" | 1-1/4" | 2-3/4" | 0.165" | - | - | - |
1-1/4" | 1-3/8" | 3" | 0.165" | - | - | - |
1-3/8" | 1-1/2" | 3-1/4" | 0.180" | - | - | - |
1-1/2" | 1-5/8" | 3-1/2" | 0.180" | - | - | - |
1-5/8" | 1-3/4" | 3-3/4" | 0.180" | - | - | - |
1-3/4" | 1-7/8" | 4" | 0.180" | - | - | - |
2" | 2-1/8" | 4-1/2" | 0.213" | - | - | - |
Sizes of Stainless Steel Fender Washers
Bolt Size | USS | SAE | ||||
OD (in.) | ID (in.) | Thickness | OD (in.) | ID (in.) | Thickness | |
1/8 (#6) | - | - | - | 0.375 | 0.156 | .036/.065 |
5/32 (#8) | - | - | - | 0.438 | 0.188 | .036/.065 |
3/16 (#10) | 0.560 | 0.250 | .036/.065 | 0.500 | 0.220 | .036/.065 |
7/32 (#12) | - | - | - | 0.562 | 0.250 | .051/.080 |
1/4 (#14) | 0.734 | 0.312 | .051/.080 | 0.625 | 0.281 | .051/.080 |
5/16 | 0.875 | 0.375 | .064/.104 | 0.688 | 0.344 | .051/.080 |
3/8 | 1.000 | 0.438 | .064/.104 | 0.812 | 0.406 | .051/.080 |
7/16 | 1.250 | 0.500 | .064/.104 | 0.922 | 0.469 | .051/.080 |
1/2 | 1.375 | 0.562 | .086/.132 | 1.062 | 0.531 | .074/.121 |
9/16 | 1.469 | 0.625 | .086/.132 | 1.156 | 0.594 | .074/.121 |
5/8 | 1.750 | 0.688 | .108/.160 | 1.312 | 0.656 | .074/.121 |
3/4 | 2.000 | 0.812 | .122/.177 | 1.469 | 0.812 | .108/.160 |
7/8 | 2.250 | 0.938 | .136/.192 | 1.750 | 0.938 | .108/.160 |
1 | 2.500 | 1.062 | .136/.192 | 2.000 | 1.062 | .108/.160 |
1 1/8 | 2.750 | 1.250 | .136/.192 | 2.250 | 1.250 | .108/.160 |
1 1/4 | 3.000 | 1.375 | .136/.192 | 2.500 | 1.375 | .136/.192 |
1 3/8 | 3.250 | 1.500 | .153/.213 | 2.750 | 1.500 | .136/.213 |
1 1/2 | 3.500 | 1.625 | .153/.213 | 3.000 | 1.625 | .153/.213 |
1 5/8 | 3.750 | 1.750 | .153/.213 | - | - | - |
1 3/4 | 4.000 | 1.875 | .153/.213 | - | - | - |
1 7/8 | 4.250 | 2.000 | .153/.213 | - | - | - |
2 | 4.500 | 2.125 | .153/.213 | - | - | - |
2 1/4 | 4.750 | 2.375 | .320/.248 | - | - | - |
2 1/2 | 5.000 | 2.625 | .210/.280 | - | - | - |
2 3/4 | 5.250 | 2.875 | .228/.410S | - | - | - |
3 | 5.500 | 3.125 | .249/.327 | - | - | - |
Are you worried about timely delivery in your country ? check our supply Network
Exporter and supplier of Large Stainless Steel Washers, Stainless Steel Spring Washers and Stainless Square Washers in Mumbai
Europe, UAE, United Kingdom -UK, Malaysia | SS Washer |
Turkey, Malaysia, United Arab Emirates (UAE), Norway | Steel Washer |
France, Thailand, Qatar, Europe | Stainless Washers |
Germany, Malaysia, Czechia, Thailand | SS Fender Washers |
USA, Finland, Malaysia, Bangladesh | Extra Large Metal Washers |
Saudi Arabia (KSA), Brazil, South Africa, Kuwait | SS Flat Washers |
South Africa, Singapore, Bahrain, Singapore | SS Cup Washers |
Colombia, China, Sweden, Malaysia | SS Square Washers |
Indonesia, Belgium, Dammam -KSA, Philippines | Black Metal Washers |
Australia, Nigeria, Philippines, UK | Stainless Fender Washers |
Malaysia, UAE, Oman, Hong Kong | 316 SS Washers |
Italy, Singapore, Chile, Iran | SS Shim Washers |
Malaysia, Dubai, Netherlands, Russia | M8 SS Washers |
Spain, UK, Egypt, Mexico | Large SS Washers |
Canada, Ellington -United States, UK, Poland | SS Lock Washers |
Malaysia, Singapore, Philippines, Canada | SS Spring Washers |
Japan, Malaysia, Europe, Romania | Flat Metal Washers |
Taiwan, Philippines, Malaysia, Los Alamos -Mexico | Ss Flat Washers |
South Korea, Malaysia, Singapore, NY 12203 (USA) | SS Countersunk Washers |