ISO 4014 Bolts
ISO 4014 Hex Bolt Material Supplier In India

ISO 4014 Bolts

DIN 931 Hex Bolts

EN 4014 Hex Head Bolts

ISO 4014 Grade 8.8 Bolts
Check Iso 4014 Bolt Dimensions and Weight Chart Online
Material Specification of ISO 4014 Bolts
Manufacturer and supplier of ISO 4014 Hex Head Bolts and ISO 4014 M20 Hex Cap Screw
Standard | ISO 4014 |
---|---|
DIN Standard | DIN931 |
Place of Origin | India |
ISO 4014 Bolts Surface treatment | Passivation /plain |
ISO 4014 Bolts Finishing | Hop Dip Galvanized (HDG) phosphorization, Zinc Plated (Yellow, White, Blue, Black), Geomet, Black Oxide, anodization, Dacroment, Zinc-Nickel plated, Nickel plated, Tin Plated, Brass Plated, Copper Plated, Black Plated, Salt fog test, Gold Plated |
Size | M2 – M100 |
Diameter | M3-M60 |
Length | 6mm-500mm |
Thread Types of Bolt | Unified national fine (UNF),Unified national coarse (UNC), UNJC and UNJF threads, Unified national extra fine (UNEF), UNK threads, UNR threads, Constant-pitch threads. |
ISO 4014 Bolts Head | Square, Hex, Hex flange, Round, T-head , Flat & Triangular etc |
ISO 4014 Bolts Neck type | Square, Hex, Oval, Triangular & Knurled etc |
ISO 4014 Bolts Drive type | Slotted, Phil, Torx , Hex socket, & square slot etc |
Application | Nuclear power, Wind tower, Automotive industry, Railway, Electronic, Construction industry, |
ISO 4014 Bolts Dimensions | ASME B18.6.3 *Exception: screws 6 inches and shorter are fully threaded. |
Drive Style | Type I |
Material | stainless steel ss 304/ SS316 A2/A4, 18-8 Stainless Steel, SS303, SS201, SS316, SS304, SS904L, SS316L, A4-70; A2-70; A4-80 |
Thread Requirements | UNC & UNF, ASME B1.1, Class 2A (Fastenal will inspect and accept parts with a 1A no-go gauge) |
Finish | Per ASTM A380/A380M |
Production technology | Cold Forged |
Manufacturing Process | Cold Heading, Wire Drawing, Heat Treatment, Insert tapping, Inspection, Packing, Surface Plating |
Surface treatment |
|
Others | OEM, ODM, ±0.03MM tolerance |
Coatings | Cadmium, Black Oxide, Teflon, Galvanized, Zinc, Xylan, Others Upon Request |
Tolerance of stainless steel Hex Bolt | +/-0.01mm to +/-0.05mm |
Iso 4014 Bolt Dimensions
Buy En ISO 4014 Hex Bolts in exact size, best price and genuine material, Mill test certificates are provided
Diameter (D) | Body Diameter (D) | Across the Flats (F) | Across the Corners © | Head Height (H) | Thread Lengths (T) | |||||
---|---|---|---|---|---|---|---|---|---|---|
MAX | MIN | MAX | MIN | MAX | MIN | MAX | MIN | < 6” | > 6” | |
1/2 | 0.515 | 0.482 | 0.875 | 0.85 | 1.01 | 0.969 | 0.364 | 0.302 | 1.25 | 1.5 |
5/8 | 0.642 | 0.605 | 1.062 | 1.031 | 1.227 | 1.175 | 0.444 | 0.378 | 1.5 | 1.75 |
3/4 | 0.768 | 0.729 | 1.25 | 1.212 | 1.443 | 1.383 | 0.524 | 0.455 | 1.75 | 2 |
7/8 | 0.895 | 0.852 | 1.438 | 1.394 | 1.66 | 1.589 | 0.604 | 0.531 | 2 | 2.25 |
1 | 1.022 | 0.976 | 1.625 | 1.575 | 1.876 | 1.796 | 0.7 | 0.591 | 2.25 | 2.5 |
1 1/8 | 1.149 | 1.098 | 1.812 | 1.756 | 2.093 | 2.002 | 0.78 | 0.658 | 2.5 | 2.75 |
1 1/4 | 1.277 | 1.223 | 2 | 1.938 | 2.309 | 2.209 | 0.876 | 0.749 | 2.75 | 3 |
1 3/8 | 1.404 | 1.345 | 2.188 | 2.119 | 2.526 | 2.416 | 0.94 | 0.81 | 3 | 3.25 |
1 1/2 | 1.531 | 1.47 | 2.375 | 2.3 | 2.742 | 2.622 | 1.036 | 0.902 | 3.25 | 3.5 |
1 3/4 | 1.785 | 1.716 | 2.75 | 2.662 | 3.175 | 3.035 | 1.196 | 1.054 | 3.75 | 4 |
2 | 2.039 | 1.964 | 3.125 | 3.025 | 3.608 | 3.449 | 1.388 | 1.175 | 4.25 | 4.5 |
2 1/4 | 2.305 | 2.214 | 3.5 | 3.388 | 4.041 | 3.862 | 1.548 | 1.327 | 4.75 | 5 |
2 1/2 | 2.559 | 2.461 | 3.875 | 3.75 | 4.474 | 4.275 | 1.708 | 1.479 | 5.25 | 5.5 |
2 3/4 | 2.827 | 2.711 | 4.25 | 4.112 | 4.907 | 4.688 | 1.869 | 1.632 | 5.75 | 6 |
3 | 3.081 | 2.961 | 4.625 | 4.475 | 5.34 | 5.102 | 2.06 | 1.815 | 6.25 | 6. |
Dimension of iso 4014 grade 8.8 bolts
NOMINAL SIZE (D)
|
BODY DIAMETER
|
HEAD THICKNEASTM A193
|
ACROASTM A193 THE FLATS
|
ACROASTM A193 CORNERS
|
||||
---|---|---|---|---|---|---|---|---|
D (MAX)
|
D (MIN)
|
H (MAX)
|
H (MIN)
|
F (MAX)
|
F (MIN)
|
C (MAX)
|
C (MIN)
|
|
m10
|
10.00
|
9.78
|
6.63
|
6.17
|
17.00
|
15.73
|
18.48
|
17.77
|
m12
|
12.00
|
11.73
|
7.76
|
4.24
|
19.00
|
17.73
|
20.78
|
20.03
|
m14
|
14.00
|
13.73
|
9.09
|
8.51
|
22.00
|
20.67
|
24.25
|
23.35
|
m16
|
16.00
|
15.73
|
10.32
|
9.68
|
24.00
|
23.67
|
27.71
|
26.75
|
m20
|
20.00
|
19.67
|
12.88
|
12.12
|
30.00
|
29.16
|
34.64
|
32.95
|
m24
|
24.00
|
23.67
|
15.44
|
14.56
|
36.00
|
35.00
|
41.57
|
39.55
|
m30
|
30.00
|
29.67
|
19.48
|
17.92
|
46.00
|
45.00
|
53.12
|
50.85
|
m36
|
36.00
|
35.61
|
23.38
|
21.63
|
55.00
|
53.80
|
63.51
|
60.79
|
m42
|
42.00
|
41.38
|
26.97
|
25.03
|
65.00
|
62.90
|
75.06
|
71.71
|
m48
|
48.00
|
47.38
|
31.07
|
28.93
|
75.00
|
72.60
|
86.60
|
82.76
|
m56
|
56.00
|
55.26
|
36.2
|
33.80
|
85.00
|
82.20
|
98.15
|
93.71
|
m64
|
64.00
|
63.26
|
41.32
|
38.68
|
95.00
|
91.80
|
109.70
|
104.65
|
m72
|
72.00
|
71.26
|
46.45
|
43.55
|
105.00
|
101.40
|
121.24
|
115.60
|
m80
|
80.00
|
79.26
|
51.58
|
48.42
|
115.00
|
111.00
|
132.72
|
126.54
|
m90
|
90.00
|
89.13
|
57.74
|
54.26
|
130.00
|
125.50
|
150.11
|
143.07
|
m100
|
90.00
|
99.13
|
63.9
|
60.10
|
145.00
|
140.00
|
167.43
|
159.60
|
EN 4014 Hex Head Bolts Size Chart
Nominal Dia Thr Pitch | Thread Dia | Body Dia | Flat Width | Head Height | Length | Thread Length |
M1.6X.35 | 1.6000 | 1.6000 | 3.2000 | 1.2250 | 12, 16 | 9 |
M2X.4 | 2.0000 | 2.0000 | 4.0000 | 1.5250 | 16, 20 | 10 |
M2.5X.45 | 2.5000 | 2.5000 | 5.0000 | 1.8250 | 16, 20, 25 | 11 |
M3X.5 | 3.0000 | 3.0000 | 5.5000 | 2.1250 | 20 to 30 by 5 | 12 |
M4X.7 | 4.0000 | 4.0000 | 7.0000 | 2.9250 | 25 to 40 by 5 | 14 |
M5X0.8 | 5.0000 | 5.0000 | 8.0000 | 3.6500 | 25 to 50 by 5 | 16 |
M6X1 | 6.0000 | 6.0000 | 10.0000 | 4.1500 | 30 to 50 by 5, 60 | 18 |
M8X1.25 | 8.0000 | 8.0000 | 13.0000 | 5.4500 | 40 to 70 by 5, 80 | 22 |
M10X1.5 | 10.0000 | 10.0000 | 16.0000 | 6.5800 | 45 to 70 by 5, 80, 90, 100 | 26 |
M12X1.75 | 12.0000 | 12.0000 | 18.0000 | 7.6800 | 50 to 70 by 5, 80 to 120 by 10 | 30 |
M16X2 | 16.0000 | 16.0000 | 24.0000 | 10.1800 | 65, 70 to 160 by 10 | 38, 44 |
M20X2.5 | 20.0000 | 20.0000 | 30.0000 | 12.7150 | 80 to 160 by 10, 180, 200 | 46, 52 |
M24X3 | 24.0000 | 24.0000 | 36.0000 | 15.2150 | 90 to 160 by 10, 180 to 240 by 20 | 54, 60, 73 |
M30X3.5 | 30.0000 | 30.0000 | 46.0000 | 19.1200 | 110 to 160 by 10, 180 to 300 by 20 | 66, 72, 85 |
M36X4 | 36.0000 | 36.0000 | 55.0000 | 22.9200 | 140, 150, 160, 200 to 360 by 20 | 84, 97 |
M42X4.5 | 42.0000 | 42.0000 | 65.0000 | 26.4200 | 160 to 440 by 20 | 96, 109 |
M48X5 | 48.0000 | 48.0000 | 75.0000 | 30.4200 | 180 to 480 by 20 | 108, 121 |
M56X5.5 | 56.0000 | 56.0000 | 85.0000 | 35.5000 | 220 to 500 by 20 | 137 |
M64X6 | 64.0000 | 64.0000 | 95.0000 | 40.5000 | 260 to 500 by 20 | 153 |
Weight of ISO 4014 Hex Head Bolts
Wide Stock of DIN 931 Hex Bolts, stockist of ISO 4014 Bolts in India
L | WEIGHT IN KG/1000 PCS | |||||||
30 | 8.06 | |||||||
35 | 9.13 | 18.20 | ||||||
40 | 10.20 | 20.30 | 35.00 | |||||
45 | 11.30 | 22.20 | 38.00 | 53.60 | ||||
50 | 12.30 | 24.20 | 41.10 | 58.10 | 82.00 | |||
55 | 13.40 | 25.80 | 43.80 | 62.60 | 88.10 | 115.00 | ||
60 | 14.40 | 27.80 | 46.90 | 67.00 | 94.10 | 123.00 | ||
65 | 29.80 | 50.00 | 70.30 | 98.80 | 131.00 | 171.00 | 219.00 | |
70 | 31.80 | 53.10 | 74.70 | 105.00 | 139.00 | 181.00 | 231.00 | |
75 | 33.70 | 56.20 | 79.10 | 111.00 | 147.00 | 191.00 | 243.00 | |
80 | 35.70 | 59.30 | 83.60 | 117.00 | 155.00 | 200.00 | 255.00 | |
85 | 62.40 | 88.10 | 123.00 | 163.00 | 210.00 | 267.00 | ||
90 | 65.50 | 92.40 | 127.00 | 171.00 | 220.00 | 279.00 | ||
95 | 68.60 | 96.80 | 133.00 | 179.00 | 230.00 | 291.00 | ||
100 | 71.70 | 101.00 | 139.00 | 186.00 | 240.00 | 303.00 | ||
110 | 109.00 | 151.00 | 202.00 | 260.00 | 327.00 | |||
120 | 118.00 | 164.00 | 218.00 | 280.00 | 351.00 | |||
130 | 174.00 | 230.00 | 296.00 | 374.00 | ||||
140 | 185.00 | 246.00 | 316.00 | 398.00 | ||||
150 | 262.00 | 336.00 | 422.00 | |||||
160 | 278.00 | 356.00 | 446.00 | |||||
170 | 376.00 | 470.00 | ||||||
180 | 396.00 | 494.00 | ||||||
190 | 519.00 | |||||||
200 | 544.00 |
Know our markets and metals we are supplying for 20 years
Belgium, Dammam -KSA, Indonesia, Philippines | ISO 4014 Bolts |
Thailand, Qatar, France, Europe | ISO 4014 Grade 8.8 Bolts |
Malaysia, Czechia, Germany, Thailand | En ISO 4014 Hex Bolts |
Finland, Malaysia, USA, Bangladesh | ISO 4014 Hex Head Bolts |
Brazil, South Africa, Saudi Arabia (KSA), Kuwait | DIN 931 Hex Bolts |
Singapore, Bahrain, South Africa, Singapore | 100mm Class 8.8 Galvanized Iso 4014 M17 M36 Hex Bolt |
Nigeria, Philippines, Australia, UK | ISO 4014 Hexagon Head Bolts With Black Oxide |
UAE, Oman, Malaysia, Hong Kong | EN ISO 4014 hex indented hin head titanium bolt |
Singapore, Chile, Italy, Iran | ISO 4014 8.8 Grade Screw nuts Bolts |
Malaysia, United Arab Emirates (UAE), Turkey, Norway | ISO 4014 Black Hex Head Screws Hexagonl Bolts |
Dubai, Netherlands, Malaysia, Russia | Steel Iso 4017 48 M42 Unc Hex Bolt |
UK, Egypt, Spain, Mexico | iso 4014 m20 hex cap screw |
UAE, United Kingdom -UK, Europe, Malaysia | iso 4014 Hex Bolt Grade 8 Bolts |
Ellington -United States, UK, Canada, Poland | iso 4014 long hex bolt galvanized grade 9.8 |
Singapore, Philippines, Malaysia, Canada | custom DIN 933 nut bolt |
Malaysia, Europe, Japan, Romania | 9Mm ISO 4014 Grade 12.9 Stainless Steel Bolt |
China, Sweden, Colombia, Malaysia | M24x1.5 iso 4014 hexagon socket head hex bolt |
Philippines, Malaysia, Taiwan, Los Alamos -Mexico | ISO 4014 Titanium M14 flange bolt |
Malaysia, Singapore, South Korea, NY 12203 (USA) | ISO 4014 Allen Bolt Stainless Steel M4-M20 |