A4 70 Hex Bolt and Nuts Manufacturer in India, Check Yield Strength
A4-70 Bolt Mechanical Properties
| Tensile Strength | Yield Strength | Hardness | Elong |
|---|---|---|---|
| 700 MPa (Min) | 450 MPa (0.2% Proof) | Not required | 40% (50mm) |
A4 70 Hex Bolt
A4 70 Stainless Steel Bolt
ISO 3506-1 Grade A4-70 Stud Bolt
A4-70 Nuts
A4 70 Fasteners in Stock
- Metric sizes : M2 - M100
- Imperial Sizes : Up to 4.0"
- Length : 3 to 200 mm
A4-70 Bolt Ends
- Chamfer, Flat
- Saw cut
- Sheared
- Rounded
A4 70 Stainless Steel Stud Bolt Threads
- METRIC, UNF
- UNC, BSW
- BSF etc.
A4 70 Screws Head Style
- Round
- Button
- Pan
- Truss
ISO 3506-1 Grade A4-70 Hex Bolt Neck Types
- Knurled
- Square
- Hex, Triangular
A4-70 Nuts Thread Pitch
- Coarse Threads
- Fine Threads
A4 70 Socket Head Cap Screw Surface
- Oxidation
- Phosphating
- HDG
ISO 3506-1 Grade A4-70 Tip Style
- Rolled
- Dog
- Die, A pinch
SS A4-70 Threaded Rod Condition
- Cold Drawn
- Threading
A4 70 Stud Washers Origin
- European
- Indian, Korean
- Japanese
- American
A4 70 Allen Bolt Condition
- Cold Drawn
- Threading
ISO 3506-1 Grade A4-70 Stud Type
- Fine/ Fully Threaded
- Tap-End
- Double-End
Supplier of A4 70 Stainless Steel Screws and Threaded Rod With UNC, UNF, BSF and UNEF Threads, Refer Torque Chart
| Diameter of Bolts | Torque (Through M10 to M12 over ft-lbs.) | Torque (N-m) | ||
|---|---|---|---|---|
| Dry | Lubricated | Dry | Lubricated | |
| 24 mm | 445 | 400 | 603 | 543 |
| 3 mm | 8.9 in-lbs. | 8.0 in-lbs. | 1.0 | 0.9 |
| 18 mm | 190 | 171 | 258 | 232 |
| 5 mm | 45.1 | 40.6 | 5.1 | 4.6 |
| 10 mm | 372 | 335 | 42 | 38 |
| 8 mm | 188 | 169 | 21.2 | 19.1 |
| 14 mm | 87 | 78 | 118 | 106 |
| 6 mm | 77.0 | 69.3 | 8.7 | 7.8 |
| 16 mm | 133 | 119 | 180 | 162 |
| 20 mm | 273 | 246 | 370 | 333 |
| 4 mm | 23.0 | 20.7 | 2.6 | 2.3 |
| 22 mm | 358 | 322 | 485 | 437 |
A4 70 Stainless Steel Screws Threads
Authorized A4-70 Bolt Supplier in India Offering Bolts With Various Threads as Per Project Requirement
- Fine & Fully Threaded,
- Double end
- Coarse
Exporter of ISO 3506-1 Grade A4-70 Stud Bolt With Custom Size as Per ISO 7093 Standard
ISO 3506-1 Grade A4-70 Studs Size Chart
A4-70 Bolt Manufacturer in India, Offering Many Size Option in Slovakia, Ireland, Jamaica, Finland, Bahamas, Denmark
| Nominal Dai | M140 | M160 | M125 | M90 | M100 | M85 | M76 | M80 | M72 | M60 | M68 | M56 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PITCH | (mm) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5.5 | 6 | 5.5 |
| Dai in | (Inches) | 5.5118 | 6.2992 | 4.9212 | 3.5433 | 3.937 | 3.3464 | 2.9921 | 3.1496 | 2.8346 | 2.3622 | 2.6772 |
2.2047 |
| Dai in | (mm) | 140 | 160 | 125 | 90 | 100 | 85 | 76 | 80 | 72 | 60 | 68 | 56 |
| Nominal Dai | M48 | M52 | M42 | M30 | M36 | M24 | M20 | M22 | M18 | M12 | M14 | M10 | |
| PITCH | (mm) | 5 | 5 | 4.5 | 3.5 | 4 | 3 | 2.5 | 2.5 | 2.5 | 1.75 | 2 | 1.5 |
| Dai in | (Inches) | 1.8898 | 2.0472 | 1.6535 | 1.1811 | 1.4173 | 0.9449 | 0.7874 | 0.8661 | 0.7087 | 0.4724 | 0.5512 | 0.3937 |
| Dai in | (mm) | 48 | 52 | 42 | 30 | 36 | 24 | 20 | 22 | 18 | 12 | 14 | 10 |
A4 70 Stainless Steel Bolt and Nuts Price List
Check For A4 70 Fasteners Price Per Kg in India Contact Us A4-70 Bolt and Nuts Price List
Stockist of SS A4-70 Fasteners With Phosphating and Oxidation Surface Finish for High Performance Applications
| Finish Type | Ra (µm) Range |
|---|---|
| Plain | 3.2-6.3 |
| Bright | 1.6-3.2 |
| Polished | 0.2-1.6 |
Stainless Steel A4-70 Threaded Rod Application
- Medical Equipment
- Chemical and Petrochemical
- Oil and Gas
- Marine
Refer to the A4 70 Washers and Socket Head Cap Screw Composition and Equivalent Grades
A4 70 Washers Chemical Composition
| Carbon (C) | Manganese (Mn) | Silicon (Si) | Phosphorus (P) | Copper (Cu) | Sulfur (S) | Molybdenum (Mo) | Chromium (Cr) | Nickel (Ni) |
|---|---|---|---|---|---|---|---|---|
| 0.08 (Max.) | 2.00 | 1.00 (Max.) | 0.045 | 1.0 | 0.03 | 2.0 To 3.0 | 16.0 To 18.5 | 10.5 To 14.0 |
A4-70 Socket Head Cap Screw Equivalent Grades
| USA | DIN | JIS | BS | AFNOR | UNI |
|---|---|---|---|---|---|
| SS 316 | X5CrNiMo17-12-2 | SUS316 | 316S31 | Z7CND17-12-02 | X5CrNiMo17-12 |
A4 70 Stainless Steel Eye Bolt Physical Properties
| Density | Elec Resistivity | Specific Heat | Thermal Conductivity | Elastic Modulus |
|---|---|---|---|---|
| 8000 kg/m³ | 740 nΩ.m | 500 J/kg.K | 16.3 (W/m.K | 193 GPa |
A4-70 Bolt Manufacturer in India, Provide Various Types Like Stud Bolt, Hex Bolt, Heavy Hex Bolt etc at Low Cost in Albania, Austria, Yemen, Syria, Jordan, Switzerland
SS A4 70 Bolts
A4-70 SS Hex Bolt
ISO 3506-1 Grade A4-70 Screw
A4 70 Stud Bolt
A4-70 SS Threaded Rod
ISO 3506-1 Grade A4-70 Nuts
A4 70 Washers
A4-70 SS Eye Bolt
ISO 3506-1 Grade A4-70 U Bolts
A4 70 Set Screws
A4-70 Socket Head Cap Screws
A4-70 SS Square Bolt
ISO 3506-1 Grade A4-70 Hex Bolts Standards
| DIN 931 | ISO 4032 |
| DIN 933 | ISO 7093 |
| DIN 912 | ISO 4017 |
| DIN 603 | ISO 4762 |
| DIN 934 | ISO 4014 |
| DIN 6923 | ISO 7089 |
Citizen Metals Pvt. Ltd is A4-70 Bolt Supplier in India, Also Supplies SS A2-70 Nuts With Different Dimension in Singapore, Malaysia , Indonesia, Thailand and Vietnam
| Diameter | Width Across Flats | Body Diameter | Height | Width Across Corners |
|---|---|---|---|---|
| Bolt | Width | D | H | C |
| - | Max-Min | Maximum | Max-Min | Max-Min |
| 2-1/4 | 3.50-3.02 | 2.30- | 1.54-1.32 | 4.04-3.86 |
| 5/8 | 1.06-1.03 | 0.64- | 0.44-0.37 | 1.22-1.17 |
| 1-3/4 | 2.75-2.30 | 1.78- | 1.19-1.05 | 3.17-3.03 |
| 3/4 | 1.25-1.2 | 0.76- | 0.52-0.45 | 1.44-1.38 |
| 1-1/4 | 2.00-1.75 | 1.27- | 0.87-0.74 | 2.30-2.20 |
| 1 | 1.62-1.57 | 1.02- | 0.70-0.59 | 1.87-1.79 |
| 1-1/8 | 1.81-1.75 | 1.14- | 0.78-0.65 | 2.09-2.00 |
| 1-3/8 | 2.18-1.93 | 1.40- | 0.94-0.81 | 2.52-2.41 |
| 7/8 | 1.43-1.39 | 0.89- | 0.60-0.53 | 1.66-1.58 |
| 1-1/2 | 2.37-2.11 | 1.53- | 1.03-0.90 | 2.74-2.62 |
| 2 | 3.12-2.66 | 2.03- | 1.38-1.17 | 3.60-3.44 |
| 1/2 | 0.87-0.85 | 0.51- | 0.36-0.30 | 1.01-0.96 |
| 2-1/2 | 3.87-3.75 | 2.55- | 1.70-1.47 | 4.47-4.27 |
A4 70 Stainless Steel Fasteners Property Class
| A4 70 SS Fasteners Type | Standards | Size Range | Property Class |
|---|---|---|---|
| A4-70 Threaded Rod | DIN 975 | M3 to M36 | A4 - 70 |
| A4 70 Socket Head Cap Screw | DIN 912 / ISO 4762 | M3 to M30 | A4 - 70 |
| SS A4 70 Hex Head Bolt (Partial Thread) | DIN 931 / ISO 4014 | M4 to M30 | A4 - 70 |
| A4 70 Stainless Steel Plain Washer | DIN 125 A | M3 to M64 | A4 |
| A4-70 Hex Nut | DIN 934 / ISO 4032 | M3 to M30 | A4 - 70 |
| A4-70 SS Flat - Section Spring Washer | DIN 127 B | M3 to M36 | A4 |
| Stainless Steel A4-70 Hex Head Screw (Full Thread) | DIN 933 / ISO 4017 | M3 to M30 | A4 - 70 |
| A4-70 Square - Section Spring Washer | DIN 7980 | M3 to M36 | A4 |
A4 70 Stainless Bolt Weight Chart
| Bolt Size | C (min) | A (max) | B | D | E | F Thread Length for Bolt Length | ||
|---|---|---|---|---|---|---|---|---|
| max | min | over 6" | 6" and shorter | |||||
| 5/8" | 1.033 | 0.642 | 15/16 | 27/64 | 0.06 | 0.02 | 1.750 | 1.500 |
| 1/2" | 0.826 | 0.515 | 3/4 | 11/32 | 0.03 | 0.01 | 1.500 | 1.250 |
| 3/4" | 1.240 | 0.768 | 1-1/8 | 1/2 | 0.06 | 0.02 | 2.000 | 1.750 |
| 5/16" | 0.552 | 0.324 | 1/2 | 7/32 | 0.03 | 0.01 | 1.125 | 0.875 |
| 7/8" | 1.447 | 0.895 | 1-5/16 | 37/64 | 0.06 | 0.02 | 2.250 | 2.000 |
| 1" | 1.653 | 1.022 | 1-1/2 | 43/64 | 0.09 | 0.03 | 2.500 | 2.250 |
| 1-1/8" | 1.859 | 1.149 | 1-11/16 | 3/4 | 0.09 | 0.03 | 2.750 | 2.500 |
| 2-1/4" | 3.719 | 2.305 | 3-3/8 | 1-1/2 | 0.19 | 0.06 | 5.000 | 4.750 |
| 1/4" | 0.484 | 0.260 | 7/16 | 11/64 | 0.03 | 0.01 | 1.000 | 0.750 |
| 3/8" | 0.620 | 0.388 | 9/16 | 1/4 | 0.03 | 0.01 | 1.250 | 1.000 |
| 1-1/4" | 2.066 | 1.277 | 1-7/8 | 27/32 | 0.09 | 0.03 | 3.000 | 2.750 |
| 2-3/4" | 4.546 | 2.837 | 4-1/8 | 1-13/16 | 0.19 | 0.06 | 6.000 | 5.750 |
| 7/16" | 0.687 | 0.452 | 5/8 | 19/64 | 0.03 | 0.01 | 1.375 | 1.125 |
| 1-1/2" | 2.480 | 1.531 | 2-1/4 | 1 | 0.09 | 0.03 | 3.500 | 3.250 |
| 1-3/8" | 2.273 | 1.404 | 2-1/16 | 29/32 | 0.09 | 0.03 | 3.250 | 3.000 |
| 1-3/4" | 2.893 | 1.785 | 2-5/8 | 1-5/32 | 0.12 | 0.04 | 4.000 | 3.750 |
| 2-1/2" | 4.133 | 2.559 | 3-3/4 | 1-21/32 | 0.19 | 0.06 | 5.500 | 5.250 |
| 2" | 3.306 | 2.039 | 3 | 1-11/32 | 0.12 | 0.04 | 4.500 | 4.250 |
| 3" | 4.959 | 3.081 | 4-1/2 | 2 | 0.19 | 0.06 | 6.500 | 6.250 |
A4-70 Fasteners Client Reference
A4-70 Bolt Stockist in India, Offering Fastest Delivery of A4-70 Stainless Steel Fasteners in Following Countries
| Location | Industries | Project | Products |
|---|---|---|---|
| Czech Republic | Marine Industry | Ultramarine | Stainless Steel A4-70 Stud Bolt |
| Bahrain | Oil and Gas | Bapco Refining | A4-70 Bolt |
| Belgium | Aerospace | Antwerp Space | SS A4-70 Hex Bolt |
| Greece | Chemical Processing | Solutia Europe BV | A4-70 Fasteners |
| Oman | Power Generation | GULF GENUINE POWER PROJECTS CO LLC | A4 70 Stainless Steel Washers |
| Netherland | Marine Industry | Dutch Marine Systems | A4-70 SS Nuts |
| Qatar | Oil and Gas | SPIE Oil & Gas Services Doha WLL | A4 70 Screws |