ASTM F594 Nuts
ASTM F594 Hex Nuts Supplier In India

ASTM F594 Nuts

ASTM F594 Hex Nuts

Astm F594 Washers

ASTM F594 Stainless Steel Nuts
Check dimensions and price list of ASTM F594 Hex Nuts, STM F594 Stainless Steel Nuts in India
Specification Schedule of ASTM F594 Nuts
Wide Stock of ASTM F594 Hex Nuts and ASTM F594 Stainless Steel Nuts in India
Standards | Designation |
---|---|
ASTM | F594 |
Astm F594 Nuts Delivery time | custom product will according to special requirement, Regular product is about 7-15 days |
ASTM F594 Nuts Coatings | Cadmium, Black Oxide, Teflon, Galvanized, Zinc, Xylan, Others Upon Request |
Astm F594 Nuts Dimensions | ASME B18.3, B18.2.1 |
Astm F594 Nuts Certification | Dual Certified As per ASME & ASTM Codes |
Additional Certifications | Merkblatt AD 2000 W2 Certified,PED 97/23/EC Certified |
Mandatory Requirements | Free from Radioactive & Mercury Contamination |
Additional Requirements | NACE MR0175 / MR0103 /ISO 15156 Compliance |
Astm F594 Nuts Samples | Yes |
Payment Terms | Western Union, T/T, Paypal, Trade Assurance 30% deposit & balance before shipping or L/C |
Melt Origin | South America/East Europe/Japan/Korea |
Product Origin | Made in India |
Common Types Of ASTM F594 Stainless Steel Nuts

ASTM F594 Heavy Hex Nut

F594 Lug Nuts

ASME SF594 Eye Nuts

SF594 Heavy Hex Nuts

F594 Nylon Insert Nuts

ASTM F594 T Nuts

F594 Panel Nuts

F594 Square Nuts

F594 Acorn Nuts

F594 Serrated Flange Nuts

SF594 Wing Nuts

ASTM F594 Self Locking Nuts
F594 Hex Nuts Chemical Composition
Composition, %, maximum except as shown | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
UNS Designation | Alloy Group | Alloy | Carbon | Manganese | Phosphorus | Sulfur | Silicon | Chromium | Nickel | Copper | Molybdenum | Others |
Austenitic Alloys | ||||||||||||
S30200 | 1 | 303 | 0.15 | 2.00 | 0.200 | 0.150 min | 1 | 17.0 – 19.0 | 8.0 – 10.0 | — | 0.60 maxA | — |
S30323 | 1 | 303 Se | 0.15 | 2.00 | 0.200 | 0.060 | 1 | 17.0 – 19.0 | 8.0 – 10.0 | — | — | Se 0.15 min |
A30400 | 1 | 304 | 0.08 | 2.00 | 0.045 | 0.030 | 1 | 18.0 – 20.0 | 8.0 – 10.5 | 1.00 | — | — |
S30403 | 1 | 304 L | 0.03 | 2.00 | 0.045 | 0.030 | 1 | 18.0 – 20.0 | 8.0 – 12.0 | 1.00 | — | — |
S30500 | 1 | 305 | 0.12 | 2.00 | 0.045 | 0.030 | 1 | 17.0 – 19.0 | 10.5 – 13.0 | 1.00 | — | — |
S38400 | 1 | 384 | 0.08 | 2.00 | 0.045 | 0.030 | 1 | 15.0 – 17.0 | 17.0 – 19.0 | — | 0.50 maxA | — |
S20300 | 1 | XM1 | 0.08 | 5.00 – 6.50 | 0.040 | 0.18 – 0.35 | 1 | 16.0 – 18.0 | 5.0 – 6.5 | 1.75 – 2.25 | — | — |
S30430 | 1 | 18-9LW | 0.10 | 2.00 | 0.045 | 0.030 | 1 | 17.0 – 19.0 | 8.0 – 10.0 | 3.0 – 4.0 | — | — |
S30433 | 1 | 302HQ | 0.03 | 2.00 | 0.045 | 0.030 | 1 | 17.0 – 19.0 | 8.0 – 10.0 | 3.0 – 4.0 | — | — |
S31600 | 2 | 316 | 0.08 | 2.00 | 0.045 | 0.030 | 1 | 16.0 – 18.0 | 10.0 – 14.0 | — | 2.0 – 3.0 | — |
S31603 | 2 | 316 L | 0.03 | 2.00 | 0.045 | 0.030 | 1 | 16.0 – 18.0 | 10.0 – 14.0 | — | 2.0 – 3.0 | — |
S32100 | 3 | 321 | 0.08 | 2.00 | 0.045 | 0.030 | 1 | 17.0 – 19.0 | 9.0 – 12.0 | — | — | Ti 5 x C min |
S34700 | 3 | 347 | 0.08 | 2.00 | 0.045 | 0.030 | 1 | 17.0 – 19.0 | 9.0 – 13.0 | — | — | Cb+Ta 10 x C min |
Ferritic Alloys | ||||||||||||
S43000 | 4 | 430 | 0.12 | 1.00 | 0.040 | 0.030 | 1 | 16.0 – 18.0 | — | — | — | — |
S43020 | 4 | 430F | 0.12 | 1.25 | 0.060 | 0.150 min | 1 | 16.0 – 18.0 | — | — | 0.60 maxA | — |
Martensitic Alloys | ||||||||||||
S41000 | 5 | 410 | 0.15 | 1.00 | 0.040 | 0.030 | 1 | 11.5 – 13.5 | — | — | — | — |
S41600 | 5 | 416 | 0.15 | 1.25 | 0.060 | 0.150 min | 1 | 12.0 – 14.0 | — | — | 0.60 maxA | — |
S41623 | 5 | 416 Se | 0.15 | 1.25 | 0.060 | 0.060 | 1 | 12.0 – 14.0 | — | — | Se 0.15 min | — |
S43100 | 6 | 431 | 0.20 | 1.00 | 0.040 | 0.030 | 1 | 15.0 – 17.0 | 1.25 – 2.50 | — | — | — |
Precipitation Hardening Alloy | ||||||||||||
S17400 | 7 | 630 | 0.07 | 1.00 | 0.040 | 0.030 | 1 | 15.0 – 17.5 | 3.0-5.0 | — | — | Cb+Ta 0.15 – 0.45 |
Mechanical Behaviour of ASME SF594 Stainless Steel Nuts
Stainless Steel Alloys | ConditionB | Alloy Mechanical Property Marking | Nominal Diameter, inch | Proof Load, ksi, min | Rockwell Hardness | ||||
---|---|---|---|---|---|---|---|---|---|
Austenitic Alloys | |||||||||
1 (303, 304, 304L, 305, 384, XM1, 18-9LW, 302HQ, 303Se) | AF | F593A | 1/4 to 1-1/2, | 70 | B85 max, | ||||
1 (303, 304, 304L, 305, 384, XM1, 18-9LW, 302HQ, 303Se) | A | F593B | 1/4 to 1-1/2, | 75 | B65 to 95, | ||||
1 (303, 304, 304L, 305, 384, XM1, 18-9LW, 302HQ, 303Se) | CW1 | F593C | 1/4 to 5/8, | 100 | B95 to C322, | ||||
1 (303, 304, 304L, 305, 384, XM1, 18-9LW, 302HQ, 303Se) | CW2 | F593D | 3/4 to 1-1/2, | 85 | B80 to C32, | ||||
1 (303, 304, 304L, 305, 384, XM1, 18-9LW, 302HQ, 303Se) | SH1 | F593A | 1/4 to 5/8, | 120 | C24 to C36, | ||||
1 (303, 304, 304L, 305, 384, XM1, 18-9LW, 302HQ, 303Se) | SH2 | F593B | 3/4 to 1, | 110 | C20 to C32, | ||||
1 (303, 304, 304L, 305, 384, XM1, 18-9LW, 302HQ, 303Se) | SH3 | F593C | 1-1/8 to 1-1/4, | 100 | B95 to C30, | ||||
1 (303, 304, 304L, 305, 384, XM1, 18-9LW, 302HQ, 303Se) | SH4 | F593D | 1-3/8 to 1-1/2, | 85 | B90 to C28, | ||||
2 (316, 316L) | AF | F593E | 1/4 to 1-1/2″, | 70 | B85 max, | ||||
2 (316, 316L) | A | F593F | 1/4 to 1-1/2″, | 75 | B65 to 95, | ||||
2 (316, 316L) | CW1 | F593G | 1/4 to 5/8, | 100 | B95 to C322, | ||||
2 (316, 316L) | CW2 | F593H | 3/4 to 1-1/2, | 85 | B80 to C32, | ||||
2 (316, 316L) | SH1 | F593E | 1/4 to 5/8, | 120 | C24 to C36, | ||||
2 (316, 316L) | SH2 | F593F | 3/4 to 1, | 110 | C20 to C32, | ||||
2 (316, 316L) | SH3 | F593G | 1-1/8 to 1-1/4, | 100 | B95 to C30, | ||||
2 (316, 316L) | SH4 | F593H | 1-3/8 to 1-1/2, | 85 | B90 to C28, | ||||
3 (321, 347) | AF | F593J | 1/4 to 1-1/2, | 70 | B85 max | ||||
3 (321, 347) | A | F593K | 1/4 to 1-1/2, | 75 | B65 to 95, | ||||
3 (321, 347) | CW1 | F593L | 1/4 to 5/8, | 100 | B95 to C322, | ||||
3 (321, 347) | CW2 | F593M | 3/4 to 1-1/2, | 85 | B80 to C32, | ||||
3 (321, 347) | SH1 | F593J | 1/4 to 5/8, | 120 | C24 to C36, | ||||
3 (321, 347) | SH2 | F593K | 3/4 to 1, | 110 | C20 to C32, | ||||
3 (321, 347) | SH3 | F593L | 1-1/8 to 1-1/4, | 100 | B95 to C30, | ||||
3 (321, 347) | SH4 | F593M | 1-3/8 to 1-1/2, | 85 | B90 to C28, | ||||
Ferritic Alloys | |||||||||
4 (430, 430F) | A | F593N | 1/4 to 1-1/2, | 55 | B85 max | ||||
4 (430, 430F) | CW1 | F593V | 1/4 to 5/8, | 60 | B75 to 98, | ||||
4 (430, 430F) | CW2 | F593W | 3/4 to 1-1/2, | 55 | B65 to 95, | ||||
Martensitic Alloys | |||||||||
5 (410, 416, 416Se) | H | F593P | 1/4 to 1-1/2, | 100 | C20 to 30, | ||||
5 (410, 416, 416Se) | HT | F593R | 1/4 to 1-1/2, | 160 | C34 to 45, | ||||
6 (431) | H | F593S | 1/4 to 1-1/2, | 125 | C25 to 32, | ||||
6 (431) | HT | F593T | 1/4 to 1-1/2, | 180 | C40 to 48, | ||||
Precipitation Hardening Alloy | |||||||||
7 (630) | AH | F593U | 1/4 to 1-1/2, | 135 | C28 to 38, |
Sizes of ASTM F594 Heavy Hex Nut
Do not forget to compare our price with any ASTM F594 Square Washers manufacturers, wide stock and lowest price in India
Nut Size (mm) |
Diameter* (mm) |
Height (mm) |
||
---|---|---|---|---|
Hex Nut | Jam Nut | Nylock Nut | ||
2.5 | 5 | 2 | 1.6 | - |
2 | 4 | 1.6 | 1.2 | - |
3 | 5.5 | 2.4 | 1.8 | 4 |
4 | 7 | 3.2 | 2.2 | 5 |
5 | 8 | 4 | 2.7 | 5 |
16 | 24 | 13 | 8 | 16 |
6 | 10 | 5 | 3.2 | 6 |
7 | 11 | 5.5 | 3.5 | - |
8 | 13 | 6.5 | 4 | 8 |
10 | 17 | 8 | 5 | 10 |
12 | 19 | 10 | 6 | 12 |
14 | 22 | 11 | 7 | 14 |
18 | 27 | 15 | 9 | 18.5 |
20 | 30 | 16 | 10 | 20 |
* This is the diameter across the flats. It is also the size of wrench to use. |
F594 Washers Dimension Chart
Nominal Size or Basic Major Thread Diameter | F | G | H | ||||||
Width Across Flats |
Width Across Corners |
Thickness | |||||||
Basic | Max | Min | Max | Min | Basic | Max | Min | ||
5/16 | .3125 | 1/2 | .500 | .489 | .577 | .557 | 17/64 | .273 | .258 |
1/4 | .2500 | 7/16 | .438 | .428 | .505 | .488 | 7/32 | .226 | .212 |
1/2 | .5000 | 3/4 | .750 | .736 | .866 | .840 | 7/16 | .448 | .427 |
3/8 | .3750 | 9/16 | .562 | .551 | .650 | .628 | 21/64 | .337 | .479 |
7/16 | .4375 | 11/16 | .688 | .675 | .794 | .768 | 3/8 | .385 | .365 |
9/16 | .5625 | 7/8 | .875 | .861 | 1.010 | .982 | 31/64 | .496 | .473 |
5/8 | .6250 | 15/16 | .938 | .922 | 1.083 | 1.051 | 35/64 | .559 | .535 |
7/8 | .8750 | 1-5/16 | 1.312 | 1.269 | 1.516 | 1.447 | 3/4 | .776 | .724 |
1 | 1.0000 | 1-1/2 | 1.500 | 1.450 | 1.732 | 1.653 | 55/64 | .887 | .831 |
1-1/8 | 1.1250 | 1-11/16 | 1.688 | 1.631 | 1.949 | 1.859 | 31/32 | .999 | .939 |
1-3/8 | 1.3750 | 2-1/16 | 2.062 | 1.994 | 2.382 | 2.273 | 1-11/64 | 1.206 | 1.138 |
3/4 | .7500 | 1-1/8 | 1.125 | 1.088 | 1.299 | 1.240 | 41/64 | .665 | .617 |
1-1/2 | 1.500 | 2-1/4 | 2.250 | 2.175 | 2.598 | 2.480 | 1-9/32 | 1.ASTM A194 GR. 8 | 1.245 |
1-5/8 | 1.6250 | 2-7/16 | 2.438 | 2.356 | 2.815 | 2.686 | 1-25/64 | 1.429 | 1.353 |
1-3/4 | 1.7500 | 2-5/8 | 2.625 | 2.538 | 3.031 | 2.893 | 1-1/2 | 1.540 | 1.460 |
2 | 2.0000 | 3 | 3.000 | 2.900 | 3.464 | 3.306 | 1-23/32 | 1.763 | 1.675 |
2-1/4 | 2.2500 | 3-3/8 | 3.375 | 3.263 | 3.897 | 3.719 | 1-15/16 | 1.986 | 1.890 |
2-1/2 | 2.5000 | 3-3/4 | 3.750 | 3.625 | 4.330 | 4.133 | 2-5/32 | 2.209 | 2.105 |
2-3/4 | 2.7500 | 4-1/8 | 4.125 | 3.988 | 4.763 | 4.546 | 2-3/8 | 2.431 | 2.319 |
Dimension Standards of F594 Stainless Steel Washers
Best price and genuine material, manufacturer of SF594 Heavy Hex Nuts and F594 Stainless Steel Washer in Mumbai, India
Nominal Size or Basic Major Thread Diameter | F | G | H | ||||||
Width Across Flats | Width Across Corners | Thickness | |||||||
Basic | Max | Min | Max | Min | Basic | Max | Min | ||
1/4 | .2500 | 1/2 | .500 | .488 | .577 | .556 | 15/64 | .250 | .218 |
3/8 | .3750 | 11/16 | .688 | .669 | .794 | .763 | 23/64 | .377 | .341 |
7/16 | .4375 | 3/4 | .750 | .728 | .866 | .830 | 27/64 | .441 | .403 |
1/2 | .5000 | 7/8 | .875 | .850 | 1.010 | .969 | 31/64 | .504 | .464 |
5/16 | .3125 | 9/16 | .562 | .546 | .650 | .622 | 19/64 | .314 | .280 |
7/8 | .8750 | 1-7/16 | 1.438 | 1.394 | 1.660 | 1.589 | 55/64 | .885 | .833 |
9/16 | .5625 | 15/16 | .938 | .909 | 1.083 | 1.037 | 35/64 | .568 | .526 |
5/8 | .6250 | 1-1/16 | 1.062 | 1.031 | 1.227 | 1.175 | 39/64 | .631 | .587 |
3/4 | .7500 | 1-1/4 | 1.250 | 1.212 | 1.443 | 1.382 | 47/64 | .758 | .710 |
1-1/2 | 1.5000 | 2-3/8 | 2.375 | 2.300 | 2.742 | 2.622 | 1-15/32 | 1.505 | 1.433 |
1 | 1.0000 | 1-5/8 | 1.325 | 1.575 | 1.876 | 1.796 | 63/64 | 1.012 | .956 |
1-1/8 | 1.1250 | 1-13/16 | 1.812 | 1.756 | 2.093 | 2.002 | 1-7/64 | 1.139 | 1.079 |
1-1/4 | 1.2500 | 2 | 2.000 | 1.938 | 2.309 | 2.209 | 1-7/32 | 1.251 | 1.187 |
1-3/8 | 1.3750 | 2-3/16 | 2.188 | 2.119 | 2.526 | 2.416 | 1-11/32 | 1.378 | 1.460 |
1-5/8 | 1.6250 | 2-9/16 | 2.562 | 2.481 | 2.959 | 2.828 | 1-19/32 | 1.632 | 1.556 |
1-3/4 | 1.7500 | 2-3/4 | 2.750 | 2.662 | 3.175 | 3.035 | 1-23/32 | 1.759 | 1.679 |
2 | 2.0000 | 3-1/8 | 3.125 | 3.025 | 3.608 | 3.449 | 1-31/32 | 2.013 | 1.925 |
2-1/4 | 2.2500 | 3-1/2 | 3.500 | 3.388 | 4.041 | 3.862 | 2-13/64 | 2.251 | 2.155 |
3-1/4 | 3.2500 | 5 | 5.000 | 4.838 | 5.774 | 5.515 | 3-3/16 | 3.252 | 3.124 |
2-1/2 | 2.5000 | 3-7/8 | 3.875 | 3.750 | 4.474 | 4.275 | 2-29/64 | 2.505 | 2.401 |
2-3/4 | 2.7500 | 4-1/4 | 4.250 | 4.112 | 4.907 | 4.688 | 2-45/64 | 2.759 | 2.647 |
3 | 3.0000 | 4-5/8 | 4.625 | 4.475 | 5.340 | 5.102 | 2-61/64 | 3.013 | 2.893 |
3-1/2 | 3.5000 | 5-3/8 | 5.375 | 5.200 | 6.207 | 5.928 | 3-7/16 | 3.506 | 3.370 |
3-3/4 | 3.7500 | 5-3/4 | 5.750 | 5.562 | 6.640 | 6.341 | 3-11/16 | 3.670 | 3.616 |
4 | 4.0000 | 6-1/8 | 6.125 | 5.925 | 7.073 | 6.755 | 3-15/16 | 4.014 | 3.862 |
Our favourite export locations where we can give support and best price
Italy, Iran, Chile, Singapore | ASTM F594 Nuts |
Indonesia, Philippines, Dammam -KSA, Belgium | ASTM F594 Hex Nuts |
France, Europe, Qatar, Thailand | Astm F594 Washers |
Germany, Thailand, Czechia, Malaysia | ASTM F594 Stainless Steel Nuts |
USA, Bangladesh, Malaysia, Finland | F594 Panel Nuts |
Saudi Arabia (KSA), Kuwait, South Africa, Brazil | ASTM F594 Square Washers |
South Africa, Singapore, Bahrain, Singapore | ASME SF594 Spherical Washers |
Australia, UK, Philippines, Nigeria | F594 Stainless Steel Washers |
Malaysia, Hong Kong, Oman, UAE | ASME SF594 Dome Nuts |
Europe, Malaysia, United Kingdom -UK, UAE | ASTM F594 Spring Washers |
Canada, Poland, UK, Ellington -United States | ASTM F594 Dock Washers |
Malaysia, Canada, Philippines, Singapore | ASTM F594 Hex Head Nuts |
Japan, Romania, Europe, Malaysia | SF594 Heavy Hex Nuts |
Colombia, Malaysia, Sweden, China | F594 Fender Washer |
Taiwan, Los Alamos -Mexico, Malaysia, Philippines | ASTM F594 Countersunk Finishing Washer |
South Korea, NY 12203 (USA), Singapore, Malaysia | F594 Self Locking Nuts |