ASTM A193 B8m Class 2 Bolts
SA193 B8m Cl2 Threaded Rod and Grade B8M Class 2 Hex Bolts Manufacturer in India

B8m Class 2 Bolt

A193 B8m Class 2 Hex Bolt

B8 Class 2 Threaded Rod

A193 B8 Class 2 Studs
Buy A193 B8m Class 2 Hex Bolt, Astm A193 Grade B8m Class 2 Bolts at best price in india
ASTM A193 B8m Class 2 Bolts Specification Format
Threads Configuration | ASME B1.1 2A/3A Inch Unified Threads and B1.13M 6h Metric Coarse Threads |
---|---|
ASTM | A193 B8 Class 2: Class 2 Stainless steel, carbide solution treated, AISI 304, strain hardened |
Certification | Dual Certified As per ASTM & ASME Codes |
Additional Certifications | PED 97/23/EC Certified, Merkblatt AD 2000 W2 Certified |
Additional Requirements | NACE MR0103 / MR0175 / ISO 15156 Compliance |
Dimensions | ASME B18.2.1, B18.3 |
Mandatory Requirements | Free from Mercury & Radioactive Contamination |
Various Types Of B8m Class 2 Bolt
Find Here A320 B8m Class 2 Studs All sizes, Oldest B8 Class 2 Threaded Rod Suppliers in India

Astm A193 B8 Class 2 Nuts

B8 Class 2 Bolts

A320 B8m Class 2 Studs

Astm A193 Grade B8m Class 2 Bolts

B8m Cl2 Hex Bolt

B8m Class 2 Bolts

Astm A320 B8m Class 2 Studs

A193 B8m Cl2 Threaded Rod

B8m Class 2 U Bolts

Astm A193 B8m Class 2 Hex Bolt

A193 B8m Class 2 Anchor Bolt

A193 B8m Class 2 Studs
Astm A193 B8 Class 2 Heavy Hex Bolts Dimension Chart

Diameter (D) | Body Diameter (D) | Across the Flats (F) | Across the Corners © | Head Height (H) | Thread Lengths (T) | |||||
---|---|---|---|---|---|---|---|---|---|---|
MAX | MIN | MAX | MIN | MAX | MIN | MAX | MIN | < 6” | > 6” | |
1 3/8 | 1.404 | 1.345 | 2.188 | 2.119 | 2.526 | 2.416 | 0.94 | 0.81 | 3 | 3.25 |
5/8 | 0.642 | 0.605 | 1.062 | 1.031 | 1.227 | 1.175 | 0.444 | 0.378 | 1.5 | 1.75 |
7/8 | 0.895 | 0.852 | 1.438 | 1.394 | 1.66 | 1.589 | 0.604 | 0.531 | 2 | 2.25 |
1/2 | 0.515 | 0.482 | 0.875 | 0.85 | 1.01 | 0.969 | 0.364 | 0.302 | 1.25 | 1.5 |
1 | 1.022 | 0.976 | 1.625 | 1.575 | 1.876 | 1.796 | 0.7 | 0.591 | 2.25 | 2.5 |
1 1/8 | 1.149 | 1.098 | 1.812 | 1.756 | 2.093 | 2.002 | 0.78 | 0.658 | 2.5 | 2.75 |
1 1/2 | 1.531 | 1.47 | 2.375 | 2.3 | 2.742 | 2.622 | 1.036 | 0.902 | 3.25 | 3.5 |
2 3/4 | 2.827 | 2.711 | 4.25 | 4.112 | 4.907 | 4.688 | 1.869 | 1.632 | 5.75 | 6 |
2 | 2.039 | 1.964 | 3.125 | 3.025 | 3.608 | 3.449 | 1.388 | 1.175 | 4.25 | 4.5 |
2 1/4 | 2.305 | 2.214 | 3.5 | 3.388 | 4.041 | 3.862 | 1.548 | 1.327 | 4.75 | 5 |
2 1/2 | 2.559 | 2.461 | 3.875 | 3.75 | 4.474 | 4.275 | 1.708 | 1.479 | 5.25 | 5.5 |
Dimension of Sa193 Grade B8m Class 2 Bolts
NOMINAL SIZE (D) | BODY DIAMETER | HEAD THICKNEASTM A193 | ACROASTM A193 THE FLATS | ACROASTM A193 CORNERS | ||||
---|---|---|---|---|---|---|---|---|
D (MAX) | D (MIN) | H (MAX) | H (MIN) | F (MAX) | F (MIN) | C (MAX) | C (MIN) | |
m10 | 10.00 | 9.78 | 6.63 | 6.17 | 17.00 | 15.73 | 18.48 | 17.77 |
m12 | 12.00 | 11.73 | 7.76 | 4.24 | 19.00 | 17.73 | 20.78 | 20.03 |
m14 | 14.00 | 13.73 | 9.09 | 8.51 | 22.00 | 20.67 | 24.25 | 23.35 |
m24 | 24.00 | 23.67 | 15.44 | 14.56 | 36.00 | 35.00 | 41.57 | 39.55 |
m16 | 16.00 | 15.73 | 10.32 | 9.68 | 24.00 | 23.67 | 27.71 | 26.75 |
m20 | 20.00 | 19.67 | 12.88 | 12.12 | 30.00 | 29.16 | 34.64 | 32.95 |
m30 | 30.00 | 29.67 | 19.48 | 17.92 | 46.00 | 45.00 | 53.12 | 50.85 |
m42 | 42.00 | 41.38 | 26.97 | 25.03 | 65.00 | 62.90 | 75.06 | 71.71 |
m48 | 48.00 | 47.38 | 31.07 | 28.93 | 75.00 | 72.60 | 86.60 | 82.76 |
m56 | 56.00 | 55.26 | 36.2 | 33.80 | 85.00 | 82.20 | 98.15 | 93.71 |
m36 | 36.00 | 35.61 | 23.38 | 21.63 | 55.00 | 53.80 | 63.51 | 60.79 |
m72 | 72.00 | 71.26 | 46.45 | 43.55 | 105.00 | 101.40 | 121.24 | 115.60 |
m80 | 80.00 | 79.26 | 51.58 | 48.42 | 115.00 | 111.00 | 132.72 | 126.54 |
m64 | 64.00 | 63.26 | 41.32 | 38.68 | 95.00 | 91.80 | 109.70 | 104.65 |
m90 | 90.00 | 89.13 | 57.74 | 54.26 | 130.00 | 125.50 | 150.11 | 143.07 |
m100 | 90.00 | 99.13 | 63.9 | 60.10 | 145.00 | 140.00 | 167.43 | 159.60 |
A193 B8m Cl2 Threaded Rod Size Chart
Check available sizes of B8m Class 2 Bolt, A193 B8m Class 2 Hex Bolt And A193 B8m Cl2 Threaded Rod
BOLT DIA |
TORQUE FT-LBS | ||
30% Initial Torque |
70% Torque |
100% Final Torque |
|
1/2 | 16 | 36 | 52 |
9/16 | 23 | 53 | 75 |
3/4 | 55 | 129 | 184 |
1 | 107 | 249 | 356 |
1¼ | 179 | 417 | 596 |
1⅜ | 186 | 435 | 622 |
7/8 | 71 | 166 | 237 |
1½ | 246 | 574 | 821 |
2¼ | 529 | 1234 | 1762 |
1⅝ | 191 | 445 | 636 |
1¾ | 240 | 561 | 801 |
1⅞ | 298 | 696 | 994 |
2½ | 733 | 1709 | 2442 |
2¾ | 986 | 2300 | 3285 |
3 | 1289 | 3008 | 4297 |
ASME SA193 B8M Class 2 Hex Bolt Size in MM
BOLT DIA |
TORQUE NM | ||
30% Initial Torque |
70% Torque |
100% Final Torque |
|
5/8 | 42 | 99 | 141 |
3/4 | 75 | 175 | 249 |
7/8 | 96 | 225 | 321 |
1/2 | 22 | 49 | 71 |
1⅛ | 172 | 403 | 575 |
1⅜ | 252 | 590 | 843 |
19/16 | 228 | 531 | 759 |
1¾ | 325 | 761 | 1086 |
1⅞ | 404 | 944 | 1348 |
1½ | 334 | 778 | 1113 |
2 | 496 | 1157 | 1653 |
2½ | 994 | 2317 | 3311 |
2¾ | 1337 | 3118 | 4454 |
3 | 1748 | 4078 | 5826 |
B8m Class 2 Bolts Composition Standard
Wide range of B8 Class 2 Threaded Rod, Astm A193 Grade B8m Class 2 Bolts, B8 Class 2 Bolts
Element | B8 Class 2 |
---|---|
Chromium | 11.5 - 13.5% |
Carbon | 0 - 0.15% |
Silicon | 0 - 1.00% |
Phosphorus, max | 0 - 0.040% |
Manganese | 0 - 1.00% |
Sulfur, max | 0 - 0.03% |
Astm A193 B8m Class 2 Bolts Mechanical Behaviour
Grade | Size | Tensile ksi, min | Yield, ksi, min | Elong, %, min | RA % min | HBW | HRC |
---|---|---|---|---|---|---|---|
B8M Class 2 | Up to 3/4 | 110 | 95 | 15 | 45 | 321 max | 35 max |
7/8 - 1 | 100 | 80 | 20 | 45 | |||
1-1/8 - 1-1/4 | 95 | 65 | 25 | 45 | |||
1-3/8 - 1-1/2 | 90 | 50 | 30 | 45 |
Best Price for below places as we already have dealers and distributors here
Dammam -KSA, Indonesia, Philippines, Belgium | B8m Class 2 Bolts |
Qatar, France, Europe, Thailand | Astm A193 B8m Class 2 Hex Bolt |
Czechia, Germany, Thailand, Malaysia | A193 B8m Class 2 Anchor Bolt |
Malaysia, USA, Bangladesh, Finland | A193 B8m Class 2 Studs |
South Africa, Saudi Arabia (KSA), Kuwait, Brazil | Astm A193 B8m Class 2 U Bolt |
Bahrain, South Africa, Singapore, Singapore | A320 B8m Class 2 Bolt |
Philippines, France, Australia, UK, Nigeria | Astm A193 Grade B8m Class 2 |
Oman, Malaysia, Hong Kong, UAE | Sa193 Grade B8m Class 2 Threaded Rod |
Chile, Italy, Iran, Singapore | Astm A193 B8m Cl 2 Stud Bolts |
United Arab Emirates (UAE), Turkey, Norway, Malaysia | Astm A320 B8m Class 2 Hex Bolt |
Netherlands, Malaysia, Russia, Dubai | Sa193 B8m Class 2 Nut |
Egypt, Spain, Mexico, UK | Sa 193 Gr B8m Cl2 Screw |
United Kingdom -UK, Europe, Malaysia, UAE | Grade B8m Class 2 Bolt |
UK, Canada, Poland, Ellington -United States | B8m Class 2 Double Ended Studs |
Philippines, Malaysia, Canada, Singapore | B8m Class 2 Stud |
Europe, Japan, Romania, Malaysia | B8 Class 2 Bolts |
Sweden, Colombia, Malaysia, China | B8m Stainless Steel Class 2 Bolt |
Malaysia, Taiwan, Los Alamos -Mexico, Philippines | B8m Cl2 Hex Bolt |
Singapore, South Korea, NY 12203 (USA), Malaysia | Gr B8m Class 2 Threaded Rod |