ASTM A194 Grade 2H Nut
ASME SA194 Gr 2h Heavy Hex Nut Supplier In India

Astm A194 Grade 2h Nut

A194 2h Heavy Hex Nut

Astm A194 2h Bolts Nuts

A194 Gr 2h Hex Nuts
Buy Astm A194 Grade 2h Nut and Astm A194 Grade 2h Hex Nut at the best price in Mumbai
Standard Specification Of ASTM A194 Grade 2H Nut
Know more about Astm A194 Grade 7 Nuts Dimensions, Weight Chart and Price List in India
Dimensions | ASME B18.2.1, B18.3 |
---|---|
Threads Configuration | ASME B1.1 2A/3A Inch Unified Threads and B1.13M 6h Metric Coarse Threads |
Certification | Dual Certified As per ASTM & ASME Codes |
Additional Certifications | PED 97/23/EC Certified, Merkblatt AD 2000 W2 Certified |
Melt Origin | South America/East Europe/JapanKorea/ |
Product Origin | Made in India |
Mandatory Requirements | Free from Mercury & Radioactive Contamination |
Additional Requirements | NACE MR0103 / MR0175 / ISO 15156 Compliance |
Different A194 Grade 2h Nut Types

Sa 194 Gr 2h Fasteners

Astm A194 Grade 4 Nut

A194 Nut

A194 2h Heavy Hex Nut

Astm A194 Grade 7 Nuts

A194 2h Nuts

Astm A194 Grade 2h Hex Nut

Astm A194 2hm Hex Nut

A194 Grade 2H Square Nuts

ASME SA194 Grade 2H Eye Nuts

Gr. 2H Nylon Insert Nuts

A194 Grade 2H Panel Nuts
SA194 2h Bolts Nuts Dimension Chart
All Sizes available in Astm A194 Grade 2h Nut and A194 2h Heavy Hex Nut with Test Certificates

Nominal Size or Basic Major Thread Diameter | F | G | H | ||||||
Width Across Flats |
Width Across Corners |
Thickness | |||||||
Basic | Max | Min | Max | Min | Basic | Max | Min | ||
9/16 | .5625 | 7/8 | .875 | .861 | 1.010 | .982 | 31/64 | .496 | .473 |
1/4 | .2500 | 7/16 | .438 | .428 | .505 | .488 | 7/32 | .226 | .212 |
5/16 | .3125 | 1/2 | .500 | .489 | .577 | .557 | 17/64 | .273 | .258 |
3/8 | .3750 | 9/16 | .562 | .551 | .650 | .628 | 21/64 | .337 | .479 |
7/16 | .4375 | 11/16 | .688 | .675 | .794 | .768 | 3/8 | .385 | .365 |
5/8 | .6250 | 15/16 | .938 | .922 | 1.083 | 1.051 | 35/64 | .559 | .535 |
3/4 | .7500 | 1-1/8 | 1.125 | 1.088 | 1.299 | 1.240 | 41/64 | .665 | .617 |
7/8 | .8750 | 1-5/16 | 1.312 | 1.269 | 1.516 | 1.447 | 3/4 | .776 | .724 |
1-3/4 | 1.7500 | 2-5/8 | 2.625 | 2.538 | 3.031 | 2.893 | 1-1/2 | 1.540 | 1.460 |
1/2 | .5000 | 3/4 | .750 | .736 | .866 | .840 | 7/16 | .448 | .427 |
1 | 1.0000 | 1-1/2 | 1.500 | 1.450 | 1.732 | 1.653 | 55/64 | .887 | .831 |
1-1/8 | 1.1250 | 1-11/16 | 1.688 | 1.631 | 1.949 | 1.859 | 31/32 | .999 | .939 |
1-3/8 | 1.3750 | 2-1/16 | 2.062 | 1.994 | 2.382 | 2.273 | 1-11/64 | 1.206 | 1.138 |
1-1/2 | 1.500 | 2-1/4 | 2.250 | 2.175 | 2.598 | 2.480 | 1-9/32 | 1.ASTM A194 GR. 8 | 1.245 |
1-5/8 | 1.6250 | 2-7/16 | 2.438 | 2.356 | 2.815 | 2.686 | 1-25/64 | 1.429 | 1.353 |
2 | 2.0000 | 3 | 3.000 | 2.900 | 3.464 | 3.306 | 1-23/32 | 1.763 | 1.675 |
2-1/4 | 2.2500 | 3-3/8 | 3.375 | 3.263 | 3.897 | 3.719 | 1-15/16 | 1.986 | 1.890 |
2-1/2 | 2.5000 | 3-3/4 | 3.750 | 3.625 | 4.330 | 4.133 | 2-5/32 | 2.209 | 2.105 |
2-3/4 | 2.7500 | 4-1/8 | 4.125 | 3.988 | 4.763 | 4.546 | 2-3/8 | 2.431 | 2.319 |
Dimension of ASTM A194 Gr 2H Hex Nut
Nominal Size or Basic Major Thread Diameter | F | G | H | ||||||
Width Across Flats | Width Across Corners | Thickness | |||||||
Basic | Max | Min | Max | Min | Basic | Max | Min | ||
5/16 | .3125 | 9/16 | .562 | .546 | .650 | .622 | 19/64 | .314 | .280 |
3/8 | .3750 | 11/16 | .688 | .669 | .794 | .763 | 23/64 | .377 | .341 |
7/16 | .4375 | 3/4 | .750 | .728 | .866 | .830 | 27/64 | .441 | .403 |
1-1/4 | 1.2500 | 2 | 2.000 | 1.938 | 2.309 | 2.209 | 1-7/32 | 1.251 | 1.187 |
1/2 | .5000 | 7/8 | .875 | .850 | 1.010 | .969 | 31/64 | .504 | .464 |
9/16 | .5625 | 15/16 | .938 | .909 | 1.083 | 1.037 | 35/64 | .568 | .526 |
5/8 | .6250 | 1-1/16 | 1.062 | 1.031 | 1.227 | 1.175 | 39/64 | .631 | .587 |
1/4 | .2500 | 1/2 | .500 | .488 | .577 | .556 | 15/64 | .250 | .218 |
3/4 | .7500 | 1-1/4 | 1.250 | 1.212 | 1.443 | 1.382 | 47/64 | .758 | .710 |
3-1/4 | 3.2500 | 5 | 5.000 | 4.838 | 5.774 | 5.515 | 3-3/16 | 3.252 | 3.124 |
7/8 | .8750 | 1-7/16 | 1.438 | 1.394 | 1.660 | 1.589 | 55/64 | .885 | .833 |
1 | 1.0000 | 1-5/8 | 1.325 | 1.575 | 1.876 | 1.796 | 63/64 | 1.012 | .956 |
1-1/8 | 1.1250 | 1-13/16 | 1.812 | 1.756 | 2.093 | 2.002 | 1-7/64 | 1.139 | 1.079 |
1-3/8 | 1.3750 | 2-3/16 | 2.188 | 2.119 | 2.526 | 2.416 | 1-11/32 | 1.378 | 1.460 |
1-1/2 | 1.5000 | 2-3/8 | 2.375 | 2.300 | 2.742 | 2.622 | 1-15/32 | 1.505 | 1.433 |
1-5/8 | 1.6250 | 2-9/16 | 2.562 | 2.481 | 2.959 | 2.828 | 1-19/32 | 1.632 | 1.556 |
1-3/4 | 1.7500 | 2-3/4 | 2.750 | 2.662 | 3.175 | 3.035 | 1-23/32 | 1.759 | 1.679 |
2 | 2.0000 | 3-1/8 | 3.125 | 3.025 | 3.608 | 3.449 | 1-31/32 | 2.013 | 1.925 |
2-1/4 | 2.2500 | 3-1/2 | 3.500 | 3.388 | 4.041 | 3.862 | 2-13/64 | 2.251 | 2.155 |
2-1/2 | 2.5000 | 3-7/8 | 3.875 | 3.750 | 4.474 | 4.275 | 2-29/64 | 2.505 | 2.401 |
2-3/4 | 2.7500 | 4-1/4 | 4.250 | 4.112 | 4.907 | 4.688 | 2-45/64 | 2.759 | 2.647 |
3 | 3.0000 | 4-5/8 | 4.625 | 4.475 | 5.340 | 5.102 | 2-61/64 | 3.013 | 2.893 |
3-1/2 | 3.5000 | 5-3/8 | 5.375 | 5.200 | 6.207 | 5.928 | 3-7/16 | 3.506 | 3.370 |
3-3/4 | 3.7500 | 5-3/4 | 5.750 | 5.562 | 6.640 | 6.341 | 3-11/16 | 3.670 | 3.616 |
4 | 4.0000 | 6-1/8 | 6.125 | 5.925 | 7.073 | 6.755 | 3-15/16 | 4.014 | 3.862 |
Sizes of Astm A194 Nuts
Nut Size (mm) |
Diameter* (mm) |
Height (mm) |
||
---|---|---|---|---|
Hex Nut | Jam Nut | Nylock Nut | ||
3 | 5.5 | 2.4 | 1.8 | 4 |
2 | 4 | 1.6 | 1.2 | - |
2.5 | 5 | 2 | 1.6 | - |
10 | 17 | 8 | 5 | 10 |
4 | 7 | 3.2 | 2.2 | 5 |
5 | 8 | 4 | 2.7 | 5 |
6 | 10 | 5 | 3.2 | 6 |
7 | 11 | 5.5 | 3.5 | - |
8 | 13 | 6.5 | 4 | 8 |
18 | 27 | 15 | 9 | 18.5 |
12 | 19 | 10 | 6 | 12 |
14 | 22 | 11 | 7 | 14 |
16 | 24 | 13 | 8 | 16 |
20 | 30 | 16 | 10 | 20 |
* This is the diameter across the flats. It is also the size of wrench to use. |
Composition Standard of A194 Grade 2H Nut
A Leading A194 2h Heavy Hex Nut, distributor in Mumbai, Check A 194 Gr 2h Nut Updated price list
ASTM | A194 Grade 2H |
Percentage | % |
C. | 0.40% |
Mn. | 1% |
Si. | 00.40% |
P. | 0.04%. |
S. | 0.050% |
Cr. | -- |
Ni. | -- |
Mo. | -- |
Grade 2h Hex Nuts Mechanical Strength Table
Specification | Material | Nominal Size, In. | Tempering Temp. °F | Proof Load Stress, ksi | Hardness Rockwell | See Note | |
---|---|---|---|---|---|---|---|
Min | Max | ||||||
ASTM A194 Grade 2H | Medium Carbon Steel, Quenched and Tempered | 1/4 - 4 | 1000 | 175 | C24 | C38 | 1,2 |
Application of A194 Grade 2H Nuts
- Off-Shore Oil Drilling Companies
- Sea Water Equipment
- Exhaust Manifolds
- Gas Processing
- Petrochemicals
- Power Generation
- Heat Exchangers
- Pharmaceutical Equipment
- Specialty Chemicals
- Pharmaceuticals
we are in top 10 supplier in these locations
Europe, Romania, Japan, Malaysia | A194 Grade 2h Nut |
Qatar, Europe, France, Thailand | A194 2h Heavy Hex Nut, |
UK, Poland, Canada, Ellington -United States | A194 2h Bolts Nuts |
Czechia, Thailand, Germany, Malaysia | A194 Gr 2h Hex Nuts |
Malaysia, Bangladesh, USA, Finland | Sa 194 Gr 2h Fasteners |
South Africa, Kuwait, Saudi Arabia (KSA), Brazil | A194 Grade 4 Nut |
Bahrain, Singapore, South Africa, Singapore | A194 Nut |
Philippines, UK, Australia, Nigeria | A194 2h Heavy Hex Nut |
Oman, Hong Kong, Malaysia, UAE | A194 Grade 7 Nuts |
Dammam -KSA, Philippines, Indonesia, Belgium | A194 2h Nuts |
Chile, Iran, Italy, Singapore | A194 Grade 2h Hex Nut |
United Arab Emirates (UAE), Norway, Turkey, Malaysia | A194 2hm Hex Nut |
Netherlands, Russia, Malaysia, Dubai | A194 B7 Fasteners |
Egypt, Mexico, Spain, UK | A 194 Gr 2h Nut |
United Kingdom -UK, Malaysia, Europe, UAE | A194 Nuts |
Philippines, Canada, Malaysia, Singapore | A194 Nuts |
Sweden, Malaysia, Colombia, China | A194 2h Coupling Nut |
Malaysia, Los Alamos -Mexico, Taiwan, Philippines | Sa194-2h Nuts |
Singapore, NY 12203 (USA), South Korea, Malaysia | A194 Grade 2h Hex Head Nuts |