ASTM A574 Bolts
ASME SA574 Socket Head Cap Screws Supplier In India
A574m Lag Bolts
Astm A574 Square Bolts
Astm A574 Bolt
Grade Astm A574 Anchor Bolt
Buy directly from ASTM A574 Bolts manufacturers for lowest price in India
Spec Chart Of ASTM A574 Bolts
Best price and genuine material, manufacturer of ASTM A574 Socket Head Cap Screws in Mumbai, India
| ASTM A574 Bolt Type | ASTM A574 Anchor Bolt, Carriage Bolt, Flange Bolt, 12 Point Bolt, Hex and Hex Flange Bolts, Hex Head Cap Screw, Place Bolt, Socket Head Cap Screws, Hanger Bolt, Hexagon Bolt / Tap Bolt, Lag Bolt, Machine Bolt, Plow Bolt, Shoulder Bolt, Square Head Bolt, Stud Bolt, T-Head Bolt, Toggle Bolt, U-Bolt |
|---|---|
| Inch | #0000 -3" (customized sizes available) |
| Metric | M1.6 - M48 |
| Length | Customized Length |
| Grade | Non Ferrous, 12.9, 10.9, 9.8, 8.8, 5.8, 4.6, B7, 2, 5, 8, L9 |
| Material | Brass, Bronze / Copper Base Alloy, Copper, Molybdenum, Steel, Hardened Steel, Stainless Steel, Superalloy (Inconel, 718 Bolts, Hastelloy, Monel), Titanium, Exotic Metals, Other |
| Method | Cold forming, Hot Forging, Wire Forming |
| Fastener Standards | ASME / ANSI, BS, DIN, ISO, JIS, SAE, Other |
| Application Industries & uses | Agriculture, Automotive, Construction and Infrastructure, Energy, Transportation |
| Testing Methods | ASTM E38, E76 and E354, ASTM E53, E54, E62, E75 and E478, ASTM E34, E101 and E227, ASTM E 120 and E1409. |
| Threads Configuration | ASME B1.1 2A/3A – 2B/3B Inch Unified Threads and B1.13M 6h-6G Metric Coarse Threads |
| Thread Diameters | M6 to M36 |
| Certification | Dual Certified As per ASTM & ASME Codes |
Types of ASME SA574 Hex Bolts
Astm A574 Allen Cap Bolt
Astm A574 Grade Alloy Steel Socket-head Cap Screws
Asme Sa574 U Bolts
A574 Stud Bolts
Astm F574 Heavy Hex Nut
Asme Sa574 Heavy Hex Bolt
Sa574 Threaded Rod
Asme Sa 574 Hex Bolt
Astm A574 U Bolt
A574 Stainless Steel Bolts
Astm A574 Grade Hex Bolt
Astm A574 Hex Head Bolts
Tensile Strength of ASTM A574 Socket Head Cap Screws
astm a574 tensile strength
| Screw Dia (D), inch | Threads/inch | Tensile Load, min, lbf A | Stress Area, in2B | Proof Load, min, lbfC |
|---|---|---|---|---|
| 0.073 | 64 | 473 | 0.00263 | 368 |
| 0.086 | 56 | 666 | 0.00370 | 518 |
| 0.099 | 48 | 877 | 0.00487 | 682 |
| 0.112 | 40 | 1090 | 0.00604 | 846 |
| 0.125 | 40 | 1430 | 0.00796 | 1110 |
| 0.138 | 32 | 1 640 | 0.00909 | 1270 |
| 0.164 | 32 | 2520 | 0.0140 | 1960 |
| 0.190 | 24 | 3150 | 0.0175 | 2450 |
| 0.250 | 20 | 5730 | 0.0318 | 4450 |
| 0.3125 | 18 | 9440 | 0.0524 | 7340 |
| 0.375 | 16 | 13900 | 0.0775 | 10800 |
| 0.4375 | 14 | 19100 | 0.1063 | 14900 |
| 0.500 | 13 | 25 500 | 0.1419 | 19 900 |
| 0.625 | 11 | 38400 | 0.226 | 30500 |
| 0.750 | 10 | 56 800 | 0.334 | 45 100 |
| 0.875 | 9 | 78500 | 0.462 | 62400 |
| 1.000 | 8 | 103000 | 0.606 | 81800 |
| 1.125 | 7 | 129000 | 0.763 | 103000 |
| 1.250 | 7 | 165000 | 0.969 | 131000 |
| 1.375 | 6 | 196000 | 1.155 | 156000 |
| 1.500 | 6 | 239000 | 1.405 | 190000 |
| 1.750 | 5 | 323000 | 1.900 | 256000 |
| 2.000 | 4-1/2 | 425000 | 2.500 | 338000 |
| 2.250 | 4-1/2 | 552000 | 3.250 | 439000 |
| 2.500 | 4 | 680000 | 4.000 | 540000 |
| 2.750 | 4 | 838000 | 4.930 | 666000 |
| 3.000 | 4 | 1010000 | 5.970 | 806000 |
| 3.250 | 4 | 1 210 000 | 7.100 | 958 000 |
| 3.500 | 4 | 1420000 | 8.330 | 1120000 |
| 3.750 | 4 | 1640000 | 9.660 | 1300000 |
| 4.000 | 4 | 1880000 | 11.080 | 1500000 |
ASTM A574 Bolts Composition Standard
Check online ASTM A574 Hex Bolts stock, buy cut to size at best price
| Element | Heat Analysis % | Product Analysis % |
|---|---|---|
| Carbon, min | 0.33 | 0.31 |
| Phosphorus, max | 0.035 | 0.040 |
| Sulfur, max | 0.040 | 0.045 |
Mechanical Behaviour of ASME A574 Screws
Do not forget to compare our price with other ASTM A574 Socket Head Cap Screws suppliers, genuine material and best quality SA574 Hex Bolts manufacturer in India
| Property | Less than, or equal to, 0.500" dia. | Greater than 0.500" dia. |
|---|---|---|
| Tensile or Wedge tensile strength, ksi min | 180 | 170 |
| Proof Load (stress), ksi | 140 | 135 |
| Rockwell (HRC) | 39 - 45 | 37 - 45 |
| Property | Less than, or equal to, 0.500" dia. | Greater than 0.500" dia. |
|---|---|---|
| Yield strength at 0.2% offset, ksi min | 153 | 153 |
| Tensile Strength, ksi min | 180 | 170 |
| Elongation in 5D, min | 10% | 10% |
| Reduction of Area, min | 35% | 35% |
Best Price for below places as we already have dealers and distributors here
| Malaysia, UAE, Oman, Hong Kong | A574 Bolt |
| France, Thailand, Qatar, Europe | A574 Bolt |
| Germany, Malaysia, Czechia, Thailand | A574 Grade Hex Bolt |
| USA, Finland, Malaysia, Bangladesh | A574 Bolts |
| Indonesia, Belgium, Dammam -KSA, Philippines | Asme Sa574 Heavy Hex Bolt |
| Saudi Arabia (KSA), Brazil, South Africa, Kuwait | Grade A574 Anchor Bolt |
| Spain, UK, Egypt, Mexico | A574 U Bolt |
| South Africa, Singapore, Bahrain, Singapore | F574 Heavy Hex Nut |
| Australia, Nigeria, Philippines, UK | A574 Grade Alloy Steel Socket-head Cap Screws |
| Italy, Singapore, Chile, Iran | Asme Sa 574 Hex Bolt |
| Turkey, Malaysia, United Arab Emirates (UAE), Norway | A574m Lag Bolts |
| Malaysia, Dubai, Netherlands, Russia | A574 Hex Head Bolts |
| Europe, UAE, United Kingdom -UK, Malaysia | A574 Stainless Steel Bolts |
| Canada, Ellington -United States, UK, Poland | A574 Allen Cap Bolt |
| Malaysia, Singapore, Philippines, Canada | Asme Sa574 U Bolts |
| Japan, Malaysia, Europe, Romania | A574 Square Bolts |
| Colombia, China, Sweden, Malaysia | A574 Stud Bolts |