Stainless Steel Dome Washer
Dome Spring Washer Supplier In India

Stainless Steel Dome Washer

Dome Plain Washers

Stainless Steel Dome Cap Washer

SS Dome Star Lock Washer
Check sizes and price list of Dome Washer and SS Dome Spring Washer
Standard Specification Of Stainless Steel Dome Spring Washer
Searching specific sizes of Stainless Steel Dome Washer? Wide stock of Dome Plain Washers and M8 Dome Washer in India
Specifications of Dome Washers | ASME SA193 ASTM A193 |
SS Dome Washers Standard | ASTM, DIN, BS and all International Standards |
Length of Stainless Steel Dome Washers | M02 to M33 |
Size of Dome Washers | 3 mm to 200 mm |
Different Dome Washers Types

Dome Ball Washer

M20 Dome Washer

3/4 Dome Tap Washer

Dome Spring Washer

Dome Plastic Washer

M8 Dome Washer

Dome Head Washer

Dome Rubber Tap Washer
Dimension Chart of M8 Dome Washer
Ready stock of Dome Plastic Washer, Dome Ball Washer and SS Dome Star Lock Washer in Mumbai
Size | Inside Diameter | Outside Diameter | Thickness |
---|---|---|---|
#2 | 3/32" | 1/4" | .020" |
#4 | 1/8" | 5/16" | 1/32" |
#6 | 5/32" | 3/8" | 3/64" |
#8 | 3/16" | 7/16" | 3/64" |
#10 | 7/32" | 1/2" | 3/64" |
1/4 | 9/32" | 5/8" | 1/16" |
5/16 | 11/32" | 11/16" | 1/16" |
3/8 | 13/32" | 13/16" | 1/16" |
7/16 | 15/32" | 59/64" | 1/16" |
1/2 | 17/32" | 1-1/16" | 3/32" |
9/16 | 19/32" | 1-3/16" | 3/32" |
5/8 | 21/32" | 1-5/16" | 3/32" |
3/4 | 13/16" | 1-1/2" | 9/64" |
7/8 | 15/16" | 1-3/4" | 9/64" |
1" | 1-1/16" | 2" | 9/64" |
1-1/8 | 1-3/16" | 2-1/4" | 9/64" |
1-1/4 | 1-5/16" | 2-1/2" | 5/32" |
1-1/2 | 1-7/16" | 3" | 3/16" |
1-5/8 | 1-3/4" | 3-3/4" | 3/16" |
1-3/4 | 1-7/8" | 4" | 3/16" |
2 | 2-1/8" | 4-1/2" | 3/16" |
3/4 Dome Tap Washer Dimension Standards
Size | Inside Diameter | Outside Diameter | Thickness |
---|---|---|---|
3/16 | 1/4" | 9/16" | 3/64" |
1/4 | 5/16" | 3/4" | 1/16" |
5/16 | 3/8" | 7/8" | 5/64" |
3/8 | 7/16" | 1" | 5/64" |
7/16 | 1/2" | 1-1/4" | 5/64" |
1/2 | 9/16" | 1-3/8" | 7/64" |
9/16 | 5/8" | 1-1/2" | 7/64" |
5/8 | 11/16" | 1-3/4" | 9/64" |
3/4 | 13/16" | 2" | 5/32" |
7/8 | 15/16" | 2-1/4" | 1/64" |
1 | 1-1/16" | 2-1/2" | 11/64" |
1-1/8 | 1-1/4" | 2-3/4" | 11/64" |
1-1/4 | 1-3/8" | 3" | 11/64" |
1-3/8 | 1-1/2" | 3-1/4" | 3/16" |
1-1/2 | 1-5/8" | 3-1/2" | 3/16" |
1-5/8 | 1-3/4" | 3-3/4" | 3/16" |
1-3/4 | 1-7/8" | 4" | 3/16" |
2 | 2-1/8" | 4-1/2" | 3/16" |
2-1/2 | 2-5/8" | 4-1/2" | 3/16" |
3 | 3-1/8" | 5-1/2" | 9/32" |
Stainless Steel Dome Plastic Washer Dimension table
Contact us for small piece or bulk Stainless Steel Dome Washer, available in All Sizes at factory price ex Mumbai
Size | Inside Diameter | Outside Diameter | Thickness |
---|---|---|---|
M1 | 1.1 | 3.2 | 0.3 |
M1.2 | 1.3 | 3.8 | 0.3 |
M1.4 | 1.5 | 3.8 | 0.3 |
M1.6 | 1.7 | 4.0 | 0.3 |
M2 | 2.2 | 5.0 | 0.3 |
M2.5 | 2.7 | 6.0 | 0.5 |
M3 | 3.2 | 7.0 | 0.5 |
M3.5 | 3.7 | 8.0 | 0.5 |
M4 | 4.3 | 9.0 | 0.8 |
M5 | 5.3 | 10 | 1 |
M6 | 6.4 | 12 | 1.6 |
M7 | 7.4 | 14 | 1.6 |
M8 | 8.4 | 16 | 1.6 |
M10 | 10.5 | 20 | 2.0 |
M11 | 12 | 24 | 2.5 |
M12 | 13 | 24 | 2.5 |
M14 | 15 | 28 | 2.5 |
M16 | 17 | 30 | 3.0 |
M18 | 19 | 34 | 3.0 |
M20 | 21 | 37 | 3.0 |
You can check our associates and dealers at different part of world
United Kingdom -UK, Europe, Malaysia, UAE | Stainless Steel Dome Washer |
Qatar, France, Europe, Thailand | Dome Plain Washers |
Czechia, Germany, Thailand, Malaysia | Stainless Steel Dome Cap Washer |
Malaysia, USA, Bangladesh, Finland | Ss Dome Star Lock Washer |
South Africa, Saudi Arabia (KSA), Kuwait, Brazil | Dome Ball Washer |
Bahrain, South Africa, Singapore, Singapore | M20 Dome Washer |
Philippines, France, Australia, UK, Nigeria | 3/4 Dome Tap Washer |
Malaysia, Taiwan, Los Alamos -Mexico, Philippines | Dome Spring Washer |
Dammam -KSA, Indonesia, Philippines, Belgium | Dome Plastic Washer |
Oman, Malaysia, Hong Kong, UAE | M8 Dome Washer |
Chile, Italy, Iran, Singapore | Dome Head Washer |
Europe, Japan, Romania, Malaysia | Dome Rubber Tap Washer |