Stainless Steel U Bolts
316 SS U Bolts and Round U Bolts Manufacturer in India
Stainless Steel U Bolts
Square U Bolts
Threaded U Bolt
Galvanised U Bolts
View 4 Inch Square U Bolt Size Chart and Heavy Duty Square U Bolts Specification
Specification Schedule of Stainless Steel U Bolts
Buy Long U Bolts At Best Price, Check 316 Stainless Steel U Bolts Size Chart
| Grade | 18-8 Stainless Steel, 4.8, 8.8, A2, A4, A2-70; A4-70; A4-80 U Bolts |
|---|---|
| Stainless Steel U Bolts Size | Stainless Steel U Bolts M2, M3, (M3.5), M4, M5, M6, M8, M10, M12, (M14), M16, (M18), M20, (M22), M24, (M27), M30, M33, M36, M42, (M45), M48 to M160 and Custom Sizes |
| Length | 3 mm to 200 mm |
| Size | M10 To M100 |
| British standards | BS6105 (old: BSENISO 3506) which covers Part 1 bolts, screw and Us, part 2 nuts and part 4 tapping screws. |
| ISO – International Organization for Standardization | ISO 4032, ISO 4033, ISO 4017, ISO7380 JIS standards |
| Stainless Steel Bolts, Us Threads: | METRIC, BSW, BSF, UNC, UNF or as required |
| DIN Standard | B.S. DIN 933, DIN 931, DIN 934, DIN 912, DIN 603, DIN 6923, DIN 970, DIN 7981, DIN 7982, DIN916, DIN 913, DIN 7985 |
| Dimensions | ASME B18.6.3 **Exception: screws 6 inches and shorter are fully threaded. |
| Head drive: | Phillips, Slotted, Phillips/Slot, Six-Lobe, etc |
List Of SS 316 U Bolts Types
Leaf Spring U Bolt
Heavy Duty Square U Bolt
2 Inch Square U Bolt
Extended U Bolt
Aluminum U Bolts
Extra Long U Bolts
8 Inch U Bolt
Stainless Steel Metric U Bolts
Dimension Standards of Stainless Steel Square U Bolts
Ready Stock of Stainless U Bolts, Heavy Duty Square U Bolt With Mill Test Certificate, Check Galvanised U Bolts Dimensions Chart

| Size (B x C) |
Thread Length (D) |
Fits Pipe Size | ||
|---|---|---|---|---|
| 1/4-20 (A) | ||||
| 9/16 | x | 1-3/8 | 3/4 | 1/4 |
| 3/4 | x | 1-1/4 | 3/4 | 3/8 |
| 3/4 | x | 1-3/4 | 1 | 3/8 |
| 3/4 | x | 2-3/4 | 2 | 3/8 |
| 3/4 | x | 4-3/4 | 4 | 3/8 |
| 1 | x | 1-3/4 | 1 | 1/2 |
| 1-1/8 | x | 2-1/4 | 1-1/4 | 3/4 |
| 1-1/8 | x | 3-1/2 | 2-3/4 | 3/4 |
| 1-3/8 | x | 2-3/4 | 1-3/4 | 1 |
| 1-3/4 | x | 2-3/4 | 1-1/4 | 1-1/4 |
| 2 | x | 3-1/2 | 1-3/4 | 1-1/2 |
| 5/16-18 (A) | ||||
| 1-3/8 | x | 2-1/2 | 1-1/4 | 1 |
| 1-3/8 | x | 3-3/4 | 2-1/8 | 1 |
| 1-3/4 | x | 3 | 1-1/2 | 1-1/4 |
| 1-3/4 | x | 4-1/4 | 2-1/2 | 1-1/4 |
| 2 | x | 3-1/4 | 1-1/2 | 1-1/2 |
| 2 | x | 3-11/16 | 2 | 1-1/2 |
| 2 | x | 4-11/16 | 2-3/4 | 1-1/2 |
| 2-1/2 | x | 3-1/2 | 1-1/2 | 2 |
| 2-1/2 | x | 4-3/16 | 2-1/4 | 2 |
| 2-1/2 | x | 5-3/16 | 3 | 2 |
| 3/8-16 (A) | ||||
| 2 | x | 3-1/8 | 1-1/2 | 1-1/2 |
| 2-1/2 | x | 3-5/8 | 1-3/4 | 2 |
| 3 | x | 4-1/8 | 1-3/4 | 2-1/2 |
| 3-1/2 | x | 4-5/8 | 2 | 3 |
| 3-1/2 | x | 6-1/2 | 3 | 3 |
| 1/2-13 (A) | ||||
| 3 | x | 5 | 2-1/2 | 2-1/2 |
| 3-1/2 | x | 5-1/2 | 2-1/2 | 3 |
| 4 | x | 6 | 2-1/2 | 3-1/2 |
| 4-1/2 | x | 6-1/2 | 2-1/2 | 4 |
Square Bend U Bolts Weight Chart
| A (SIZE) |
THREAD | B | C | D | PIPE | WLL (LB) |
WT (LB) |
|---|---|---|---|---|---|---|---|
| 1/4 | 1/4-20 | 0.75 | 0.63 | 1.25 | 3/8 | 435 | 0.05 |
| 1/4 | 1/4-20 | 1.00 | 1.00 | 1.75 | 1/2 | 435 | 0.06 |
| 1/4 | 1/4-20 | 1.13 | 1.00 | 2.00 | 3/4 | 435 | 0.07 |
| 1/4 | 1/4-20 | 1.50 | 1.38 | 2.75 | 1 | 435 | 0.08 |
| 1/4 | 1/4-20 | 1.75 | 1.38 | 3.00 | 1-1/4 | 435 | 0.09 |
| 1/4 | 1/4-20 | 2.00 | 1.38 | 3.25 | 1-1/2 | 435 | 0.10 |
| 5/16 | 5/16-18 | 1.00 | 1.38 | 2.19 | 1/2 | 610 | 0.11 |
| 5/16 | 5/16-18 | 1.50 | 1.00 | 2.19 | 1 | 610 | 0.12 |
| 5/16 | 5/16-18 | 1.75 | 1.13 | 2.69 | 1-1/4 | 610 | 0.14 |
| 5/16 | 5/16-18 | 2.00 | 1.00 | 2.69 | 1-1/2 | 610 | 0.15 |
| 5/16 | 5/16-18 | 2.50 | 1.00 | 3.19 | 2 | 610 | 0.16 |
| 5/16 | 5/16-18 | 3.00 | 1.00 | 3.69 | 2-1/2 | 610 | 0.18 |
| 3/8 | 3/8-16 | 1.00 | 1.25 | 2.25 | 1/2 | 1,090 | 0.17 |
| 3/8 | 3/8-16 | 1.25 | 1.25 | 2.25 | 3/4 | 1,090 | 0.17 |
| 3/8 | 3/8-16 | 1.50 | 1.25 | 2.50 | 1 | 1,090 | 0.18 |
| 3/8 | 3/8-16 | 1.75 | 1.25 | 2.75 | 1-1/4 | 1,090 | 0.20 |
| 3/8 | 3/8-16 | 2.00 | 1.25 | 2.63 | 1-1/2 | 1,090 | 0.20 |
| 3/8 | 3/8-16 | 2.50 | 1.25 | 3.13 | 2 | 1,090 | 0.23 |
| 3/8 | 3/8-16 | 3.00 | 1.25 | 3.63 | 2-1/2 | 1,090 | 0.27 |
| 3/8 | 3/8-16 | 3.50 | 1.25 | 4.13 | 3 | 1,090 | 0.30 |
| 1/2 | 1/2-13 | 3.00 | 1.63 | 4.50 | 2-1/2 | 2,020 | 0.59 |
| 1/2 | 1/2-13 | 3.50 | 1.50 | 5.00 | 3 | 2,020 | 0.65 |
| 1/2 | 1/2-13 | 4.00 | 1.50 | 5.50 | 3-1/2 | 2,020 | 0.69 |
| 1/2 | 1/2-13 | 4.50 | 1.50 | 6.00 | 4 | 2,020 | 0.76 |
| 1/2 | 1/2-13 | 5.63 | 2.00 | 7.25 | 5 | 2,020 | 0.93 |
| 1/2 | 1/2-13 | 6.75 | 2.00 | 8.38 | 6 | 2,020 | 1.04 |
| 1/2 | 1/2-13 | 8.75 | 2.00 | 10.38 | 8 | 2,020 | 1.27 |
We Stock Stainless Steel U Bolts in India and supply in below countries
View Stainless Steel U Bolt Weight, Buy Long U Bolts at the Best Price, ISO Certified SS Square U Bolt Manufacturers India
| Philippines, Indonesia, Dammam -KSA, Belgium | Square U Bolt |
| Europe, France, Qatar, Thailand | Stainless Steel U Bolt |
| UK, Australia, Philippines, Nigeria | Galvanised U Bolt |
| Bangladesh, USA, Malaysia, Finland | Long U Bolt |
| Kuwait, Saudi Arabia (KSA), South Africa, Brazil | Heavy Duty Square U Bolt |
| Thailand, Germany, Czechia, Malaysia | Leaf Spring U Bolt |
| Singapore, South Africa, Bahrain, Singapore | 4 Inch U Bolt |
| NY 12203 (USA), South Korea, Singapore, Malaysia | 50mm U Bolt |
| Hong Kong, Malaysia, Oman, UAE | 2 Inch Square U Bolt |
| Iran, Italy, Chile, Singapore | Square U Bolt 100mm |
| Norway, Turkey, United Arab Emirates (UAE), Malaysia | 3 Inch Square U Bolt |
| Russia, Malaysia, Netherlands, Dubai | M10 U Bolt |
| Malaysia, Europe, United Kingdom -UK, UAE | Threaded U Bolt |
| Poland, Canada, UK, Ellington -United States | 316 Stainless Steel U Bolt |
| Canada, Malaysia, Philippines, Singapore | 4 Inch Square U Bolt |
| Romania, Japan, Europe, Malaysia | Aluminum U Bolt |
| Mexico, Spain, Egypt, UK | Extended U Bolt |
| Malaysia, Colombia, Sweden, China | Extra Long U Bolt |
| Los Alamos -Mexico, Taiwan, Malaysia, Philippines | 4 Square U Bolt |