Stainless Steel Flange Bolt
ISO 4162 Hexagon Flange Bolt Manufacturer in India

Stainless Steel Flange Bolts

ISO 4162 Hexagon Flange Bolt

Serrated Flange Bolt

Automotive Flange Bolts
Buy DIN 6921 Hex Flange Bolt and Serrated Flange Bolt at the best price ex Mumbai
Standard Specification Of Hex Flange Bolt
Grade | 18-8 Stainless Steel, 4.8, 8.8, A2, A4, A2-70; A4-70; A4-80 Flange Bolts |
---|---|
British standards | BS6105 (old: BSENISO 3506) which covers Part 1 bolts, screw and Us, part 2 nuts and part 4 tapping screws. |
Stainless Steel Flange Bolts Size |
Stainless Steel Flange Bolts M2, M3, (M3.5), M4, M5, M6, M8, M10, M12, (M14), M16, (M18), M20, (M22), M24, (M27), M30, M33, M36, M42, (M45), M48 to M160 and Custom Sizes |
Length | 3 mm to 200 mm |
Size | M10 To M100 |
Stainless Steel Bolts, Studs Threads: | METRIC, BSW, BSF, UNC, UNF or as required |
Standard: | DIN, ISO, JIS, GB, IS, BS, ASTM and all International Standards
|
DIN Standard | B.S. DIN 933, DIN 931, DIN 934, DIN 912, DIN 603, DIN 6923, DIN 970, DIN 7981, DIN 7982, DIN916, DIN 913, DIN 7985 |
UTS – Unified Thread Standard | UNC, UNF, UNEF, UNS, NPT, NPTF |
Dimensions | ASME B18.6.3 **Exception: screws 6 inches and shorter are fully threaded. |
ISO – International Organization for Standardization | ISO 4032, ISO 4033, ISO 4017, ISO7380 JIS standards |
Tolerance | +/-0.01mm to +/-0.05mm |
Head drive: | Phillips, Slotted, Phillips/Slot, Six-Lobe, etc |
Finishing: | Zinc (yellow, white, blue, black), black oxide, Geometry, Dacroment, anodizing, nickel plated, plated zinc-nickel, Stainless steel: Passivated Self-Colour, Hot Dip Galvanised (HDG), Bright Zinc Plated (BZP), Sherardized, Stainless Steel, Mechanically Applied coating and some special one like DACROMET |
Finish | Per ASTM A380/A380M |
Production process | Wire Drawing, Cold Heading, Insert tapping, Heat Treatment, Surface Plating, Inspection, Packing |
Stainless Steel bolting materials Surface Coating: |
All surface finishes can be supplied, including Zinc, Galvanised, Sherardized, Electroless Nickel, Dacromet, Geomet & PTFE. |
Surface treatment |
|
Top Manufacturers | SPAX® Screws, GKW, Unbrako, Kundan, APL, Sundaram Precision, Infasco, EBY Fastener Etc. |
Stainless Steel Flange Bolts Packing: | IN BULK: canton, pallet, Small Boxs / carton / pallet, or customer request |
Why choose us? |
|
Test Certificate: |
|
Uses & application | Wind tower, Nuclear power, Railway, Automotive industry, Construction, Electronic industry |
Common Types Of Stainless Steel Flange Bolts
Check Dimensions And Weight Chart Of Hex Head Flange Bolts

Din 1665 Flange Bolt

ASME SA193 SS Flange Bolts

Serrated Flange Bolts

Automotive Flange Bolts

Stainless Steel Hex Flange Bolts

M8 Flange Bolt

316 Stainless Steel Flange Bolts

m6 SS flange bolts

Grade 8 Flange Bolts

8mm Flange Bolt

Chrome Flange Bolts

Black Flange Bolts
Dimension of SS Flange Bolt
PED Approved Serrated Flange Bolt Supplier in India

d | ds | s | dc | k | b | L | |||
Nominal Diameter | Thread Pitch | Body Diameter | Width Across Flats | Flange Diameter | Head Height | Thread Length | Lengths Under the Head | ||
(coarse) | Max. | Min. | Max. | Min. | Max. | Max. | Nominal | ||
M6 | 1 | 6 | 5.82 | 10 | 9.78 | 14.2 | 6.6 | 18 | 10-60 |
M8 | 1.25 | 8 | 7.78 | 13 | 12.73 | 18 | 8.1 | 22 | 12-80 |
M10 | 1.5 | 10 | 9.78 | 15 | 14.73 | 22.3 | 9.2 | 26 | 16-80 |
M12 | 1.75 | 12 | 11.73 | 16 | 15.73 | 26.6 | 11.5 | 30 | 25-120 |
M14 | 2 | 14 | 13.73 | 18 | 17.73 | 30.5 | 12.8 | 34 | 30-120 |
M16 | 2 | 16 | 15.73 | 21 | 20.67 | 35 | 14.4 | 38 | 40-120 |
M20 | 2.5 | 20 | 19.67 | 27 | 26.67 | 43 | 17.1 | 46 | 40-120 |
DIN 6921 Hex Flange Bolt Size chart
Flange Bolt Diameter |
Head/Wrench Size* |
---|---|
Hex Flange Bolt (IFI-111) and Hex Flange Lag |
|
1/4″ | 3/8″ |
5/16″ | 1/2″ |
3/8″ | 9/16″ |
7/16″ | 5/8″ |
1/2″ | 3/4″ |
9/16″ | 13/16″ |
5/8″ | 15/16″ |
3/4″ | 1-1/8″ |
* This is the width across the flats. |
Weight of Stainless Steel Flange Bolts
View Metric Flange Head Bolts Updated Price list and check weight chart of DIN 6921 Hex Flange Bolt
LENGTH | DIAMETER |
||||||
M16 | M20 | M22 | M24 | M27 | M30 | M36 | |
40 | 10.28 | ||||||
45 | 11.07 | 180.30 | |||||
50 | 11.86 | 19.25 | 25.20 | ||||
55 | 12.65 | 20.50 | 26.69 | 33.74 | |||
60 | 13.44 | 21.73 | 28.18 | 35.22 | 48.09 | ||
65 | 14.23 | 22.96 | 29.67 | 37.29 | 50.34 | ||
70 | 15.02 | 24.19 | 31.16 | 39.07 | 52.58 | 67.25 | |
75 | 15.81 | 25.43 | 32.66 | 40.84 | 54.83 | 70.03 | 108.91 |
80 | 16.60 | 26.66 | 34.15 | 42.62 | 57.08 | 72.80 | 112.90 |
85 | 17.39 | 27.89 | 35.64 | 44.39 | 59.33 | 75.58 | 116.90 |
90 | 18.17 | 29.13 | 37.13 | 46.17 | 61.57 | 78.35 | 120.89 |
95 | 18.96 | 30.36 | 38.62 | 47.94 | 63.82 | 81.13 | 124.89 |
100 | 19.75 | 31.59 | 40.12 | 49.72 | 66.07 | 83.90 | 128.88 |
110 | 21.14 | 33.77 | 42.78 | 52.85 | 68.56 | 88.84 | 136.20 |
120 | 22.72 | 36.24 | 45.77 | 56.41 | 73.06 | 94.39 | 144.19 |
130 | 24.30 | 38.70 | 48.75 | 59.96 | 77.55 | 99.94 | 152.18 |
140 | 25.88 | 41.17 | 51.73 | 63.51 | 82.05 | 105.49 | 160.17 |
150 | 27.46 | 43.93 | 54.72 | 67.06 | 86.54 | 111.04 | 168.16 |
160 | 29.03 | 46.10 | 57.70 | 70.61 | 91.04 | 116.59 | 176.15 |
170 | 30.61 | 48.57 | 60.69 | 74.16 | 95.53 | 122.14 | 184.14 |
180 | 32.19 | 51.03 | 63.67 | 77.71 | 100.03 | 127.69 | 192.13 |
190 | 33.77 | 53.50 | 66.65 | 81.26 | 104.52 | 133.24 | 200.12 |
200 | 35.35 | 55.96 | 69.44 | 84.82 | 109.02 | 138.79 | 208.11 |
210 | 113.52 | 144.34 | 216.10 | ||||
220 | 118.01 | 149.89 | 224.09 | ||||
230 | 122.51 | 155.44 | 232.08 | ||||
240 | 127.00 | 160.99 | 240.07 | ||||
250 | 131.50 | 166.54 | 248.06 | ||||
260 | 135.99 | 172.09 | 256.05 | ||||
270 | 140.49 | 177.64 | 264.04 | ||||
280 | 144.98 | 183.19 | 272.03 | ||||
290 | 149.48 | 188.74 | 280.02 | ||||
300 | 153.97 | 194.29 | 288.01 |
Take the reference of our quality and timely delivery from our clients in following cities
Dammam -KSA, Indonesia, Philippines, Belgium | Hex Flange Bolt |
Qatar, France, Europe, Thailand | Flange Head Bolt |
Czechia, Germany, Thailand, Malaysia | Automotive Flange Bolts |
Malaysia, USA, Bangladesh, Finland | Metric Flange Bolts |
South Africa, Saudi Arabia (KSA), Kuwait, Brazil | M6 Flange Bolt |
Bahrain, South Africa, Singapore, Singapore | Stainless Steel Flange Bolts |
Philippines, France, Australia, UK, Nigeria | Grade 8 Flange Bolts |
Oman, Malaysia, Hong Kong, UAE | 10mm Flange Bolt |
Chile, Italy, Iran, Singapore | Jis Flange Bolts |
United Arab Emirates (UAE), Turkey, Norway, Malaysia | Din 6921 Serrated Flange bolt |
Netherlands, Malaysia, Russia, Dubai | Chrome Flange Bolts |
Egypt, Spain, Mexico, UK | Black Flange Bolts |
United Kingdom -UK, Europe, Malaysia, UAE | 14mm Flange Bolt |
UK, Canada, Poland, Ellington -United States | M6 Flange Head Bolts |
Philippines, Malaysia, Canada, Singapore | Automotive Metric Flange Bolts |
Europe, Japan, Romania, Malaysia | Serrated Flange Bolt |
Sweden, Colombia, Malaysia, China | M12x1 25 Flange Bolt |
Malaysia, Taiwan, Los Alamos -Mexico, Philippines | 10.9 Flange Bolt |
Singapore, South Korea, NY 12203 (USA), Malaysia | 14mm Flange Bolt |