Stainless Steel Anchor Bolts
Galvanized Anchor Bolts and Wedge Anchor Bolts Supplier in India
Concrete Anchor Bolts
Anchor Screws
Wedge Anchor Bolts
Foundation Anchor Bolts
Buy 316 stainless steel anchor bolts and Concrete Anchor Bolts at Factory Price in Mumbai
Stainless Steel Anchor Bolts Size Chart
| Anchor Dia. | Anchor Length | Thread Length | Anchor Hook Length |
| 1/2" | 10" | 1-3/4" | 1-1/2" |
| 3/8" | 8" | 1-3/4" | 1" |
| 1/2" | 6" | 1-3/4" | 1-1/2" |
| 1/2" | 8" | 1-3/4" | 1-1/2" |
| 3/8" | 6" | 1-3/4" | 1" |
| 1/2" | 12" | 1-3/4" | 1-1/2" |
| 1/2" | 14" | 2" | 1-1/2" |
| 1/2" | 16" | 2" | 1-1/2" |
| 1/2" | 18" | 2" | 1-1/2" |
| 5/8" | 8" | 2" | 2" |
| 1" | 24" | 4" | 4" |
| 5/8" | 10" | 3-3/4" | 2" |
| 5/8" | 12" | 3-3/4" | 2" |
| 5/8" | 14" | 3-3/4" | 3" |
| 5/8" | 18" | 4" | 3" |
| 3/4" | 12" | 3-3/4" | 3" |
| 3/4" | 15" | 3-3/4" | 3" |
| 3/4" | 16" | 3-3/4" | 3" |
| 3/4" | 24" | 4" | 3" |
| 3/4" | 18" | 4" | 3" |
| 1" | 12" | 4" | 4" |
| 1" | 18" | 4" | 4" |
| 1" | 36" | 6-1/4" | 4" |
Most Popular Types Of Expansion Anchor Bolt
View Stainless Steel J Anchor Bolts, SS Expansion Anchors Dimension Chart Online
Stainless Steel Anchor Bolts
Expansion Anchor Bolt
Sleeve Anchor Bolt
Cement Anchor Bolts
M8 Anchor Bolts
Masonry Anchor Bolts
Galvanized Anchor Bolts
Shield Anchor Bolt
High Quality M8 M10 M12 M16 M24 Anchor Bolt
Carbon Steel Square Bolt Anchor Bolts
Din580 Lifting Forged Anchor Eye Bolt
Galvanized Steel Anchor Bolt
Anchor Fasteners Material Grade
| F1554 Grade 36 | Low carbon, 36 ksi yield steel anchor bolts |
| F1554 Grade 55 | High strength, low alloy, 55 ksi yield steel anchor bolts |
| F1554 Grade 105 | Alloy, heat treated, high strength 105 ksi yield steel anchor bolts |
Stainless Steel Toggle Bolts Composition Chart
PED Aprroved Supplier of Stainless Steel L Anchor Bolts in India, Buy Anchor Bolt M16, 316 SS Anchor Bolts at best price in Mumbao
| Element | Grade 36 | Grade 55 & 105 | ||
| Sizes up to 3/4 | Sizes over 3/4 to 1-1/2 | Sizes over 1-1/2 to 4 | ||
| Carbon | 0.26% | 0.27% | 0.28% | |
| Manganese | * | 0.60 - 0.90% | 0.60 - 0.90% | |
| Phosphorus, max | 0.04% | 0.04% | 0.04% | 0.04% |
| Sulfur, max | 0.05% | 0.05% | 0.05% | 0.05% |
| Copper, min (when specified) | 0.20% | 0.20% | 0.20% | 0.20% |
| * Optional with the manufacturer but shall be compatible with weldable steel | ||||
Cement Anchor Bolts Mechanical Properties Chart
| Grade | Marking | Size Inches | Tensile, ksi | Yield, ksi min | Elongation % min | RA % min |
| F1554 Grade 36 | ![]() | 1/4 to 4 | 58 - 80 | 36 | 23 | 40 |
| F1554 Grade 55 | ![]() | 1/4 to 2 | 75 - 95 | 55 | 21 | 30 |
| 2 1/4 to 2 1/2 | 75 - 95 | 55 | 21 | 22 | ||
| 2 3/4 to 3 | 75 - 95 | 55 | 21 | 20 | ||
| 3 1/4 to 4 | 75 - 95 | 55 | 21 | 18 | ||
| F1554 Grade 105 | ![]() | 1/4 to 3 | 125 - 150 | 105 | 15 | 45 |
M8 Anchor Bolts Surface Finish
| Mirror Buffed Hot Dipped Galvanizing | Epoxy Coating Electro Polished | |||
| Passivation Teflon Coating | Oxidized Zinc Plating | |||
| Chrome Plating | Plow Bolt | |||
SS Anchor Bolt Types

Wall Anchor Bolts Interior Use
Contact us for small piece or bulk Concrete Anchor Bolts and Foundation Anchor Bolts in All Sizes and Thickness at factory price ex Mumbai
| Options | Material | Ø (mm) |
L (mm) |
Drill Bit (mm) |
|---|---|---|---|---|
| Anchor – Interior | Zinc | 12 | 120 | 12 |
Exterior use of Sleeve Anchor Bolt
| Options | Material | Ø (mm) |
L (mm) |
Drill Bit (mm) |
|---|---|---|---|---|
| Anchor – Exterior | 316 | 12 | 120 | 12 |
You can check our associates and dealers at different part of world
| South Africa, Singapore, Bahrain, Singapore | Wall Anchor Bolts |
| Indonesia, Philippines, Dammam -KSA, Belgium | Concrete Anchor Bolts |
| Germany, Thailand, Czechia, Malaysia | Wedge Anchor Bolts |
| USA, Bangladesh, Malaysia, Finland | Foundation Anchor Bolts |
| Saudi Arabia (KSA), Kuwait, South Africa, Brazil | Red Head Anchor Bolts |
| Australia, UK, Philippines, Nigeria | Stainless Steel Anchor Bolts |
| Europe, Malaysia, United Kingdom -UK, UAE | M8 Anchor Bolts |
| France, Europe, Qatar, Thailand | Anchor Screws |
| Malaysia, Hong Kong, Oman, UAE | Expansion Anchor Bolt |
| Italy, Iran, Chile, Singapore | Stainless Steel Toggle Bolts |
| Turkey, Norway, United Arab Emirates (UAE), Malaysia | Sleeve Anchor Bolt |
| Malaysia, Russia, Netherlands, Dubai | Cement Anchor Bolts |
| Spain, Mexico, Egypt, UK | Concrete Fixing Bolts |
| Malaysia, Canada, Philippines, Singapore | Masonry Anchor Bolts |
| Canada, Poland, UK, Ellington -United States | Simpson Anchor Bolts |
| South Korea, NY 12203 (USA), Singapore, Malaysia | Shield Anchor Bolt |
| Japan, Romania, Europe, Malaysia | Anchor Bolts For Wood |
| Colombia, Malaysia, Sweden, China | Galvanized Anchor Bolts |
| Taiwan, Los Alamos -Mexico, Malaysia, Philippines | Resin Anchor Bolts |


